#11 Maggie Howley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 03, 2012 WESTERN NEW ENGLAND..... 4-16 * * 1 0 1 4 .250 4 1.000 0 1-2 1 1 4 0
Mar 09, 2012 at Kean................. 12-17 * 4 0 4 6 .500 5 .900 0 2-3 3 7 3 1
Mar 12, 2012 vs Denison.............. 3-15 * * 1 0 1 3 .462 2 .846 0 0-0 0 1 3 0
Mar 14, 2012 vs Sweet Briar.......... 20-17 * * 5 1 6 7 .550 5 .800 0 2-2 5 3 1 0
Mar 17, 2012 at Oneonta State........ 7-21 * * 2 0 2 3 .565 3 .826 0 1-2 3 4 1 0
Mar 20, 2012 WESLEYAN (CONN.)........ 10-19 * * 2 1 3 4 .556 2 .778 0 0-1 1 6 3 0
Mar 24, 2012 ARCADIA................. 22-12 * * 3 3 6 5 .562 4 .781 0 0-1 4 5 2 2
Mar 30, 2012 at St. Joseph's (L.I.).. 10-16 * * 1 1 2 5 .514 4 .784 0 1-2 1 3 0 0
Apr 05, 2012 at Connecticut College.. 2-18 * * 1 0 1 6 .465 0 .674 0 0-1 5 2 0 1
Apr 10, 2012 at Eastern.............. 14-23 * * 3 0 3 7 .460 5 .680 0 0-1 3 7 2 2
Apr 14, 2012 at Misericordia......... 23-13 * * 1 2 3 7 .421 4 .667 0 0-1 3 3 2 0
Apr 20, 2012 at King's (Pa.)......... 13-23 * * 4 0 4 8 .431 5 .662 0 1-1 2 5 2 1
Apr 24, 2012 FDU-FLORHAM............. 13-18 * * 4 1 5 4 .464 4 .681 0 2-2 0 3 3 0
Apr 26, 2012 COLLEGE OF NJ........... 3-19 * * 2 0 2 4 .466 3 .685 0 1-3 0 4 1 0
Apr 28, 2012 WILKES.................. 22-10 * * 4 2 6 4 .494 4 .701 0 0-0 2 3 3 0
May 02, 2012 at FDU-Florham.......... 8-17 * * 1 1 2 2 .494 1 .696 0 0-0 3 2 6 2
Totals............................... 186-274 16-15 39 12 51 79 .494 55 .696 0 11-22 36 59 36 9
Per-game summary:
Games played: 16
Shots per game: 4.94; Goals per game: 2.44
Assists per game: 0.75; Points per game: 3.19
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0