2012 Manhattanville Women's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of May 02, 2012)


                                           #10 Casandra Honovich

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2012 WESTERN NEW ENGLAND.....   4-16   * *    0   0   0   6  .000   4  .667   0   0-1     1    2   1   0 
Mar 07, 2012 FARMINGDALE STATE.......   5-16   * *    5   0   5   5  .455   5  .818   0   1-1     0    1   2   1 
Mar 09, 2012 at Kean.................  12-17   * *    3   0   3   6  .471   4  .765   0   1-1     0    3   5   0 
Mar 12, 2012 vs Denison..............   3-15   * *    2   0   2   4  .476   4  .810   0   0-0     2    0   2   0 
Mar 14, 2012 vs Sweet Briar..........  20-17   * *    7   1   8   9  .567   8  .833   1   1-1     1    0   2   0 
Mar 17, 2012 at Oneonta State........   7-21   * *    2   1   3   4  .559   3  .824   0   0-1     0    0   1   0 
Mar 20, 2012 WESLEYAN (CONN.)........  10-19   * *    3   1   4   6  .550   5  .825   0   1-1     1    1   1   0 
Mar 24, 2012 ARCADIA.................  22-12   * *    8   2  10  14  .556  10  .796   0   2-3     1    5   2   0 
Mar 30, 2012 at St. Joseph's (L.I.)..  10-16   * *    3   1   4   7  .541   6  .803   0   1-1     0    0   3   0 
Apr 05, 2012 at Connecticut College..   2-18   * *    0   0   0   2  .524   0  .778   0   0-0     2    1   3   1 
Apr 10, 2012 at Eastern..............  14-23   * *    7   2   9   9  .556   9  .806   0   0-0     4    0   2   2 
Apr 14, 2012 at Misericordia.........  23-13   * *   10   0  10  18  .556  11  .767   0   1-2     3    1   0   1 
Apr 20, 2012 at King's (Pa.).........  13-23   * *    5   1   6  11  .545   9  .772   0   0-0     3    1   3   2 
Apr 24, 2012 FDU-FLORHAM.............  13-18   * *    4   0   4   6  .551   4  .766   0   0-0     1    3   1   0 
Apr 26, 2012 COLLEGE OF NJ...........   3-19   * *    0   0   0   4  .532   1  .748   0   0-1     0    2   2   0 
Apr 28, 2012 WILKES..................  22-10   * *    5   2   7   9  .533   8  .758   0   0-1     3    2   5   2 
May 02, 2012 at FDU-Florham..........   8-17   * *    2   1   3   5  .528   3  .752   0   0-1     4    1   1   0 

Totals............................... 191-290 17-17  66  12  78 125  .528  94  .752   1   8-15   26   23  36   9 

Per-game summary:

Games played: 17
Shots per game: 7.35; Goals per game: 3.88
Assists per game: 0.71; Points per game: 4.59
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 1; Blocks 0; Drawn charges 0