2009 Manhattanville Women's Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Apr 28, 2009)


                                              #19 Jen Ascencio

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 10, 2009 WESTERN NEW ENGLAND.....  13-11   *      1   0   1   1 1.000   1 1.000   1   0-0     1    0   3   1 
Mar 14, 2009 WILKES..................  16-15   * *    1   0   1   2  .667   1  .667   0   0-1     4    0   1   2 
Mar 17, 2009 DOMINICAN (N.Y.)........  18-13   * *    0   1   1   5  .250   4  .750   0   0-2     1    0   2   1 
Mar 19, 2009 at Farmingdale State....  13-12   * *    3   0   3   7  .333   5  .733   0   2-3     0    0   2   0 
Mar 21, 2009 at Lycoming College.....  10-16   * *    0   0   0   0  .333   0  .733   0   0-0     0    0   1   0 
Mar 25, 2009 WIDENER.................  19-17   * *    1   1   2   4  .316   4  .789   1   1-2     0    7   2   0 
Mar 28, 2009 ELIZABETHTOWN...........  11-20   * *    0   0   0   5  .250   3  .750   0   0-4     2    6   1   0 
Mar 30, 2009 at SUNY New Paltz.......  14-10   * *    2   2   4   5  .276   4  .759   0   0-0     2    4   2   2 
Apr 01, 2009 at Eastern University...   8-16   * *    0   0   0   0  .276   0  .759   0   0-0     1    2   4   0 
Apr 04, 2009 at Messiah College......  10-20   * *    2   1   3   5  .294   3  .735   0   0-2     0    0   3   0 
Apr 07, 2009 SAINT THOMAS AQUINAS....  20-7    * *    2   1   3   3  .324   2  .730   0   0-0     0    6   1   0 
Apr 09, 2009 MISERICORDIA............  13-12   * *    3   1   4   8  .333   6  .733   0   0-1     3    3   1   0 
Apr 14, 2009 at King's (Pa.).........  19-8    * *    1   0   1   3  .333   2  .729   1   0-0     2    1   1   1 
Apr 18, 2009 ALVERNIA................  19-10   * *    2   0   2   5  .340   4  .736   0   0-2     3    2   0   2 
Apr 22, 2009 FDU-FLORHAM.............  12-17   * *    4   0   4   6  .373   5  .746   0   3-3     3    2   2   0 
Apr 25, 2009 at Arcadia University...  13-7    * *    2   1   3   6  .369   6  .769   0   0-2     4    0   1   0 
Apr 28, 2009 at FDU-Florham..........   6-21   * *    2   0   2   4  .377   4  .783   0   0-0     0    2   1   0 

Totals............................... 234-232 17-16  26   8  34  69  .377  54  .783   3   6-22   26   35  28   9 

Per-game summary:

Games played: 17
Shots per game: 4.06; Goals per game: 1.53
Assists per game: 0.47; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0