The Automated ScoreBook For Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 08, 2008)


                                              # 6 Katie Bertel

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

March 11,06  SCRANTON W. LAX.........   7-24   * *    2   0   2   4  .500   4 1.000   0   0-0     2    1   0   0 
Mar 18, 2006 UR......................  10-14   * *    2   1   3   3  .571   2  .857   0   0-0     4    2   3   0 
Mar 23, 2006 at Elms College.........  12-5    * *    2   2   4   6  .462   5  .846   0   0-0     2    0   5   1 
Mar 27, 2006 at WNEC.................  10-11   * *    2   0   2   4  .471   4  .882   0   1-1     1    1   0   0 
mar 27, 2006 WCWL2006................  18-2    * *    4   0   4   6  .522   4  .826   0   1-2     4    3   0   0 
Mar 28, 2006 at FDU-Florham..........   5-16   * *    0   1   1   3  .462   0  .731   0   0-2     0    1   2   0 
Apr 01, 2006 at Stevens Tech.........  11-10   * *    1   0   1   3  .448   3  .759   0   0-0     1    0   0   0 
Apr 4, 2006  CMSV-W..................  12-11   * *    1   0   1   5  .412   3  .735   0   1-2     2    2   5   1 
Feb 23, 2006 VASSARW.................  16-17   * *    3   2   5   6  .425   5  .750   0   0-0     3    0   3   2 
Apr 11, 2006 MSUW....................   8-18   * *    0   0   0   0  .425   0  .750   0   0-0     0    2   5   0 
Apr 15, 2006 at Farmingdale State....  15-4    * *    3   2   5   4  .455   4  .773   1   1-1     2    0   0   1 
Apr 19, 2006 ECWL06..................  13-18   * *    2   0   2   5  .449   4  .776   0   0-0     0    2   5   1 
Apr 08, 2006 at CENTW................  16-4    * *    2   0   2   2  .471   2  .784   0   0-0     2    0   0   0 
Apr 22, 2006 KEAN....................   9-10   * *    1   0   1   5  .446   3  .768   0   1-1     1    1   1   1 
Apr 26, 2006 STEVENS TECH............  13-6    * *    3   0   3   9  .431   6  .754   0   2-3     3    1   2   1 
Apr 29, 2006 at Montclair State......  10-22   * *    1   1   2   1  .439   1  .758   0   0-0     2    1   3   1 

Totals............................... 185-192 16-16  29   9  38  66  .439  50  .758   1   7-12   29   17  34   9 

Per-game summary:

Games played: 16
Shots per game: 4.12; Goals per game: 1.81
Assists per game: 0.56; Points per game: 2.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0