The Automated ScoreBook For Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 08, 2008)


                                             # 3 Kelly McMurray

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 23, 2006 at Elms College.........  12-5    * *    0   0   0   0  .000   0  .000   0   0-0     3    0   7   2 
Mar 27, 2006 at WNEC.................  10-11   * *    0   0   0   2  .000   1  .500   0   0-0     0    2   0   0 
mar 27, 2006 WCWL2006................  18-2    * *    1   1   2   1  .333   1  .667   0   0-0     1    3   2   3 
Mar 28, 2006 at FDU-Florham..........   5-16   * *    0   0   0   0  .333   0  .667   0   0-0     3    0   4   1 
Apr 01, 2006 at Stevens Tech.........  11-10   *      0   0   0   0  .333   0  .667   0   0-0     0    0   0   0 
Apr 4, 2006  CMSV-W..................  12-11   * *    0   0   0   2  .200   0  .400   0   0-0     3    0   1   1 
Feb 23, 2006 VASSARW.................  16-17   *      0   0   0   0  .200   0  .400   0   0-0     0    1   1   0 
Apr 11, 2006 MSUW....................   8-18   *      1   0   1   2  .286   2  .571   0   1-1     0    1   4   0 
Apr 15, 2006 at Farmingdale State....  15-4    * *    0   0   0   3  .200   3  .700   0   0-0     2    3   0   3 
Apr 19, 2006 ECWL06..................  13-18   *      0   0   0   1  .182   1  .727   0   0-0     2    0   2   1 
Apr 08, 2006 at CENTW................  16-4    *      0   1   1   0  .182   0  .727   0   0-0     0    0   0   0 
Apr 22, 2006 KEAN....................   9-10   * *    0   1   1   0  .182   0  .727   0   0-0     2    0   1   3 
Apr 26, 2006 STEVENS TECH............  13-6    *      0   0   0   0  .182   0  .727   0   0-0     0    0   0   0 
Apr 29, 2006 at Montclair State......  10-22   *      0   0   0   0  .182   0  .727   0   0-0     0    0   0   0 

Totals............................... 168-154 14-7    2   3   5  11  .182   8  .727   0   1-1    16   10  22  14 

Per-game summary:

Games played: 14
Shots per game: 0.79; Goals per game: 0.14
Assists per game: 0.21; Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0