The Automated ScoreBook For Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 08, 2008)


                                              #24 Alissa Lynch

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

March 11,06  SCRANTON W. LAX.........   7-24   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Mar 18, 2006 UR......................  10-14   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Mar 23, 2006 at Elms College.........  12-5    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   2 
Mar 27, 2006 at WNEC.................  10-11   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   2 
mar 27, 2006 WCWL2006................  18-2    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   1 
Mar 28, 2006 at FDU-Florham..........   5-16   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   3   1 
Apr 01, 2006 at Stevens Tech.........  11-10   * *    0   0   0   1  .000   1 1.000   0   0-0     1    0   0   0 
Apr 4, 2006  CMSV-W..................  12-11   * *    0   0   0   0  .000   0 1.000   0   0-0     3    0   0   1 
Feb 23, 2006 VASSARW.................  16-17   * *    0   0   0   0  .000   0 1.000   0   0-0     1    0   0   3 
Apr 11, 2006 MSUW....................   8-18   * *    0   0   0   0  .000   0 1.000   0   0-0     1    0   1   3 
Apr 15, 2006 at Farmingdale State....  15-4    * *    0   0   0   1  .000   1 1.000   0   0-0     0    0   0   0 
Apr 19, 2006 ECWL06..................  13-18   * *    0   0   0   0  .000   0 1.000   0   0-0     0    0   2   1 
Apr 08, 2006 at CENTW................  16-4    * *    1   0   1   1  .333   1 1.000   0   0-0     2    1   0   0 
Apr 22, 2006 KEAN....................   9-10   * *    0   0   0   0  .333   0 1.000   0   0-0     1    0   1   2 
Apr 26, 2006 STEVENS TECH............  13-6    * *    0   0   0   0  .333   0 1.000   0   0-0     5    0   1   3 
Apr 29, 2006 at Montclair State......  10-22   * *    0   0   0   0  .333   0 1.000   0   0-0     1    0   0   0 

Totals............................... 185-192 16-16   1   0   1   3  .333   3 1.000   0   0-0    19    1   9  19 

Per-game summary:

Games played: 16
Shots per game: 0.19; Goals per game: 0.06
Assists per game: 0.00; Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0