The Automated ScoreBook For Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 08, 2008)


                                              #23 Cory Alcorn

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 18, 2006 UR......................  10-14   * *    1   2   3   6  .167   3  .500   0   1-3     5    2   0   0 
Mar 23, 2006 at Elms College.........  12-5    * *    4   1   5   7  .385   6  .692   1   0-0     8    4   6   2 
Mar 27, 2006 at WNEC.................  10-11   * *    3   3   6   9  .364   8  .773   0   1-4     2    8   0   0 
mar 27, 2006 WCWL2006................  18-2    * *    2   4   6   4  .385   3  .769   0   1-1     3    3   1   2 
Apr 01, 2006 at Stevens Tech.........  11-10   * *    4   0   4   8  .412   6  .765   1   1-2     1    0   2   0 
Apr 4, 2006  CMSV-W..................  12-11   * *    5   2   7   9  .442   6  .744   0   2-3     2    3   0   9 
Feb 23, 2006 VASSARW.................  16-17   * *    4   1   5  11  .426   8  .741   0   1-3     5    7   3   2 
Apr 11, 2006 MSUW....................   8-18   * *    1   0   1   4  .414   2  .724   0   1-2     3    1   4   2 
Apr 15, 2006 at Farmingdale State....  15-4    *      3   0   3   4  .435   4  .742   0   1-2     1    1   0   0 
Apr 19, 2006 ECWL06..................  13-18   * *    5   3   8  11  .438  11  .781   0   1-3     2    3   2   3 
Apr 08, 2006 at CENTW................  16-4    * *    1   0   1   2  .440   2  .787   0   0-0     2    1   0   0 
Apr 22, 2006 KEAN....................   9-10   * *    0   1   1   7  .402   3  .756   0   0-1     3    2   2   1 
Apr 26, 2006 STEVENS TECH............  13-6    * *    3   2   5  13  .379   5  .705   1   0-0     6    2   1   4 
Apr 29, 2006 at Montclair State......  10-22   * *    5   1   6   9  .394   8  .721   0   2-2     0    5   4   0 

Totals............................... 173-152 14-13  41  20  61 104  .394  75  .721   3  12-26   43   42  25  25 

Per-game summary:

Games played: 14
Shots per game: 7.43; Goals per game: 2.93
Assists per game: 1.43; Points per game: 4.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0