The Automated ScoreBook For Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 08, 2008)


                                            #17 Colleen Holahan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

March 11,06  SCRANTON W. LAX.........   7-24   * *    0   0   0   2  .000   1  .500   0   0-0     1    1   2   1 
Mar 18, 2006 UR......................  10-14   * *    1   0   1   3  .200   2  .600   0   0-0     0    0   2   1 
Mar 23, 2006 at Elms College.........  12-5    * *    0   1   1   5  .100   3  .600   0   0-0     1    3   4   0 
Mar 27, 2006 at WNEC.................  10-11   * *    1   0   1   2  .167   2  .667   0   0-0     0    1   0   1 
mar 27, 2006 WCWL2006................  18-2    * *    1   0   1   1  .231   1  .692   0   0-0     0    0   0   0 
Mar 28, 2006 at FDU-Florham..........   5-16   * *    0   0   0   0  .231   0  .692   0   0-0     1    0   1   0 
Apr 01, 2006 at Stevens Tech.........  11-10   * *    0   0   0   0  .231   0  .692   0   0-0     2    0   1   0 
Apr 4, 2006  CMSV-W..................  12-11   * *    0   1   1   4  .176   3  .706   0   0-1     0    0   1   2 
Feb 23, 2006 VASSARW.................  16-17   * *    0   1   1   4  .143   2  .667   0   0-1     0    0   0   1 
Apr 11, 2006 MSUW....................   8-18   * *    1   0   1   2  .174   2  .696   0   0-1     0    1   0   1 
Apr 15, 2006 at Farmingdale State....  15-4    * *    1   0   1   4  .185   4  .741   0   0-0     2    3   0   2 
Apr 19, 2006 ECWL06..................  13-18   * *    0   1   1   1  .179   0  .714   0   0-0     0    0   0   0 
Apr 08, 2006 at CENTW................  16-4    * *    1   1   2   1  .207   1  .724   0   0-0     1    3   0   0 
Apr 22, 2006 KEAN....................   9-10   * *    0   0   0   4  .182   2  .697   0   0-0     4    0   3   1 
Apr 26, 2006 STEVENS TECH............  13-6    * *    1   0   1   3  .194   3  .722   0   0-1     4    0   1   3 
Apr 29, 2006 at Montclair State......  10-22   * *    0   0   0   1  .189   1  .730   0   0-0     2    0   1   0 

Totals............................... 185-192 16-16   7   5  12  37  .189  27  .730   0   0-4    18   12  16  13 

Per-game summary:

Games played: 16
Shots per game: 2.31; Goals per game: 0.44
Assists per game: 0.31; Points per game: 0.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0