The Automated ScoreBook For Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 08, 2008)


                                              #13 Katie Lauten

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

March 11,06  SCRANTON W. LAX.........   7-24   * *    0   0   0   0  .000   0  .000   0   0-0     0    1   1   0 
Mar 18, 2006 UR......................  10-14   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   0   4 
Mar 23, 2006 at Elms College.........  12-5    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   2 
Mar 27, 2006 at WNEC.................  10-11   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   1 
mar 27, 2006 WCWL2006................  18-2    * *    0   0   0   2  .000   2 1.000   0   0-0     5    0   0   1 
Mar 28, 2006 at FDU-Florham..........   5-16   * *    0   0   0   0  .000   0 1.000   0   0-0     0    0   3   0 
Apr 01, 2006 at Stevens Tech.........  11-10   * *    0   0   0   0  .000   0 1.000   0   0-0     3    0   1   0 
Apr 4, 2006  CMSV-W..................  12-11   * *    0   0   0   0  .000   0 1.000   0   0-0     1    0   0   0 
Feb 23, 2006 VASSARW.................  16-17   * *    0   0   0   0  .000   0 1.000   0   0-0     1    2   0   3 
Apr 11, 2006 MSUW....................   8-18   * *    0   0   0   0  .000   0 1.000   0   0-0     1    0   0   3 
Apr 15, 2006 at Farmingdale State....  15-4    * *    0   0   0   0  .000   0 1.000   0   0-0     1    0   0   0 
Apr 19, 2006 ECWL06..................  13-18   * *    0   0   0   0  .000   0 1.000   0   0-0     0    0   3   1 
Apr 08, 2006 at CENTW................  16-4    * *    0   0   0   0  .000   0 1.000   0   0-0     0    1   0   0 
Apr 22, 2006 KEAN....................   9-10   * *    0   0   0   0  .000   0 1.000   0   0-0     0    1   1   1 
Apr 26, 2006 STEVENS TECH............  13-6    * *    0   0   0   0  .000   0 1.000   0   0-0     2    0   0   2 
Apr 29, 2006 at Montclair State......  10-22   * *    0   0   0   0  .000   0 1.000   0   0-0     1    0   1   0 

Totals............................... 185-192 16-16   0   0   0   2  .000   2 1.000   0   0-0    20    5  10  18 

Per-game summary:

Games played: 16
Shots per game: 0.12; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0