The Automated ScoreBook For Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 08, 2008)


                                              #12 Dionne Jones

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

March 11,06  SCRANTON W. LAX.........   7-24   * *    1   0   1   3  .333   1  .333   0   1-1     3    3   3   3 
Mar 18, 2006 UR......................  10-14   * *    1   0   1   3  .333   1  .333   0   0-1     0    5   3   4 
Mar 23, 2006 at Elms College.........  12-5    * *    1   1   2   2  .375   2  .500   0   0-0    13    4   1   3 
Mar 27, 2006 at WNEC.................  10-11   * *    1   2   3   8  .250   5  .562   0   1-1     5    3   0   3 
mar 27, 2006 WCWL2006................  18-2    * *    2   1   3   5  .286   3  .571   1   0-0     3    2   2   3 
Mar 28, 2006 at FDU-Florham..........   5-16   * *    1   0   1   2  .304   0  .522   0   0-0     2    3   6   3 
Apr 01, 2006 at Stevens Tech.........  11-10   * *    0   1   1   2  .280   1  .520   0   0-0     3    0   2   1 
Apr 4, 2006  CMSV-W..................  12-11   * *    1   0   1   4  .276   2  .517   0   0-1     6    1   1   4 
Feb 23, 2006 VASSARW.................  16-17   * *    0   1   1   2  .258   0  .484   0   0-0     4    4   0   5 
Apr 11, 2006 MSUW....................   8-18   * *    0   0   0   2  .242   2  .515   0   0-1     3    4   3   3 
Apr 15, 2006 at Farmingdale State....  15-4    * *    1   0   1   1  .265   1  .529   0   0-0     2    1   0   0 
Apr 19, 2006 ECWL06..................  13-18   * *    2   0   2   3  .297   2  .541   0   1-2     3    5   2   5 
Apr 08, 2006 at CENTW................  16-4    * *    2   0   2   2  .333   2  .564   0   0-0     2    4   0   0 
Apr 22, 2006 KEAN....................   9-10   * *    2   1   3   4  .349   4  .605   0   1-2     5    5   5   2 
Apr 26, 2006 STEVENS TECH............  13-6    * *    1   1   2   1  .364   1  .614   0   0-0     1    3   1   1 
Apr 29, 2006 at Montclair State......  10-22   * *    0   0   0   0  .364   0  .614   0   0-0     2    4   4   1 

Totals............................... 185-192 16-16  16   8  24  44  .364  27  .614   1   4-9    57   51  33  41 

Per-game summary:

Games played: 16
Shots per game: 2.75; Goals per game: 1.00
Assists per game: 0.50; Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0