The Automated ScoreBook For Lacrosse
                             Manhattanville Individual Game-by-Game
                                 All games (as of Aug 08, 2008)


                                              # 1 Abbe Grimes

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

March 11,06  SCRANTON W. LAX.........   7-24   * *    2   1   3   6  .333   4  .667   0   0-2     1    4   0   0 
Mar 18, 2006 UR......................  10-14   * *    2   1   3   5  .364   2  .545   0   1-2     3    0   0   0 
Mar 23, 2006 at Elms College.........  12-5    * *    4   0   4   5  .500   5  .688   0   0-0     8    1   3   1 
Mar 27, 2006 at WNEC.................  10-11   * *    3   0   3   4  .550   3  .700   0   2-4     2    2   0   0 
mar 27, 2006 WCWL2006................  18-2    * *    3   1   4   7  .519   5  .704   0   0-0     1    0   1   1 
Mar 28, 2006 at FDU-Florham..........   5-16   * *    3   0   3   5  .531   0  .594   0   1-2     4    2   3   0 
Apr 01, 2006 at Stevens Tech.........  11-10   * *    3   1   4   5  .541   4  .622   0   1-1     5    0   3   1 
Apr 4, 2006  CMSV-W..................  12-11   * *    1   0   1   8  .467   6  .644   0   0-1     2    1   2   1 
Feb 23, 2006 VASSARW.................  16-17   * *    6   0   6  12  .474  10  .684   0   1-3     2    1   1   1 
Apr 11, 2006 MSUW....................   8-18   * *    4   1   5   6  .492   5  .698   0   0-1     0    2   2   0 
Apr 15, 2006 at Farmingdale State....  15-4    * *    3   2   5   7  .486   5  .700   0   0-0     0    0   0   0 
Apr 19, 2006 ECWL06..................  13-18   * *    3   0   3  10  .463   9  .725   0   0-2     1    0   2   1 
Apr 08, 2006 at CENTW................  16-4    * *    4   0   4   5  .482   4  .729   1   0-0     2    0   0   0 
Apr 22, 2006 KEAN....................   9-10   * *    2   0   2   6  .473   3  .714   0   0-0     0    0   0   1 
Apr 26, 2006 STEVENS TECH............  13-6    * *    4   1   5   9  .470   6  .710   0   0-0     0    1   2   0 
Apr 29, 2006 at Montclair State......  10-22   * *    1   0   1   4  .462   2  .702   0   0-1     0    0   0   0 

Totals............................... 185-192 16-16  48   8  56 104  .462  73  .702   1   6-19   31   14  19   7 

Per-game summary:

Games played: 16
Shots per game: 6.50; Goals per game: 3.00
Assists per game: 0.50; Points per game: 3.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0