2018-19 Manhattanville Women's Hockey
                  Manhattanville Individual Game-by-Game (as of Mar 05, 2019)
                                           All games



                              # 8 DEFUSCO, Ashley


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 2, 2018  at Stevenson...........  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 3, 2018  at Stevenson...........  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 16, 2018 KING'S (PA)............  3   2   0   2     7  .222   +2   0/0      0   0   0   1   0   0   0 
    Nov 17, 2018 KING'S (PA)............  4   0   1   1     0  .222   +1   0/0      0   0   0   0   0   0   0 
    Nov 24, 2018 vs Bowdoin.............  5   0   0   0     2  .182    0   1/2      0   0   0   0   0   0   0 
    Nov 25, 2018 vs Wesleyan (Conn.)....  6   0   0   0     2  .154    0   1/2      0   0   0   0   0   0   0 
    Nov 30, 2018 at Lebanon Valley......  7   0   0   0     7  .100    0   0/0      0   0   0   0   0   0   0 
    Dec 1, 2018  at Lebanon Valley......  8   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0 
    Dec 8, 2018  at Connecticut College.  9   0   0   0     1  .095   -1   0/0      0   0   0   0   0   0   0 
    Dec 9, 2018  at Williams............ 10   0   0   0     1  .091    0   1/2      0   0   0   0   0   0   0 
    Jan 5, 2019  vs Endicott............ 11   0   0   0     1  .087   +1   0/0      0   0   0   0   0   0   0 
    Jan 6, 2019  at Castleton........... 12   0   0   0     1  .083    0   0/0      0   0   0   0   0   0   0 
    Jan 8, 2019  at Utica College....... 13   0   0   0     1  .080    0   1/2      0   0   0   0   0   0   0 
    Jan 9, 2019  at Utica College....... 14   0   0   0     3  .071   -1   0/0      0   0   0   0   0   0   0 
    Jan 11, 2019 ELMIRA................. 15   0   0   0     0  .071   -1   0/0      0   0   0   0   0   0   0 
    Jan 12, 2019 ELMIRA................. 16   0   0   0     1  .069    0   0/0      0   0   0   0   0   0   0 
    Jan 15, 2019 TRINITY (CT)........... 17   0   0   0     0  .069    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2019 WILLIAM SMITH.......... 18   0   0   0     1  .067   -1   0/0      0   0   0   0   0   0   0 
    Jan 20, 2019 WILLIAM SMITH.......... 19   0   0   0     1  .065   +1   1/2      0   0   0   0   0   0   0 
    Feb 2, 2019  NEUMANN................ 20   0   0   0     3  .059    0   0/0      0   0   0   0   0   0   0 
    Feb 3, 2019  NEUMANN................ 21   0   0   0     1  .057    0   0/0      0   0   0   0   0   0   0 
    Feb 8, 2019  NAZARETH............... 22   0   0   0     1  .056   -1   0/0      0   0   0   0   0   0   0 
    Feb 9, 2019  NAZARETH............... 23   0   0   0     1  .054   +1   0/0      0   0   0   0   0   0   0 
    Feb 15, 2019 at Chatham............. 24   0   0   0     3  .050    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2019 at Chatham............. 25   0   0   0     3  .047   +1   0/0      0   0   0   0   0   0   0 
    Feb 23, 2019 UTICA COLLEGE.......... 26   0   0   0     0  .047    0   0/0      0   0   0   0   0   0   0 
    Mar 2, 2019  at Elmira.............. 27   0   0   0     0  .047    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   2   1   3    43  .047   +2   5/10     0   0   0   1   0   0   0 

    Games played: 27
    Shots per game: 1.6
    Goals per game: 0.1
    Assists per game: 0.0
    Points per game: 0.1