2018-19 Manhattanville Women's Hockey
                  Manhattanville Individual Game-by-Game (as of Mar 05, 2019)
                                           All games



                              # 5 MEREDITH, Holly


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 2, 2018  at Stevenson...........  1   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 3, 2018  at Stevenson...........  2   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 16, 2018 KING'S (PA)............  3   0   1   1     1  .000   +3   0/0      0   0   0   0   0   0   0 
    Nov 17, 2018 KING'S (PA)............  4   1   1   2     4  .111   +3   0/0      0   0   0   0   0   0   0 
    Nov 24, 2018 vs Bowdoin.............  5   0   0   0     0  .111   +1   0/0      0   0   0   0   0   0   0 
    Nov 25, 2018 vs Wesleyan (Conn.)....  6   0   0   0     2  .091   +2   1/2      0   0   0   0   0   0   0 
    Nov 30, 2018 at Lebanon Valley......  7   0   0   0     3  .071    0   0/0      0   0   0   0   0   0   0 
    Dec 1, 2018  at Lebanon Valley......  8   0   1   1     1  .067   +3   0/0      0   0   0   0   0   0   0 
    Dec 8, 2018  at Connecticut College.  9   0   0   0     2  .059   -2   0/0      0   0   0   0   0   0   0 
    Dec 9, 2018  at Williams............ 10   0   0   0     0  .059    0   1/2      0   0   0   0   0   0   0 
    Jan 5, 2019  vs Endicott............ 11   0   0   0     0  .059   +1   0/0      0   0   0   0   0   0   0 
    Jan 6, 2019  at Castleton........... 12   0   0   0     1  .056    0   0/0      0   0   0   0   0   0   0 
    Jan 8, 2019  at Utica College....... 13   0   0   0     1  .053    0   0/0      0   0   0   0   0   0   0 
    Jan 9, 2019  at Utica College....... 14   0   0   0     3  .045   -1   0/0      0   0   0   0   0   0   0 
    Jan 11, 2019 ELMIRA................. 15   0   0   0     1  .043    0   0/0      0   0   0   0   0   0   0 
    Jan 12, 2019 ELMIRA................. 16   0   0   0     1  .042    0   0/0      0   0   0   0   0   0   0 
    Jan 15, 2019 TRINITY (CT)........... 17   0   0   0     2  .038    0   1/2      0   0   0   0   0   0   0 
    Jan 19, 2019 WILLIAM SMITH.......... 18   0   0   0     0  .038   +2   0/0      0   0   0   0   0   0   0 
    Feb 2, 2019  NEUMANN................ 19   0   0   0     1  .037    0   0/0      0   0   0   0   0   0   0 
    Feb 3, 2019  NEUMANN................ 20   0   0   0     3  .033    0   3/6      0   0   0   0   0   0   0 
    Feb 8, 2019  NAZARETH............... 21   0   0   0     0  .033   -1   0/0      0   0   0   0   0   0   0 
    Feb 9, 2019  NAZARETH............... 22   0   0   0     0  .033    0   0/0      0   0   0   0   0   0   0 
    Feb 15, 2019 at Chatham............. 23   0   0   0     0  .033   +1   0/0      0   0   0   0   0   0   0 
    Feb 16, 2019 at Chatham............. 24   0   0   0     0  .033    0   0/0      0   0   0   0   0   0   0 
    Feb 23, 2019 UTICA COLLEGE.......... 25   0   0   0     0  .033   +1   0/0      0   0   0   0   0   0   0 
    Mar 2, 2019  at Elmira.............. 26   0   0   0     0  .033    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26   1   3   4    30  .033  +14   7/14     0   0   0   0   0   0   0 

    Games played: 26
    Shots per game: 1.2
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.2