# 3 Jess Scioli
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 05, 2010 UMASS BOSTON........... 1 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0
Nov 06, 2010 SAINT ANSELM........... 2 0 0 0 1 .000 +1 2/4 0 0 0 0 0 0 0
Nov 09, 2010 NICHOLS COLLEGE........ 3 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0
Nov 12, 2010 at Elmira.............. 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 13, 2010 at Elmira.............. 5 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0
Nov 19, 2010 at Holy Cross.......... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 20, 2010 at Salve Regina........ 7 0 0 0 0 .000 +2 0/0 0 0 0 0 0 0 0
Nov 23, 2010 vs Trinity............. 8 0 1 1 2 .000 +1 1/2 0 0 0 0 0 0 0
Dec 04, 2010 NEW ENGLAND COLLEGE.... 9 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Dec 07, 2010 at Neumann University.. 10 0 1 1 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 05, 2011 at Nichols College..... 11 0 0 0 5 .000 0 0/0 0 0 0 0 0 0 0
Jan 07, 2011 UTICA.................. 12 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 08, 2011 PLATTSBURGH STATE...... 13 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Jan 21, 2011 PLYMOUTH STATE......... 14 1 0 1 4 .045 +2 0/0 0 0 0 0 0 0 0
Jan 22, 2011 SOUTHERN MAINE......... 15 0 0 0 1 .043 0 0/0 0 0 0 0 0 0 0
Jan 25, 2011 at Connecticut College. 16 0 0 0 0 .043 0 1/2 0 0 0 0 0 0 0
01/28/11 at Saint Anselm........ 17 0 0 0 0 .043 0 0/0 0 0 0 0 0 0 0
Jan 29, 2011 at UMass Boston........ 18 1 0 1 2 .080 0 0/0 0 0 0 0 0 0 0
Feb 04, 2011 at New England College. 19 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0
Feb 05, 2011 at Castleton State..... 20 0 1 1 0 .077 0 0/0 0 0 0 0 0 0 0
Feb 11, 2011 SALVE REGINA........... 21 0 0 0 1 .074 0 0/0 0 0 0 0 0 0 0
Feb 12, 2011 HOLY CROSS............. 22 1 0 1 2 .103 +1 1/2 0 0 0 0 0 0 0
Feb 18, 2011 at Saint Michael's..... 23 0 1 1 1 .100 +1 0/0 0 0 0 0 0 0 0
Feb 19, 2011 at Norwich University.. 24 0 0 0 0 .100 +1 1/2 0 0 0 0 0 0 0
Feb 26, 2011 CASTLETON STATE........ 25 0 1 1 1 .097 +3 0/0 0 0 0 0 0 0 0
Mar 05, 2011 vs UMass Boston........ 26 1 0 1 8 .103 +1 0/0 0 0 0 1 0 0 0
Mar 06, 2011 at Norwich University.. 27 0 1 1 0 .103 +1 0/0 0 0 0 0 0 0 0
Mar 12, 2011 at Middlebury.......... 28 0 0 0 0 .103 0 0/0 0 0 0 0 0 0 0
Totals.............................. 28 4 8 12 39 .103 +13 9/18 0 0 0 1 0 0 0
Games played: 28
Shots per game: 1.4
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4