#12 Shannon Coffey
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 07, 2009 at UMass-Boston........ 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 13, 2009 HOLY CROSS............. 2 0 0 0 4 .000 +1 0/0 0 0 0 0 0 0 0
Nov 14, 2009 NICHOLS................ 3 2 0 2 6 .182 +1 0/0 1 0 0 0 0 0 1
Nov 21, 2009 at Southern Maine...... 4 2 0 2 0 .364 0 1/2 0 0 0 0 0 0 0
Nov 28, 2009 ELMIRA................. 5 0 0 0 2 .308 -1 0/0 0 0 0 0 0 0 0
Nov 29, 2009 ELMIRA................. 6 0 0 0 1 .286 0 0/0 0 0 0 0 0 0 0
Dec 05, 2009 at Saint Michael's..... 7 0 0 0 0 .286 0 1/2 0 0 0 0 0 0 0
Dec 06, 2009 at Norwich............. 8 0 0 0 0 .286 0 0/0 0 0 0 0 0 0 0
Dec 12, 2009 at Elmira College...... 9 0 0 0 3 .235 +1 0/0 0 0 0 0 0 0 0
Jan 06, 2010 CASTLETON STATE........ 10 1 2 3 7 .208 +2 1/2 0 0 0 0 0 0 0
Jan 09, 2010 NEUMANN UNIVERSITY..... 11 0 1 1 4 .179 +2 0/0 0 0 0 0 0 0 0
Jan 15, 2010 NEW ENGLAND COLLEGE.... 12 1 0 1 3 .194 +1 0/0 0 0 0 0 1 0 0
Jan 16, 2010 NORWICH................ 13 0 0 0 1 .188 0 0/0 0 0 0 0 0 0 0
Jan 22, 2010 SAINT MICHAEL'S........ 14 0 0 0 2 .176 0 0/0 0 0 0 0 0 0 0
01/24/10 at Salve Regina........ 15 3 0 3 3 .243 0 1/2 1 0 0 0 0 1 1
Jan 30, 2010 SOUTHERN MAINE......... 16 0 1 1 1 .237 +1 0/0 0 0 0 0 0 0 0
Feb 06, 2010 at Castleton State..... 17 1 0 1 0 .263 0 0/0 0 0 0 0 0 0 0
Feb 07, 2010 at NORWICH CADETS...... 18 0 0 0 2 .250 -1 0/0 0 0 0 0 0 0 0
Feb 12, 2010 SAINT ANSELM........... 19 1 0 1 1 .268 +1 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Plattsburgh State... 20 0 0 0 2 .256 0 0/0 0 0 0 0 0 0 0
Feb 14, 2010 at Plattsburgh State... 21 0 0 0 1 .250 0 0/0 0 0 0 0 0 0 0
02/19/10 at Saint Anselm........ 22 1 1 2 3 .255 -1 0/0 1 0 0 0 0 0 0
02/20/10 at New England College. 23 0 0 0 2 .245 0 0/0 0 0 0 0 0 0 0
Feb 27, 2010 NICHOLS................ 24 0 0 0 2 .235 +1 0/0 0 0 0 0 0 0 0
Mar 06, 2010 NEW ENGLAND COLLEGE.... 25 0 0 0 3 .222 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 25 12 5 17 54 .222 +7 4/8 3 0 0 0 1 1 2
Games played: 25
Shots per game: 2.2
Goals per game: 0.5
Assists per game: 0.2
Points per game: 0.7