2014-15 Manhattanville Women's Golf
Individual Results

Sydney Asselstine
Gabriela Estevez
Isabel Martinez
Toni Moricone
Maria Perez

 


 Sydney Asselstine
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/16/2014 1 105   +35   31st/47
Stevenson Fall Invitational 9/22/2014 1 100   +29   12th/29
Manhattanville vs. FDU-Florham 10/1/2014 1 90   +20   1st/8
SEASON TOTALS 3 295 Avg. 98.3 +28 -

 


 Gabriela Estevez
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/16/2014 1 100   +30   24th/47
Stevenson Fall Invitational 9/22/2014 1 96   +25   t-8th/29
Manhattanville vs. FDU-Florham 10/1/2014 1 98   +28   4th/8
SUNY Delhi Invitational 4/11-12/2015 2 93-91=184   +44   6th/29
LVC Womens' Invitational 4/19/2015 1 84   +9   2nd/31
2015 MAC Championship 4/26/2015 1 95   +24   t-9th/49
SEASON TOTALS 7 657 Avg. 93.9 +23 -

 


 Isabel Martinez
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/16/2014 1 93   +23   t-12th/47
Stevenson Fall Invitational 9/22/2014 1 101   +30   t-13th/29
Manhattanville vs. FDU-Florham 10/1/2014 1 93   +23   2nd/8
SUNY Delhi Invitational 4/11-12/2015 2 96-92=188   +48   7th/29
LVC Womens' Invitational 4/19/2015 1 90   +15   5th/31
2015 MAC Championship 4/26/2015 1 91   +20   t-4th/49
SEASON TOTALS 7 656 Avg. 93.7 +23 -

 


 Toni Moricone
 

Tournament Date(s) Rounds Scores Par Rank
SUNY Delhi Invitational 4/11-12/2015 2 134-128=262   +122   26th/29
LVC Womens' Invitational 4/19/2015 1 127   +52   26th/31
2015 MAC Championship 4/26/2015 1 129   +58   t-39th/49
SEASON TOTALS 4 518 Avg. 129.5 +58 -

 


 Maria Perez
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/16/2014 1 108   +38   33rd/47
Stevenson Fall Invitational 9/22/2014 1 106   +35   t-20th/29
Manhattanville vs. FDU-Florham 10/1/2014 1 103   +33   5th/8
SUNY Delhi Invitational 4/11-12/2015 2 106-111=217   +77   16th/29
LVC Womens' Invitational 4/19/2015 1 101   +26   17th/31
2015 MAC Championship 4/26/2015 1 103   +32   18th/49
SEASON TOTALS 7 738 Avg. 105.4 +34 -