2013-14 Manhattanville Women's Golf
Individual Results

Sydney Asselstine
Gabriela Estevez
Isabel Martinez
Karla Molina
Maria Perez

 


 Sydney Asselstine
 

Tournament Date(s) Rounds Scores Par Rank
Elmira Fall Invitational 9/24/2013 1 88   +15   1st/15
LVC Women's Invitational 4/6/2014 1 96   +21   9th/31
Stevenson Spring Invitational 4/12-13/2014 2 102-96=198   +56   t-18th/41
Manhattanville vs. FDU-Florham 4/22/2014 1 96   +26   2nd/8
Middle Atlantic Conference Championships 4/27/2014 1 100   +29   t-20th/37
SEASON TOTALS 6 578 Avg. 96.3 +25 -

 


 Gabriela Estevez
 

Tournament Date(s) Rounds Scores Par Rank
LVC Women's Invitational 4/6/2014 1 95   +20   t-6th/31
Stevenson Spring Invitational 4/12-13/2014 2 95-100=195   +53   16th/41
Muhlenberg Invitational 4/21/2014 1 91   +21   4th/20
Manhattanville vs. FDU-Florham 4/22/2014 1 97   +27   3rd/8
Middle Atlantic Conference Championships 4/27/2014 1 86   +15   1st/37
SEASON TOTALS 6 564 Avg. 94.0 +23 -

 


 Isabel Martinez
 

Tournament Date(s) Rounds Scores Par Rank
Elmira Fall Invitational 9/24/2013 1 94   +21   2nd/15
LVC Women's Invitational 4/6/2014 1 94   +19   5th/31
Stevenson Spring Invitational 4/12-13/2014 2 95-89=184   +42   t-8th/41
Muhlenberg Invitational 4/21/2014 1 100   +30   9th/20
Manhattanville vs. FDU-Florham 4/22/2014 1 101   +31   4th/8
Middle Atlantic Conference Championships 4/27/2014 1 97   +26   t-16th/37
SEASON TOTALS 7 670 Avg. 95.7 +24 -

 


 Karla Molina
 

Tournament Date(s) Rounds Scores Par Rank
Elmira Fall Invitational 9/24/2013 1 113   +40   11th/15
LVC Women's Invitational 4/6/2014 1 104   +29   14th/31
Stevenson Spring Invitational 4/12-13/2014 2 112-111=223   +81   t-29th/41
Muhlenberg Invitational 4/21/2014 1 102   +32   t-11th/20
Middle Atlantic Conference Championships 4/27/2014 1 96   +25   t-14th/37
SEASON TOTALS 6 638 Avg. 106.3 +35 -

 


 Maria Perez
 

Tournament Date(s) Rounds Scores Par Rank
Elmira Fall Invitational 9/24/2013 1 100   +27   5th/15
LVC Women's Invitational 4/6/2014 1 106   +31   15th/31
Stevenson Spring Invitational 4/12-13/2014 2 117-106=223   +81   t-29th/41
Muhlenberg Invitational 4/21/2014 1 111   +41   16th/20
Manhattanville vs. FDU-Florham 4/22/2014 1 105   +35   6th/8
SEASON TOTALS 6 645 Avg. 107.5 +36 -