Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WELLS | 18-F. Johnson-De | 12-Amanda Pember | 4-F. Johnson-De | 4-F. Johnson-De | 2-Madison Field |
| 11/15/19 | Ali Mikaele | ||||
| W 90-32 | |||||
| YESHIVA | 22-Sarah Coutu | 9-Ali Mikaele | 4-Sarah Coutu | 5-Sarah Coutu | 1-Ali Mikaele |
| 11/19/19 | Jamie Smith | ||||
| W 96-42 | Amanda Pember | ||||
| at Mt. St. Mary (NY) | 13-Ali Mikaele | 6-F. Johnson-De | 1-F. Johnson-De | 3-F. Johnson-De | 1-Cierra Simmon |
| 11/23/19 | Cierra Simmon | Sarah Coutu | |||
| L 49-65 | Claudia Valen | ||||
| at John Jay | 20-Ali Mikaele | 8-Spencer Shore | 3-F. Johnson-De | 3-F. Johnson-De | 1-Jamie Smith |
| 11/26/19 | Madison Field | ||||
| W 80-66 | Ali Mikaele | ||||
| MERCHANT MARINE | 45-Sarah Coutu | 9-Amanda Pember | 8-Ali Mikaele | 3-F. Johnson-De | 3-Madison Field |
| 12/03/19 | Madison Field | Sarah Coutu | |||
| W 75-51 | |||||
| SARAH LAWRENCE | 20-Sarah Coutu | 7-London Scott | 7-Spencer Shore | 2-Spencer Shore | None |
| 12/07/19 | F. Johnson-De | ||||
| W 103-30 | Sarah Coutu | ||||
| Madison Field | |||||
| Amanda Pember | |||||
| at Neumann | 20-Sarah Coutu | 10-Madison Field | 4-Claudia Valen | 3-Sarah Coutu | 6-Madison Field |
| 12/16/19 | |||||
| W 70-53 | |||||
| at York | 16-Sarah Coutu | 10-Madison Field | 5-Amanda Pember | 7-Claudia Valen | 1-Amanda Pember |
| 12/30/19 | Madison Field | ||||
| W 67-44 | |||||
| CMSV | 22-Madison Field | 21-Amanda Pember | 5-Spencer Shore | 5-F. Johnson-De | 2-Madison Field |
| 01/04/20 | |||||
| W 77-70 | |||||
| PURCHASE | 15-Sarah Coutu | 8-London Scott | 8-Sarah Coutu | 3-Sarah Coutu | 2-Madison Field |
| 01/06/20 | F. Johnson-De | ||||
| W 83-29 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. JOSEPH'S (BRKLN) | 15-F. Johnson-De | 18-Madison Field | 7-Madison Field | 4-Sarah Coutu | 2-Spencer Shore |
| 01/08/20 | Madison Field | ||||
| W 66-49 | |||||
| at St. Joseph's (N.Y.) | 26-Sarah Coutu | 12-Jamie Smith | 4-F. Johnson-De | 3-Sarah Coutu | 3-Jamie Smith |
| 01/11/20 | |||||
| W 86-70 | |||||
| at Old Westbury | 18-Spencer Shore | 9-Amanda Pember | 4-Sarah Coutu | 6-Sarah Coutu | 2-Sarah Coutu |
| 01/14/20 | |||||
| W 61-36 | |||||
| FARMINGDALE ST. | 19-Amanda Pember | 14-Amanda Pember | 5-Sarah Coutu | 3-Claudia Valen | 4-Jamie Smith |
| 01/18/20 | F. Johnson-De | ||||
| W 79-55 | |||||
| at CMSV | 18-Amanda Pember | 16-Jamie Smith | 4-Sarah Coutu | 4-Amanda Pember | 1-Jamie Smith |
| 01/22/20 | F. Johnson-De | F. Johnson-De | |||
| W 56-52 | Amanda Pember | ||||
| at St. Joseph's (Brkln) | 16-F. Johnson-De | 9-Amanda Pember | 2-F. Johnson-De | 2-Amanda Pember | 2-Madison Field |
| 01/25/20 | Sarah Coutu | Olivia Kelley | |||
| L 54-57 | |||||
| ST. JOSEPH'S (L.I.) | 17-Spencer Shore | 10-Amanda Pember | 6-F. Johnson-De | 3-Sarah Coutu | 4-Jamie Smith |
| 01/28/20 | Sarah Coutu | ||||
| W 90-42 | |||||
| OLD WESTBURY | 17-Spencer Shore | 7-Sarah Coutu | 4-F. Johnson-De | 2-Madison Field | 3-Jamie Smith |
| 01/30/20 | Sarah Coutu | Sarah Coutu | |||
| W 75-54 | |||||
| at Yeshiva | 17-Sarah Coutu | 9-Carmen Rosemo | 5-Sarah Coutu | 2-Sarah Coutu | 1-Carmen Rosemo |
| 02/01/20 | Amanda Pember | Jamie Smith | Spencer Shore | Leah Morawski | |
| W 95-51 | London Scott | ||||
| Amanda Pember | |||||
| Jamie Smith | |||||
| at Farmingdale State | 25-Sarah Coutu | 9-Jamie Smith | 2-Spencer Shore | 3-Amanda Pember | 1-Jamie Smith |
| 02/05/20 | Claudia Valen | ||||
| W 71-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MT. ST. MARY (NY) | 24-Sarah Coutu | 10-Jamie Smith | 5-F. Johnson-De | 2-Claudia Valen | 3-Jamie Smith |
| 02/08/20 | Sarah Coutu | Amanda Pember | |||
| W 77-56 | Sarah Coutu | ||||
| F. Johnson-De | |||||
| Jamie Smith | |||||
| at Merchant Marine | 17-Amanda Pember | 8-Amanda Pember | 2-Sarah Coutu | 3-Jamie Smith | 2-Spencer Shore |
| 02/11/20 | |||||
| L 43-60 | |||||
| at Purchase | 18-Sarah Coutu | 8-Olivia Kelley | 6-Sarah Coutu | 2-Sarah Coutu | 1-Amanda Pember |
| 02/14/20 | Amanda Pember | Spencer Shore | |||
| W 69-52 | Jamie Smith | ||||
| PRATT INSTITUTE | 16-Sarah Coutu | 5-Carmen Rosemo | 4-Julia Torreso | 3-Carmen Rosemo | 2-Jamie Smith |
| 02/19/20 | Spencer Shore | ||||
| W 94-33 | |||||
| at Sarah Lawrence | 17-Amanda Pember | 10-Amanda Pember | 3-Spencer Shore | 2-Spencer Shore | 1-Lauren Krysta |
| 02/22/20 | Jamie Smith | Karina Cruz | |||
| W 79-34 | Jamie Smith | ||||
| Amanda Pember | |||||
| MERCHANT MARINE | 17-Sarah Coutu | 7-Amanda Pember | 4-Madison Field | 2-Sarah Coutu | 1-Sarah Coutu |
| 02/27/20 | F. Johnson-De | ||||
| L 60-68 | |||||
Team High/Low Analysis |
| POINTS | 103 | SARAH LAWRENCE (12/07/19) | |
| 96 | YESHIVA (11/19/19) | ||
| 95 | at Yeshiva (02/01/20) | ||
| 94 | PRATT INSTITUTE (02/19/20) | ||
| 90 | ST. JOSEPH'S (L.I.) (01/28/20) | ||
| 90 | WELLS (11/15/19) | ||
| FIELD GOALS MADE | 41 | YESHIVA (11/19/19) | |
| 40 | SARAH LAWRENCE (12/07/19) | ||
| FIELD GOAL ATTEMPTS | 87 | YESHIVA (11/19/19) | |
| 81 | at Sarah Lawrence (02/22/20) | ||
| FIELD GOAL PERCENTAGE | .574 | 39-68 | at Yeshiva (02/01/20) |
| .545 | 30-55 | FARMINGDALE ST. (01/18/20) | |
| 3 PT FIELD GOALS MADE | 9 | at Purchase (02/14/20) | |
| 9 | OLD WESTBURY (01/30/20) | ||
| 9 | PURCHASE (01/06/20) | ||
| 9 | CMSV (01/04/20) | ||
| 9 | SARAH LAWRENCE (12/07/19) | ||
| 9 | WELLS (11/15/19) | ||
| 3 PT FG ATTEMPTS | 29 | at Purchase (02/14/20) | |
| 27 | WELLS (11/15/19) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | MT. ST. MARY (NY) (02/08/20) |
| .474 | 9-19 | OLD WESTBURY (01/30/20) | |
| .474 | 9-19 | CMSV (01/04/20) | |
| .474 | 9-19 | SARAH LAWRENCE (12/07/19) | |
| FREE THROWS MADE | 17 | at Farmingdale State (02/05/20) | |
| 16 | at Neumann (12/16/19) | ||
| FREE THROW ATTEMPTS | 25 | PRATT INSTITUTE (02/19/20) | |
| 24 | at Farmingdale State (02/05/20) | ||
| 24 | WELLS (11/15/19) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | CMSV (01/04/20) |
| .867 | 13-15 | at John Jay (11/26/19) | |
| REBOUNDS | 66 | at Sarah Lawrence (02/22/20) | |
| 62 | ST. JOSEPH'S (BRKLN) (01/08/20) | ||
| ASSISTS | 29 | SARAH LAWRENCE (12/07/19) | |
| 28 | ST. JOSEPH'S (L.I.) (01/28/20) | ||
| STEALS | 20 | WELLS (11/15/19) | |
| 19 | PRATT INSTITUTE (02/19/20) | ||
| BLOCKED SHOTS | 9 | OLD WESTBURY (01/30/20) | |
| 7 | PURCHASE (01/06/20) | ||
| 7 | at Neumann (12/16/19) | ||
| TURNOVERS | 27 | at York (12/30/19) | |
| 22 | FARMINGDALE ST. (01/18/20) | ||
| 22 | at Mt. St. Mary (NY) (11/23/19) | ||
| FOULS | 26 | MERCHANT MARINE (02/27/20) | |
| 26 | at John Jay (11/26/19) |
| POINTS | 70 | at St. Joseph's (N.Y.) (01/11/20) | |
| 70 | CMSV (01/04/20) | ||
| 68 | MERCHANT MARINE (02/27/20) | ||
| 66 | at John Jay (11/26/19) | ||
| 65 | at Mt. St. Mary (NY) (11/23/19) | ||
| FIELD GOALS MADE | 23 | MT. ST. MARY (NY) (02/08/20) | |
| 23 | at St. Joseph's (N.Y.) (01/11/20) | ||
| 23 | CMSV (01/04/20) | ||
| 23 | at Mt. St. Mary (NY) (11/23/19) | ||
| FIELD GOAL ATTEMPTS | 73 | OLD WESTBURY (01/30/20) | |
| 67 | at Yeshiva (02/01/20) | ||
| FIELD GOAL PERCENTAGE | .385 | 20-52 | at John Jay (11/26/19) |
| .383 | 23-60 | at Mt. St. Mary (NY) (11/23/19) | |
| 3 PT FIELD GOALS MADE | 10 | at St. Joseph's (Brkln) (01/25/20) | |
| 10 | at Mt. St. Mary (NY) (11/23/19) | ||
| 3 PT FG ATTEMPTS | 27 | at Mt. St. Mary (NY) (11/23/19) | |
| 25 | FARMINGDALE ST. (01/18/20) | ||
| 3 PT FG PERCENTAGE | .500 | 3-6 | WELLS (11/15/19) |
| .417 | 10-24 | at St. Joseph's (Brkln) (01/25/20) | |
| FREE THROWS MADE | 23 | at John Jay (11/26/19) | |
| 22 | MERCHANT MARINE (02/27/20) | ||
| FREE THROW ATTEMPTS | 33 | at John Jay (11/26/19) | |
| 31 | MERCHANT MARINE (02/27/20) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at Mt. St. Mary (NY) (11/23/19) |
| .867 | 13-15 | OLD WESTBURY (01/30/20) | |
| REBOUNDS | 54 | at Merchant Marine (02/11/20) | |
| 51 | OLD WESTBURY (01/30/20) | ||
| ASSISTS | 14 | MERCHANT MARINE (02/27/20) | |
| 14 | at Mt. St. Mary (NY) (11/23/19) | ||
| STEALS | 12 | MT. ST. MARY (NY) (02/08/20) | |
| 11 | at York (12/30/19) | ||
| BLOCKED SHOTS | 6 | ST. JOSEPH'S (BRKLN) (01/08/20) | |
| 6 | at John Jay (11/26/19) | ||
| TURNOVERS | 32 | PURCHASE (01/06/20) | |
| 32 | SARAH LAWRENCE (12/07/19) | ||
| 32 | WELLS (11/15/19) | ||
| FOULS | 24 | at Farmingdale State (02/05/20) | |
| 24 | WELLS (11/15/19) |
| POINTS | 43 | at Merchant Marine (02/11/20) | |
| 49 | at Mt. St. Mary (NY) (11/23/19) | ||
| 54 | at St. Joseph's (Brkln) (01/25/20) | ||
| 56 | at CMSV (01/22/20) | ||
| 60 | MERCHANT MARINE (02/27/20) | ||
| FIELD GOALS MADE | 18 | at Mt. St. Mary (NY) (11/23/19) | |
| 18 | at Merchant Marine (02/11/20) | ||
| FIELD GOAL ATTEMPTS | 52 | at Old Westbury (01/14/20) | |
| 53 | at Merchant Marine (02/11/20) | ||
| FIELD GOAL PERCENTAGE | .308 | 20-65 | at St. Joseph's (Brkln) (01/25/20) |
| .333 | 18-54 | at Mt. St. Mary (NY) (11/23/19) | |
| 3 PT FIELD GOALS MADE | 1 | at Mt. St. Mary (NY) (11/23/19) | |
| 1 | at John Jay (11/26/19) | ||
| 1 | at Merchant Marine (02/11/20) | ||
| 3 PT FG ATTEMPTS | 8 | at Merchant Marine (02/11/20) | |
| 11 | ST. JOSEPH'S (BRKLN) (01/08/20) | ||
| 11 | at Farmingdale State (02/05/20) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Mt. St. Mary (NY) (11/23/19) |
| .083 | 1-12 | at John Jay (11/26/19) | |
| FREE THROWS MADE | 6 | YESHIVA (11/19/19) | |
| 6 | at Merchant Marine (02/11/20) | ||
| 6 | at Sarah Lawrence (02/22/20) | ||
| FREE THROW ATTEMPTS | 9 | at Merchant Marine (02/11/20) | |
| 10 | YESHIVA (11/19/19) | ||
| 10 | ST. JOSEPH'S (L.I.) (01/28/20) | ||
| 10 | at Sarah Lawrence (02/22/20) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | at CMSV (01/22/20) |
| .520 | 13-25 | PRATT INSTITUTE (02/19/20) | |
| REBOUNDS | 31 | at Merchant Marine (02/11/20) | |
| 32 | MERCHANT MARINE (02/27/20) | ||
| ASSISTS | 3 | at Mt. St. Mary (NY) (11/23/19) | |
| 3 | at Merchant Marine (02/11/20) | ||
| STEALS | 3 | at St. Joseph's (N.Y.) (01/11/20) | |
| 7 | at John Jay (11/26/19) | ||
| 7 | at Neumann (12/16/19) | ||
| 7 | at St. Joseph's (Brkln) (01/25/20) | ||
| 7 | OLD WESTBURY (01/30/20) | ||
| 7 | at Farmingdale State (02/05/20) | ||
| 7 | at Merchant Marine (02/11/20) | ||
| 7 | MERCHANT MARINE (02/27/20) | ||
| BLOCKED SHOTS | 0 | SARAH LAWRENCE (12/07/19) | |
| 1 | at Farmingdale State (02/05/20) | ||
| 1 | MERCHANT MARINE (02/27/20) | ||
| TURNOVERS | 7 | at John Jay (11/26/19) | |
| 8 | at St. Joseph's (N.Y.) (01/11/20) | ||
| FOULS | 10 | at Old Westbury (01/14/20) | |
| 10 | at Yeshiva (02/01/20) |
| POINTS | 29 | PURCHASE (01/06/20) | |
| 30 | SARAH LAWRENCE (12/07/19) | ||
| 32 | WELLS (11/15/19) | ||
| 33 | PRATT INSTITUTE (02/19/20) | ||
| 34 | at Sarah Lawrence (02/22/20) | ||
| FIELD GOALS MADE | 7 | PRATT INSTITUTE (02/19/20) | |
| 8 | WELLS (11/15/19) | ||
| 8 | PURCHASE (01/06/20) | ||
| FIELD GOAL ATTEMPTS | 29 | WELLS (11/15/19) | |
| 50 | MERCHANT MARINE (12/03/19) | ||
| 50 | PRATT INSTITUTE (02/19/20) | ||
| FIELD GOAL PERCENTAGE | .140 | 7-50 | PRATT INSTITUTE (02/19/20) |
| .157 | 8-51 | PURCHASE (01/06/20) | |
| 3 PT FIELD GOALS MADE | 0 | PRATT INSTITUTE (02/19/20) | |
| 1 | PURCHASE (01/06/20) | ||
| 1 | OLD WESTBURY (01/30/20) | ||
| 3 PT FG ATTEMPTS | 6 | WELLS (11/15/19) | |
| 9 | at John Jay (11/26/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | PRATT INSTITUTE (02/19/20) |
| .077 | 1-13 | OLD WESTBURY (01/30/20) | |
| FREE THROWS MADE | 5 | at CMSV (01/22/20) | |
| 5 | at Yeshiva (02/01/20) | ||
| FREE THROW ATTEMPTS | 6 | at CMSV (01/22/20) | |
| 9 | at Yeshiva (02/01/20) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | MT. ST. MARY (NY) (02/08/20) |
| .471 | 8-17 | at Farmingdale State (02/05/20) | |
| REBOUNDS | 21 | at Sarah Lawrence (02/22/20) | |
| 24 | at Yeshiva (02/01/20) | ||
| ASSISTS | 3 | PURCHASE (01/06/20) | |
| 3 | at Old Westbury (01/14/20) | ||
| STEALS | 2 | at St. Joseph's (N.Y.) (01/11/20) | |
| 3 | at Yeshiva (02/01/20) | ||
| BLOCKED SHOTS | 0 | at York (12/30/19) | |
| 0 | PURCHASE (01/06/20) | ||
| 0 | at St. Joseph's (N.Y.) (01/11/20) | ||
| 0 | at CMSV (01/22/20) | ||
| 0 | at Yeshiva (02/01/20) | ||
| 0 | MT. ST. MARY (NY) (02/08/20) | ||
| TURNOVERS | 10 | at St. Joseph's (N.Y.) (01/11/20) | |
| 13 | at Neumann (12/16/19) | ||
| FOULS | 11 | at Yeshiva (02/01/20) | |
| 12 | at Merchant Marine (02/11/20) |
Player High/Low Analysis |
| Points....................... | 45 | Sarah Coutu vs Merchant Marine (12/03/19) | |
| 26 | Sarah Coutu at St. Joseph's (N.Y.) (01/11/20) | ||
| 25 | Sarah Coutu at Farmingdale State (02/05/20) | ||
| 24 | Sarah Coutu vs Mt. St. Mary (NY) (02/08/20) | ||
| 22 | Madison Fields vs CMSV (01/04/20) | ||
| 22 | Sarah Coutu vs Yeshiva (11/19/19) | ||
| Field Goals Made............. | 19 | Sarah Coutu vs Merchant Marine (12/03/19) | |
| 10 | Sarah Coutu vs Yeshiva (11/19/19) | ||
| Field Goal Att............... | 25 | Sarah Coutu vs Merchant Marine (12/03/19) | |
| 21 | Spencer Shore at Purchase (02/14/20) | ||
| 21 | F. Johnson-Desilvia vs Mt. St. Mary (NY) (02/08/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jamie Smith at Yeshiva (02/01/20) |
| 1.000 | 5-5 | Claudia Valentin at Neumann (12/16/19) | |
| 3-Point FG Made.............. | 6 | Sarah Coutu vs Merchant Marine (12/03/19) | |
| 5 | Spencer Shore vs Merchant Marine (02/27/20) | ||
| 5 | Sarah Coutu vs Mt. St. Mary (NY) (02/08/20) | ||
| 5 | Spencer Shore vs Old Westbury (01/30/20) | ||
| 5 | Spencer Shore vs St. Joseph's (L.I.) (01/28/20) | ||
| 3-Point FG Att............... | 16 | Spencer Shore at CMSV (01/22/20) | |
| 14 | Spencer Shore at Purchase (02/14/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Sarah Coutu vs Mt. St. Mary (NY) (02/08/20) |
| 1.000 | 2-2 | Jenn Balzarini vs Pratt Institute (02/19/20) | |
| Free Throws Made............. | 9 | Sarah Coutu at St. Joseph's (N.Y.) (01/11/20) | |
| 7 | Sarah Coutu at Farmingdale State (02/05/20) | ||
| 7 | F. Johnson-Desilvia at Old Westbury (01/14/20) | ||
| Free Throw Att............... | 10 | F. Johnson-Desilvia at Old Westbury (01/14/20) | |
| 9 | Sarah Coutu at St. Joseph's (N.Y.) (01/11/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Sarah Coutu at St. Joseph's (N.Y.) (01/11/20) |
| 1.000 | 6-6 | Madison Fields vs CMSV (01/04/20) | |
| 1.000 | 5-5 | Sarah Coutu at St. Joseph's (Brkln) (01/25/20) | |
| 1.000 | 4-4 | Amanda Pemberton at Yeshiva (02/01/20) | |
| 1.000 | 4-4 | Sarah Coutu vs Farmingdale St. (01/18/20) | |
| 1.000 | 4-4 | Sarah Coutu at Old Westbury (01/14/20) | |
| 1.000 | 4-4 | F. Johnson-Desilvia vs St. Joseph's (Brkln) (01/08/20) | |
| 1.000 | 4-4 | Spencer Shore vs CMSV (01/04/20) | |
| 1.000 | 4-4 | Spencer Shore at York (12/30/19) | |
| 1.000 | 4-4 | Madison Fields vs Merchant Marine (12/03/19) | |
| 1.000 | 3-3 | Claudia Valentin at Merchant Marine (02/11/20) | |
| 1.000 | 3-3 | Sarah Coutu at Yeshiva (02/01/20) | |
| 1.000 | 3-3 | F. Johnson-Desilvia vs Old Westbury (01/30/20) | |
| 1.000 | 3-3 | Amanda Pemberton at York (12/30/19) | |
| 1.000 | 3-3 | Sarah Coutu at Neumann (12/16/19) | |
| 1.000 | 3-3 | Madison Fields vs Sarah Lawrence (12/07/19) | |
| Rebounds..................... | 21 | Amanda Pemberton vs CMSV (01/04/20) | |
| 18 | Madison Fields vs St. Joseph's (Brkln) (01/08/20) | ||
| Assists...................... | 8 | Sarah Coutu vs Purchase (01/06/20) | |
| 8 | Ali Mikaele vs Merchant Marine (12/03/19) | ||
| Steals....................... | 7 | Claudia Valentin at York (12/30/19) | |
| 6 | Sarah Coutu at Old Westbury (01/14/20) | ||
| Blocked Shots................ | 6 | Madison Fields at Neumann (12/16/19) | |
| 4 | Jamie Smith vs St. Joseph's (L.I.) (01/28/20) | ||
| 4 | Jamie Smith vs Farmingdale St. (01/18/20) | ||
| Turnovers.................... | 7 | Sarah Coutu at York (12/30/19) | |
| 6 | Sarah Coutu vs Merchant Marine (02/27/20) | ||
| 6 | F. Johnson-Desilvia at Merchant Marine (02/11/20) | ||
| 6 | Spencer Shore at Farmingdale State (02/05/20) | ||
| 6 | Jamie Smith at CMSV (01/22/20) | ||
| 6 | Sarah Coutu at Old Westbury (01/14/20) | ||
| 6 | Sarah Coutu at Mt. St. Mary (NY) (11/23/19) | ||
| 6 | Ali Mikaele at Mt. St. Mary (NY) (11/23/19) | ||
| Fouls........................ | 5 | Claudia Valentin vs Merchant Marine (02/27/20) | |
| 5 | Sarah Coutu vs Merchant Marine (02/27/20) | ||
| 5 | Sarah Coutu at Purchase (02/14/20) | ||
| 5 | F. Johnson-Desilvia at Merchant Marine (02/11/20) | ||
| 5 | Jamie Smith vs Mt. St. Mary (NY) (02/08/20) | ||
| 5 | Jamie Smith vs Old Westbury (01/30/20) | ||
| 5 | F. Johnson-Desilvia at St. Joseph's (Brkln) (01/25/20) | ||
| 5 | Jamie Smith vs Farmingdale St. (01/18/20) | ||
| 5 | Sarah Coutu vs St. Joseph's (Brkln) (01/08/20) | ||
| 5 | Claudia Valentin vs CMSV (01/04/20) | ||
| 5 | Sarah Coutu vs CMSV (01/04/20) | ||
| 5 | Sarah Coutu at York (12/30/19) | ||
| 5 | Ali Mikaele at Neumann (12/16/19) | ||
| 5 | Sarah Coutu at Neumann (12/16/19) | ||
| 5 | Sarah Coutu at John Jay (11/26/19) | ||
| 5 | Amanda Pemberton at John Jay (11/26/19) | ||
| 5 | F. Johnson-Desilvia at Mt. St. Mary (NY) (11/23/19) | ||
| Minutes...................... | 40 | Amanda Pemberton vs Merchant Marine (02/27/20) | |
| 40 | Amanda Pemberton at Purchase (02/14/20) | ||
| 40 | Amanda Pemberton vs Mt. St. Mary (NY) (02/08/20) | ||
| 40 | Amanda Pemberton at Farmingdale State (02/05/20) | ||
| 40 | Amanda Pemberton at CMSV (01/22/20) | ||
| 40 | Amanda Pemberton at Old Westbury (01/14/20) | ||
| 40 | Amanda Pemberton at York (12/30/19) | ||
| 40 | Amanda Pemberton at Neumann (12/16/19) | ||
| 40 | Madison Fields vs Merchant Marine (12/03/19) | ||
| 40 | Ali Mikaele at John Jay (11/26/19) | ||
| 40 | Amanda Pemberton at Mt. St. Mary (NY) (11/23/19) |
| Points....................... | 36 | DarNeisha Brice vs CMSV (01/04/20) | |
| 27 | Adomaites, Alyssa at St. Joseph's (N.Y.) (01/11/20) | ||
| 26 | Kaleigh D'Arcy at Merchant Marine (02/11/20) | ||
| 22 | Kaleigh D'Arcy vs Merchant Marine (02/27/20) | ||
| 21 | Shaylah Green at Neumann (12/16/19) | ||
| 21 | Nyasha Howard at John Jay (11/26/19) | ||
| Field Goals Made............. | 9 | Shadai Plowden at Purchase (02/14/20) | |
| 9 | Annie Keenan vs Mt. St. Mary (NY) (02/08/20) | ||
| 9 | Davida Warren vs Old Westbury (01/30/20) | ||
| 9 | DarNeisha Brice vs CMSV (01/04/20) | ||
| Field Goal Att............... | 29 | DarNeisha Brice vs CMSV (01/04/20) | |
| 24 | DarNeisha Brice at CMSV (01/22/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Lauren Hunter vs Merchant Marine (02/27/20) |
| .667 | 8-12 | Victoria Hanley vs CMSV (01/04/20) | |
| 3-Point FG Made.............. | 6 | DarNeisha Brice vs CMSV (01/04/20) | |
| 4 | Kelly O'Donnell at St. Joseph's (Brkln) (01/25/20) | ||
| 3-Point FG Att............... | 19 | DarNeisha Brice vs CMSV (01/04/20) | |
| 12 | Ana Srdanovic vs Sarah Lawrence (12/07/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Laura Falacara vs St. Joseph's (L.I.) (01/28/20) |
| 1.000 | 2-2 | Anna Zaborowska vs Farmingdale St. (01/18/20) | |
| 1.000 | 2-2 | Julia Lavin at Mt. St. Mary (NY) (11/23/19) | |
| 1.000 | 2-2 | Cameron Villanueva at Mt. St. Mary (NY) (11/23/19) | |
| Free Throws Made............. | 12 | DarNeisha Brice vs CMSV (01/04/20) | |
| 10 | Kaleigh D'Arcy vs Merchant Marine (02/27/20) | ||
| 10 | Shaylah Green at Neumann (12/16/19) | ||
| Free Throw Att............... | 14 | Shaylah Green at Neumann (12/16/19) | |
| 13 | DarNeisha Brice vs CMSV (01/04/20) | ||
| 13 | Nyasha Howard at John Jay (11/26/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Kaleigh D'Arcy vs Merchant Marine (02/27/20) |
| 1.000 | 8-8 | Dejeana Peoples at Purchase (02/14/20) | |
| 1.000 | 5-5 | Alexis Antonacci vs Farmingdale St. (01/18/20) | |
| 1.000 | 5-5 | Ellma Hodzic at York (12/30/19) | |
| 1.000 | 4-4 | Lauren Hunter at Merchant Marine (02/11/20) | |
| 1.000 | 4-4 | Toriana Tabasco vs Mt. St. Mary (NY) (02/08/20) | |
| 1.000 | 4-4 | Yuval Nitzan at Yeshiva (02/01/20) | |
| 1.000 | 4-4 | Micah Browne vs Old Westbury (01/30/20) | |
| 1.000 | 4-4 | Ja’nya Flash vs Old Westbury (01/30/20) | |
| 1.000 | 4-4 | Warren, Davida at Old Westbury (01/14/20) | |
| 1.000 | 4-4 | Kelly O'Donnell vs St. Joseph's (Brkln) (01/08/20) | |
| 1.000 | 4-4 | Kaleigh D'Arcy vs Merchant Marine (12/03/19) | |
| 1.000 | 4-4 | Lily Rakitzis at John Jay (11/26/19) | |
| 1.000 | 4-4 | Lyndsay Pace at Mt. St. Mary (NY) (11/23/19) | |
| 1.000 | 3-3 | Kiara Stovall at Neumann (12/16/19) | |
| Rebounds..................... | 17 | Davida Warren vs Old Westbury (01/30/20) | |
| 16 | Warren, Davida at Old Westbury (01/14/20) | ||
| Assists...................... | 6 | Deserae Sequeira at St. Joseph's (Brkln) (01/25/20) | |
| 5 | Julia Dahlke vs Merchant Marine (02/27/20) | ||
| 5 | Taylor Hightower at Merchant Marine (02/11/20) | ||
| 5 | Julia Dahlke vs Merchant Marine (12/03/19) | ||
| 5 | Toriana Tabasco at Mt. St. Mary (NY) (11/23/19) | ||
| 5 | Yuval Nitzan vs Yeshiva (11/19/19) | ||
| Steals....................... | 6 | Deserae Sequeira at St. Joseph's (Brkln) (01/25/20) | |
| 5 | Toriana Tabasco vs Mt. St. Mary (NY) (02/08/20) | ||
| 5 | Annie Keenan vs Mt. St. Mary (NY) (02/08/20) | ||
| Blocked Shots................ | 5 | Emma Kiley vs St. Joseph's (Brkln) (01/08/20) | |
| 4 | Kaleigh D'Arcy at Merchant Marine (02/11/20) | ||
| Turnovers.................... | 13 | Ana Srdanovic vs Sarah Lawrence (12/07/19) | |
| 10 | Yuval Nitzan vs Yeshiva (11/19/19) | ||
| Fouls........................ | 5 | Morina Bojka vs Mt. St. Mary (NY) (02/08/20) | |
| 5 | Lauren Desrats vs Mt. St. Mary (NY) (02/08/20) | ||
| 5 | Tierney, Mackenzie at Farmingdale State (02/05/20) | ||
| 5 | Gabriela Goldman vs CMSV (01/04/20) | ||
| 5 | Melanie Coleman vs Sarah Lawrence (12/07/19) | ||
| 5 | Kaleigh D'Arcy vs Merchant Marine (12/03/19) | ||
| 5 | Jordan Jacobs vs Wells (11/15/19) | ||
| 5 | Maritza Scharoun vs Wells (11/15/19) | ||
| 5 | Lorissa Parks vs Wells (11/15/19) |