Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Keystone | 16-COUTU, Sarah | 10-MIKAELE, Ali | 5-PEMBERTON, Am | 3-COUTU, Sarah | 1-RENCHER, Jada |
| 11/8/18 | MIKAELE, Ali | ||||
| W 63-43 | |||||
| ST. JOSEPH'S (L.I.) | 18-MCGUIRE, Kayl | 9-MIKAELE, Ali | 5-COUTU, Sarah | 6-MCGUIRE, Kayl | 1-MIKAELE, Ali |
| 11/10/18 | |||||
| W 65-37 | |||||
| YORK (NY) | 11-MCGUIRE, Kayl | 8-MCGUIRE, Kayl | 4-COUTU, Sarah | 3-COUTU, Sarah | 1-MIKAELE, Ali |
| 11/14/18 | PEMBERTON, Am | MCGUIRE, Kayl | MCGUIRE, Kayl | ||
| W 57-12 | RENCHER, Jada | ||||
| at Baruch | 19-MCGUIRE, Kayl | 10-MCGUIRE, Kayl | 4-COUTU, Sarah | 4-ELTING, Jykay | 1-MCGUIRE, Kayl |
| 11/20/18 | SHORE, Spence | COUTU, Sarah | SHORE, Spence | ||
| W 97-50 | |||||
| NEW ROCHELLE | 18-MIKAELE, Ali | 8-PEMBERTON, Am | 7-MCGUIRE, Kayl | 7-COUTU, Sarah | 3-ELTING, Jykay |
| 11/26/18 | SHORE, Spence | ||||
| W 87-48 | |||||
| RIVIER | 21-MCGUIRE, Kayl | 12-MCGUIRE, Kayl | 4-PEMBERTON, Am | 6-PEMBERTON, Am | None |
| 12/1/18 | |||||
| W 71-56 | |||||
| at Delaware Valley | 18-COUTU, Sarah | 10-COUTU, Sarah | 3-SHORE, Spence | 3-COUTU, Sarah | None |
| 12/5/18 | |||||
| W 70-59 | |||||
| WILKES | 22-MCGUIRE, Kayl | 7-MIKAELE, Ali | 7-COUTU, Sarah | 9-COUTU, Sarah | 1-SHORE, Spence |
| 12/8/18 | JOHNSON-DESIL | ||||
| W 83-50 | ELTING, Jykay | ||||
| CMSV | 17-PEMBERTON, Am | 8-PEMBERTON, Am | 8-COUTU, Sarah | 4-COUTU, Sarah | 1-ELTING, Jykay |
| 12/18/18 | MCGUIRE, Kayl | ||||
| W 62-36 | |||||
| GOUCHER | 26-COUTU, Sarah | 12-MIKAELE, Ali | 6-SHORE, Spence | 7-COUTU, Sarah | 1-ELTING, Jykay |
| 12/29/18 | CATALANO, Gee | ||||
| W 85-43 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Nyack | 24-MCGUIRE, Kayl | 9-COUTU, Sarah | 5-JOHNSON-DESIL | 5-COUTU, Sarah | 1-ELTING, Jykay |
| 1/2/19 | COUTU, Sarah | MIKAELE, Ali | |||
| L 67-70 | |||||
| JOHN JAY | 22-COUTU, Sarah | 11-CATALANO, Gee | 6-MIKAELE, Ali | 6-COUTU, Sarah | 1-MIKAELE, Ali |
| 1/5/19 | MCGUIRE, Kayl | ||||
| W 90-52 | BORSARI, Juli | ||||
| KING'S (PA) | 24-MCGUIRE, Kayl | 12-MCGUIRE, Kayl | 3-MCGUIRE, Kayl | 2-MIKAELE, Ali | 2-ELTING, Jykay |
| 1/9/19 | MIKAELE, Ali | PEMBERTON, Am | |||
| W 66-60 | MCGUIRE, Kayl | ||||
| at Misericordia | 24-MCGUIRE, Kayl | 8-MIKAELE, Ali | 4-SHORE, Spence | 3-SHORE, Spence | 1-ELTING, Jykay |
| 1/12/19 | PEMBERTON, Am | ||||
| L 71-82 | |||||
| at DeSales | 16-SHORE, Spence | 9-SHORE, Spence | 1-SHORE, Spence | 2-PEMBERTON, Am | 1-ELTING, Jykay |
| 1/16/19 | MCGUIRE, Kayl | ||||
| L 56-84 | COUTU, Sarah | ||||
| ELTING, Jykay | |||||
| PEMBERTON, Am | |||||
| EASTERN | 16-COUTU, Sarah | 8-MCGUIRE, Kayl | 10-COUTU, Sarah | 4-COUTU, Sarah | 2-ELTING, Jykay |
| 1/21/19 | MCGUIRE, Kayl | ||||
| W 73-65 | |||||
| at FDU- Florham | 21-MCGUIRE, Kayl | 17-MCGUIRE, Kayl | 3-MCGUIRE, Kayl | 5-MCGUIRE, Kayl | 2-ELTING, Jykay |
| 1/23/19 | |||||
| L 57-62 | |||||
| DELAWARE VALLEY | 20-MCGUIRE, Kayl | 11-MIKAELE, Ali | 8-COUTU, Sarah | 2-MIKAELE, Ali | 3-ELTING, Jykay |
| 1/26/19 | MIKAELE, Ali | ELTING, Jykay | |||
| W 74-50 | |||||
| at Wilkes University | 31-COUTU, Sarah | 11-MIKAELE, Ali | 5-SHORE, Spence | 3-COUTU, Sarah | 1-PEMBERTON, Am |
| 1/30/19 | |||||
| W 81-72 | |||||
| MISERICORDIA | 27-COUTU, Sarah | 9-MCGUIRE, Kayl | 5-SHORE, Spence | 3-COUTU, Sarah | 2-MCGUIRE, Kayl |
| 2/2/19 | ELTING, Jykay | SHORE, Spence | |||
| W 61-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DESALES | 8-MCGUIRE, Kayl | 7-COUTU, Sarah | 2-ELTING, Jykay | 3-ELTING, Jykay | 2-ELTING, Jykay |
| 2/6/19 | ELTING, Jykay | COUTU, Sarah | |||
| L 40-71 | |||||
| at Eastern | 26-Sarah Coutu | 8-ELTING, Jykay | 5-MIKAELE, Ali | 3-ELTING, Jykay | None |
| 2/9/19 | |||||
| L 56-63 | |||||
| FDU- FLORHAM | 16-MCGUIRE, Kayl | 15-MIKAELE, Ali | 6-MCGUIRE, Kayl | 1-PEMBERTON, Am | 1-MCGUIRE, Kayl |
| 2/13/19 | MCGUIRE, Kayl | PEMBERTON, Am | |||
| L 64-76 | CATALANO, Gee | MIKAELE, Ali | |||
| COUTU, Sarah | CATALANO, Gee | ||||
| at King's (PA) | 19-MCGUIRE, Kayl | 13-PEMBERTON, Am | 5-MIKAELE, Ali | 3-PEMBERTON, Am | 1-CATALANO, Gee |
| 2/16/19 | |||||
| W 76-71 | |||||
| at Misericordia | 20-COUTU, Sarah | 9-PEMBERTON, Am | 5-SHORE, Spence | 3-PEMBERTON, Am | 1-CATALANO, Gee |
| 2/21/19 | MIKAELE, Ali | SHORE, Spence | |||
| L 53-69 | |||||
Team High/Low Analysis |
| POINTS | 97 | at Baruch (11/20/18) | |
| 90 | JOHN JAY (1/5/19) | ||
| 87 | NEW ROCHELLE (11/26/18) | ||
| 85 | GOUCHER (12/29/18) | ||
| 83 | WILKES (12/8/18) | ||
| FIELD GOALS MADE | 44 | at Baruch (11/20/18) | |
| 36 | JOHN JAY (1/5/19) | ||
| FIELD GOAL ATTEMPTS | 80 | JOHN JAY (1/5/19) | |
| 79 | FDU- FLORHAM (2/13/19) | ||
| FIELD GOAL PERCENTAGE | .657 | 44-67 | at Baruch (11/20/18) |
| .500 | 31-62 | WILKES (12/8/18) | |
| 3 PT FIELD GOALS MADE | 8 | at Misericordia (2/21/19) | |
| 8 | at Eastern (2/9/19) | ||
| 8 | JOHN JAY (1/5/19) | ||
| 8 | GOUCHER (12/29/18) | ||
| 3 PT FG ATTEMPTS | 27 | at Eastern (2/9/19) | |
| 23 | at King's (PA) (2/16/19) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | NEW ROCHELLE (11/26/18) |
| .571 | 8-14 | JOHN JAY (1/5/19) | |
| FREE THROWS MADE | 29 | EASTERN (1/21/19) | |
| 23 | at DeSales (1/16/19) | ||
| FREE THROW ATTEMPTS | 38 | EASTERN (1/21/19) | |
| 34 | at DeSales (1/16/19) | ||
| FREE THROW PERCENTAGE | .870 | 20-23 | WILKES (12/8/18) |
| .800 | 20-25 | NEW ROCHELLE (11/26/18) | |
| REBOUNDS | 62 | YORK (NY) (11/14/18) | |
| 51 | FDU- FLORHAM (2/13/19) | ||
| 51 | JOHN JAY (1/5/19) | ||
| ASSISTS | 30 | JOHN JAY (1/5/19) | |
| 26 | GOUCHER (12/29/18) | ||
| STEALS | 21 | JOHN JAY (1/5/19) | |
| 20 | ST. JOSEPH'S (L.I.) (11/10/18) | ||
| BLOCKED SHOTS | 5 | NEW ROCHELLE (11/26/18) | |
| 4 | FDU- FLORHAM (2/13/19) | ||
| 4 | DESALES (2/6/19) | ||
| 4 | EASTERN (1/21/19) | ||
| TURNOVERS | 28 | at FDU- Florham (1/23/19) | |
| 24 | KING'S (PA) (1/9/19) | ||
| 24 | at Keystone (11/8/18) | ||
| FOULS | 22 | at Eastern (2/9/19) | |
| 22 | at DeSales (1/16/19) | ||
| 22 | KING'S (PA) (1/9/19) | ||
| 22 | RIVIER (12/1/18) |
| POINTS | 84 | at DeSales (1/16/19) | |
| 82 | at Misericordia (1/12/19) | ||
| 76 | FDU- FLORHAM (2/13/19) | ||
| 72 | at Wilkes University (1/30/19) | ||
| 71 | at King's (PA) (2/16/19) | ||
| 71 | DESALES (2/6/19) | ||
| FIELD GOALS MADE | 32 | FDU- FLORHAM (2/13/19) | |
| 29 | at Misericordia (2/21/19) | ||
| 29 | DESALES (2/6/19) | ||
| 29 | at Wilkes University (1/30/19) | ||
| FIELD GOAL ATTEMPTS | 70 | NEW ROCHELLE (11/26/18) | |
| 69 | FDU- FLORHAM (2/13/19) | ||
| 69 | MISERICORDIA (2/2/19) | ||
| 69 | at DeSales (1/16/19) | ||
| FIELD GOAL PERCENTAGE | .468 | 29-62 | at Wilkes University (1/30/19) |
| .464 | 32-69 | FDU- FLORHAM (2/13/19) | |
| 3 PT FIELD GOALS MADE | 8 | at Nyack (1/2/19) | |
| 7 | at DeSales (1/16/19) | ||
| 7 | at Misericordia (1/12/19) | ||
| 3 PT FG ATTEMPTS | 31 | at Nyack (1/2/19) | |
| 29 | at Keystone (11/8/18) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Misericordia (1/12/19) |
| .364 | 4-11 | at Misericordia (2/21/19) | |
| FREE THROWS MADE | 23 | at Eastern (2/9/19) | |
| 23 | at DeSales (1/16/19) | ||
| FREE THROW ATTEMPTS | 32 | at Eastern (2/9/19) | |
| 27 | at DeSales (1/16/19) | ||
| 27 | RIVIER (12/1/18) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | DELAWARE VALLEY (1/26/19) |
| .852 | 23-27 | at DeSales (1/16/19) | |
| REBOUNDS | 60 | MISERICORDIA (2/2/19) | |
| 53 | at Misericordia (2/21/19) | ||
| 53 | at DeSales (1/16/19) | ||
| ASSISTS | 24 | DESALES (2/6/19) | |
| 19 | at Misericordia (1/12/19) | ||
| STEALS | 17 | at FDU- Florham (1/23/19) | |
| 14 | at Eastern (2/9/19) | ||
| 14 | at DeSales (1/16/19) | ||
| BLOCKED SHOTS | 10 | MISERICORDIA (2/2/19) | |
| 9 | at Misericordia (2/21/19) | ||
| TURNOVERS | 35 | YORK (NY) (11/14/18) | |
| 32 | WILKES (12/8/18) | ||
| 32 | ST. JOSEPH'S (L.I.) (11/10/18) | ||
| FOULS | 27 | at DeSales (1/16/19) | |
| 26 | EASTERN (1/21/19) |
| POINTS | 40 | DESALES (2/6/19) | |
| 53 | at Misericordia (2/21/19) | ||
| 56 | at DeSales (1/16/19) | ||
| 56 | at Eastern (2/9/19) | ||
| 57 | YORK (NY) (11/14/18) | ||
| 57 | at FDU- Florham (1/23/19) | ||
| FIELD GOALS MADE | 14 | at DeSales (1/16/19) | |
| 14 | DESALES (2/6/19) | ||
| FIELD GOAL ATTEMPTS | 47 | KING'S (PA) (1/9/19) | |
| 47 | at DeSales (1/16/19) | ||
| FIELD GOAL PERCENTAGE | .275 | 14-51 | DESALES (2/6/19) |
| .282 | 20-71 | YORK (NY) (11/14/18) | |
| 3 PT FIELD GOALS MADE | 1 | ST. JOSEPH'S (L.I.) (11/10/18) | |
| 1 | WILKES (12/8/18) | ||
| 3 PT FG ATTEMPTS | 5 | WILKES (12/8/18) | |
| 7 | NEW ROCHELLE (11/26/18) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | ST. JOSEPH'S (L.I.) (11/10/18) |
| .111 | 2-18 | CMSV (12/18/18) | |
| FREE THROWS MADE | 2 | at Eastern (2/9/19) | |
| 4 | at Baruch (11/20/18) | ||
| FREE THROW ATTEMPTS | 4 | at Eastern (2/9/19) | |
| 7 | FDU- FLORHAM (2/13/19) | ||
| FREE THROW PERCENTAGE | .364 | 8-22 | DESALES (2/6/19) |
| .429 | 6-14 | CMSV (12/18/18) | |
| REBOUNDS | 26 | at DeSales (1/16/19) | |
| 30 | at Misericordia (2/21/19) | ||
| ASSISTS | 5 | at DeSales (1/16/19) | |
| 6 | at FDU- Florham (1/23/19) | ||
| 6 | DESALES (2/6/19) | ||
| STEALS | 4 | FDU- FLORHAM (2/13/19) | |
| 5 | DELAWARE VALLEY (1/26/19) | ||
| BLOCKED SHOTS | 0 | RIVIER (12/1/18) | |
| 0 | at Delaware Valley (12/5/18) | ||
| 0 | at Eastern (2/9/19) | ||
| TURNOVERS | 8 | at King's (PA) (2/16/19) | |
| 13 | ST. JOSEPH'S (L.I.) (11/10/18) | ||
| 13 | WILKES (12/8/18) | ||
| 13 | at Wilkes University (1/30/19) | ||
| 13 | MISERICORDIA (2/2/19) | ||
| FOULS | 7 | YORK (NY) (11/14/18) | |
| 13 | at Keystone (11/8/18) | ||
| 13 | CMSV (12/18/18) | ||
| 13 | DELAWARE VALLEY (1/26/19) |
| POINTS | 12 | YORK (NY) (11/14/18) | |
| 36 | CMSV (12/18/18) | ||
| 37 | ST. JOSEPH'S (L.I.) (11/10/18) | ||
| 43 | at Keystone (11/8/18) | ||
| 43 | GOUCHER (12/29/18) | ||
| FIELD GOALS MADE | 4 | YORK (NY) (11/14/18) | |
| 13 | CMSV (12/18/18) | ||
| FIELD GOAL ATTEMPTS | 44 | YORK (NY) (11/14/18) | |
| 48 | WILKES (12/8/18) | ||
| FIELD GOAL PERCENTAGE | .091 | 4-44 | YORK (NY) (11/14/18) |
| .243 | 17-70 | NEW ROCHELLE (11/26/18) | |
| 3 PT FIELD GOALS MADE | 0 | CMSV (12/18/18) | |
| 2 | YORK (NY) (11/14/18) | ||
| 2 | MISERICORDIA (2/2/19) | ||
| 3 PT FG ATTEMPTS | 10 | ST. JOSEPH'S (L.I.) (11/10/18) | |
| 11 | at Misericordia (2/21/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-12 | CMSV (12/18/18) |
| .118 | 2-17 | MISERICORDIA (2/2/19) | |
| FREE THROWS MADE | 2 | YORK (NY) (11/14/18) | |
| 3 | at Baruch (11/20/18) | ||
| FREE THROW ATTEMPTS | 5 | at Baruch (11/20/18) | |
| 6 | YORK (NY) (11/14/18) | ||
| FREE THROW PERCENTAGE | .308 | 4-13 | ST. JOSEPH'S (L.I.) (11/10/18) |
| .333 | 2-6 | YORK (NY) (11/14/18) | |
| REBOUNDS | 23 | at Baruch (11/20/18) | |
| 30 | KING'S (PA) (1/9/19) | ||
| ASSISTS | 3 | YORK (NY) (11/14/18) | |
| 5 | CMSV (12/18/18) | ||
| STEALS | 4 | ST. JOSEPH'S (L.I.) (11/10/18) | |
| 6 | at Baruch (11/20/18) | ||
| 6 | NEW ROCHELLE (11/26/18) | ||
| 6 | RIVIER (12/1/18) | ||
| 6 | at Delaware Valley (12/5/18) | ||
| 6 | at Wilkes University (1/30/19) | ||
| 6 | at King's (PA) (2/16/19) | ||
| BLOCKED SHOTS | 0 | ST. JOSEPH'S (L.I.) (11/10/18) | |
| 0 | at Baruch (11/20/18) | ||
| 0 | at Delaware Valley (12/5/18) | ||
| 0 | WILKES (12/8/18) | ||
| 0 | GOUCHER (12/29/18) | ||
| 0 | JOHN JAY (1/5/19) | ||
| TURNOVERS | 10 | at King's (PA) (2/16/19) | |
| 13 | FDU- FLORHAM (2/13/19) | ||
| FOULS | 11 | at Baruch (11/20/18) | |
| 12 | at Misericordia (2/21/19) |
Player High/Low Analysis |
| Points....................... | 31 | COUTU, Sarah at Wilkes University (1/30/19) | |
| 27 | COUTU, Sarah vs Misericordia (2/2/19) | ||
| 26 | Sarah Coutu at Eastern (2/9/19) | ||
| 26 | COUTU, Sarah vs Goucher (12/29/18) | ||
| 24 | MCGUIRE, Kayleah at Misericordia (1/12/19) | ||
| 24 | MCGUIRE, Kayleah vs King's (PA) (1/9/19) | ||
| 24 | MCGUIRE, Kayleah at Nyack (1/2/19) | ||
| Field Goals Made............. | 10 | Sarah Coutu at Eastern (2/9/19) | |
| 10 | MCGUIRE, Kayleah at Misericordia (1/12/19) | ||
| 10 | MCGUIRE, Kayleah at Nyack (1/2/19) | ||
| Field Goal Att............... | 23 | Sarah Coutu at Eastern (2/9/19) | |
| 23 | COUTU, Sarah vs Misericordia (2/2/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | MIKAELE, Ali at Baruch (11/20/18) |
| .857 | 6-7 | MCGUIRE, Kayleah vs St. Joseph's (L.I.) (11/10/18) | |
| 3-Point FG Made.............. | 6 | COUTU, Sarah vs Goucher (12/29/18) | |
| 5 | COUTU, Sarah at Misericordia (2/21/19) | ||
| 5 | Sarah Coutu at Eastern (2/9/19) | ||
| 5 | COUTU, Sarah vs Misericordia (2/2/19) | ||
| 5 | SHORE, Spencer at DeSales (1/16/19) | ||
| 3-Point FG Att............... | 13 | Sarah Coutu at Eastern (2/9/19) | |
| 13 | COUTU, Sarah vs Misericordia (2/2/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | NICHOLS-LAROSA, Jess vs John Jay (1/5/19) |
| 1.000 | 2-2 | SHORE, Spencer vs New Rochelle (11/26/18) | |
| Free Throws Made............. | 14 | MCGUIRE, Kayleah vs King's (PA) (1/9/19) | |
| 10 | COUTU, Sarah vs Eastern (1/21/19) | ||
| 10 | COUTU, Sarah at DeSales (1/16/19) | ||
| Free Throw Att............... | 18 | MCGUIRE, Kayleah vs King's (PA) (1/9/19) | |
| 14 | MCGUIRE, Kayleah at Delaware Valley (12/5/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | MCGUIRE, Kayleah vs Delaware Valley (1/26/19) |
| 1.000 | 5-5 | COUTU, Sarah vs Wilkes (12/8/18) | |
| 1.000 | 5-5 | JOHNSON-DESILVIA, F. vs Rivier (12/1/18) | |
| 1.000 | 4-4 | ELTING, Jykayla at Delaware Valley (12/5/18) | |
| 1.000 | 3-3 | MIKAELE, Ali at Delaware Valley (12/5/18) | |
| 1.000 | 3-3 | PEMBERTON, Amanda vs York (NY) (11/14/18) | |
| Rebounds..................... | 17 | MCGUIRE, Kayleah at FDU- Florham (1/23/19) | |
| 15 | MIKAELE, Ali vs FDU- Florham (2/13/19) | ||
| Assists...................... | 10 | COUTU, Sarah vs Eastern (1/21/19) | |
| 8 | MIKAELE, Ali vs Delaware Valley (1/26/19) | ||
| 8 | COUTU, Sarah vs Delaware Valley (1/26/19) | ||
| 8 | COUTU, Sarah vs CMSV (12/18/18) | ||
| Steals....................... | 9 | COUTU, Sarah vs Wilkes (12/8/18) | |
| 7 | COUTU, Sarah vs Goucher (12/29/18) | ||
| 7 | COUTU, Sarah vs New Rochelle (11/26/18) | ||
| Blocked Shots................ | 3 | ELTING, Jykayla vs Delaware Valley (1/26/19) | |
| 3 | ELTING, Jykayla vs New Rochelle (11/26/18) | ||
| Turnovers.................... | 8 | MCGUIRE, Kayleah vs DeSales (2/6/19) | |
| 8 | MCGUIRE, Kayleah at Keystone (11/8/18) | ||
| Fouls........................ | 5 | COUTU, Sarah at Misericordia (2/21/19) | |
| 5 | COUTU, Sarah vs DeSales (2/6/19) | ||
| 5 | COUTU, Sarah at FDU- Florham (1/23/19) | ||
| 5 | MIKAELE, Ali vs Eastern (1/21/19) | ||
| 5 | MCGUIRE, Kayleah at DeSales (1/16/19) | ||
| 5 | MIKAELE, Ali at Misericordia (1/12/19) | ||
| 5 | ELTING, Jykayla vs King's (PA) (1/9/19) | ||
| 5 | MIKAELE, Ali vs King's (PA) (1/9/19) | ||
| 5 | COUTU, Sarah at Nyack (1/2/19) | ||
| 5 | MIKAELE, Ali vs Rivier (12/1/18) | ||
| Minutes...................... | 40 | COUTU, Sarah at King's (PA) (2/16/19) | |
| 40 | PEMBERTON, Amanda at King's (PA) (2/16/19) | ||
| 40 | SHORE, Spencer vs FDU- Florham (2/13/19) | ||
| 40 | Sarah Coutu at Eastern (2/9/19) | ||
| 40 | MCGUIRE, Kayleah at FDU- Florham (1/23/19) | ||
| 40 | MIKAELE, Ali at FDU- Florham (1/23/19) | ||
| 40 | COUTU, Sarah vs Eastern (1/21/19) | ||
| 40 | MCGUIRE, Kayleah vs Rivier (12/1/18) |
| Points....................... | 30 | Averi Jordan at DeSales (1/16/19) | |
| 26 | Kayla Croswell vs FDU- Florham (2/13/19) | ||
| 26 | Bridget Walsh vs DeSales (2/6/19) | ||
| 26 | All'aha Albright vs John Jay (1/5/19) | ||
| 23 | Kaylee Kacavas vs Rivier (12/1/18) | ||
| Field Goals Made............. | 13 | Bridget Walsh vs DeSales (2/6/19) | |
| 11 | Kayla Croswell vs FDU- Florham (2/13/19) | ||
| Field Goal Att............... | 22 | Spahiu, Melinda at Baruch (11/20/18) | |
| 20 | All'aha Albright vs John Jay (1/5/19) | ||
| 20 | Domanique Moser at Delaware Valley (12/5/18) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Kyla Given at Nyack (1/2/19) |
| .813 | 13-16 | Bridget Walsh vs DeSales (2/6/19) | |
| 3-Point FG Made.............. | 4 | Samantha Shinkus at DeSales (1/16/19) | |
| 4 | Samantha Rajza vs King's (PA) (1/9/19) | ||
| 4 | Elle Nittinger at Nyack (1/2/19) | ||
| 4 | DAR'NEISHA BRICE vs New Rochelle (11/26/18) | ||
| 3-Point FG Att............... | 12 | Elle Nittinger at Nyack (1/2/19) | |
| 10 | All'aha Albright vs John Jay (1/5/19) | ||
| 10 | Shiffer, Faith at Keystone (11/8/18) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | Naomi Harris vs Eastern (1/21/19) |
| .750 | 3-4 | Erica Haefele at Misericordia (1/12/19) | |
| Free Throws Made............. | 12 | Averi Jordan at DeSales (1/16/19) | |
| 10 | Kaylee Kacavas vs Rivier (12/1/18) | ||
| Free Throw Att............... | 15 | Averi Jordan at DeSales (1/16/19) | |
| 13 | Kaylee Kacavas vs Rivier (12/1/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Yamalis Villegas at Nyack (1/2/19) |
| 1.000 | 5-5 | Averi Jordan vs DeSales (2/6/19) | |
| 1.000 | 5-5 | Gab Giordano at Wilkes University (1/30/19) | |
| 1.000 | 4-4 | Rachel Carmody vs Misericordia (2/2/19) | |
| 1.000 | 4-4 | Morgan Birmelin at DeSales (1/16/19) | |
| 1.000 | 4-4 | Rylie Rittenhouse at DeSales (1/16/19) | |
| 1.000 | 4-4 | Ashley Caster vs Wilkes (12/8/18) | |
| 1.000 | 4-4 | Sarah Wills at Delaware Valley (12/5/18) | |
| 1.000 | 3-3 | Kayla Croswell vs FDU- Florham (2/13/19) | |
| 1.000 | 3-3 | Grohowski,Amber vs Delaware Valley (1/26/19) | |
| 1.000 | 3-3 | Brynn Schmidt vs Eastern (1/21/19) | |
| 1.000 | 3-3 | Elle Nittinger at Nyack (1/2/19) | |
| Rebounds..................... | 14 | Bridget Walsh at DeSales (1/16/19) | |
| 13 | Rachel Carmody vs Misericordia (2/2/19) | ||
| 13 | Yamalis Villegas at Nyack (1/2/19) | ||
| Assists...................... | 10 | Morgan Birmelin vs DeSales (2/6/19) | |
| 8 | Da'Naziah Brown vs Eastern (1/21/19) | ||
| Steals....................... | 8 | Raven Dowling at FDU- Florham (1/23/19) | |
| 6 | Raven Dowling vs FDU- Florham (2/13/19) | ||
| Blocked Shots................ | 4 | Paige Wampole at Misericordia (2/21/19) | |
| 4 | Tessa Zamolyi at Misericordia (2/21/19) | ||
| 4 | Paige Wampole vs Misericordia (2/2/19) | ||
| 4 | Bridget Walsh at DeSales (1/16/19) | ||
| 4 | Rachel Carmody at Misericordia (1/12/19) | ||
| Turnovers.................... | 10 | Nyasha Howard vs John Jay (1/5/19) | |
| 10 | Gab Giordano vs Wilkes (12/8/18) | ||
| Fouls........................ | 5 | Skedzielewski,Daniel vs Delaware Valley (1/26/19) | |
| 5 | Helen Ishmael at FDU- Florham (1/23/19) | ||
| 5 | Lindsey Dippre vs King's (PA) (1/9/19) | ||
| 5 | Samantha Rajza vs King's (PA) (1/9/19) | ||
| 5 | Katie Healy vs John Jay (1/5/19) | ||
| 5 | Gabriela Goldman vs CMSV (12/18/18) | ||
| 5 | Kendra Smith vs Wilkes (12/8/18) | ||
| 5 | Danielle Skedzielews at Delaware Valley (12/5/18) | ||
| 5 | Dayana Jacome vs York (NY) (11/14/18) | ||
| 5 | Moro, Maddy at Keystone (11/8/18) |