2017-18 M'Ville Women's Basketball
Manhattanville Individual Game-by-Game (as of Feb 24, 2018)
All games
#04 Spencer Shore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gordon 11/17/17 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
vs Rhode Island Col. 11/18/17 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 3 1.5
SAINT ELIZABETH 11/20/17 17 3-9 .333 1-5 .200 1-2 .500 0 1 1 0.3 0 0 3 0 0 0 8 3.7
RAMAPO 11/26/17 11 1-3 .333 1-2 .500 1-2 .500 1 2 3 1.0 0 0 1 2 0 0 4 3.8
BARUCH 11/30/17 13 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.0 1 0 0 1 0 2 3 3.6
at St. Joseph's (L.I.) 12/02/17 26 1-3 .333 0-2 .000 2-2 1.000 0 3 3 1.3 0 0 1 2 0 0 4 3.7
BARD 12/04/17 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 2 0 2 1 0 0 0 3.1
at Wesleyan 12/06/17 10 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.1 1 0 0 0 0 0 4 3.3
at Western Connecticut 01/01/18 24 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 3 5 0 0 0 2.9
at Wilkes 01/06/18 20 0-2 .000 0-2 .000 0-0 .000 0 7 7 1.6 2 0 2 3 1 0 0 2.6
at John Jay 01/08/18 12 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.7 0 0 3 1 0 1 2 2.5
DESALES 01/10/18 19 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 1 0 0 2 2.5
at King's (Pa.) 01/13/18 23 3-9 .333 2-3 .667 0-0 .000 0 0 0 1.5 2 0 0 4 0 0 8 2.9
DELAWARE VALLEY 01/17/18 * 29 5-12 .417 3-8 .375 0-0 .000 1 3 4 1.7 0 0 3 3 0 1 13 3.6
at Eastern 01/20/18 * 22 1-7 .143 1-4 .250 0-0 .000 0 2 2 1.7 0 0 2 2 0 0 3 3.6
FDU-FLORHAM 01/24/18 30 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.7 0 0 2 1 0 0 0 3.4
KING'S (PA.) 01/27/18 27 2-4 .500 2-3 .667 0-0 .000 0 3 3 1.8 2 0 2 3 0 1 6 3.5
KEYSTONE 01/29/18 * 29 3-4 .750 1-2 .500 2-2 1.000 0 2 2 1.8 3 0 5 0 0 2 9 3.8
at DeSales 01/31/18 29 4-8 .500 3-7 .429 0-0 .000 0 2 2 1.8 0 0 1 0 0 0 11 4.2
WILKES 02/03/18 29 5-11 .455 4-8 .500 0-0 .000 1 2 3 1.9 2 0 2 0 0 0 14 4.7
MISERICORDIA 02/05/18 27 3-9 .333 2-5 .400 0-0 .000 0 1 1 1.8 2 0 1 0 0 0 8 4.9
at Delaware Valley 02/07/18 21 2-4 .500 1-3 .333 2-2 1.000 0 1 1 1.8 0 0 3 2 0 0 7 5.0
EASTERN 02/10/18 19 3-5 .600 3-5 .600 0-0 .000 0 1 1 1.7 2 0 0 5 0 0 9 5.1
at FDU-Florham 2/13/18 25 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.8 0 0 0 3 0 1 2 5.0
at Misericordia 2/17/18 * 40 2-9 .222 1-6 .167 0-0 .000 1 1 2 1.8 1 0 2 4 0 0 5 5.0
Totals......................... 4 540 44-122 .361 27-77 .351 10-12 .833 4 40 44 1.8 23 0 39 44 1 8 125 5.0
Games played: 25
Minutes/game: 21.6
Points/game: 5.0
FG Pct: 36.1
3FG Pct: 35.1
FT Pct: 83.3
Rebounds/game: 1.8
Assists/game: 1.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.0