2014-15 M'Ville Women's Basketball
Manhattanville Individual Game-by-Game (as of Feb 25, 2015)
All games
#32 Sarah Kelley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Gwynedd Mercy 11/15/14 21 2-8 .250 0-0 .000 1-3 .333 1 2 3 3.0 1 0 0 1 0 0 5 5.0
vs Haverford 11/16/14 21 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 2.5 3 0 2 1 0 0 6 5.5
at Mount Saint Mary 11/21/14 21 1-5 .200 0-0 .000 0-0 .000 0 3 3 2.7 1 0 0 4 0 2 2 4.3
SUNY PURCHASE 11/25/14 8 0-3 .000 0-0 .000 0-0 .000 2 0 2 2.5 1 0 0 1 0 0 0 3.3
at Hunter 12/01/14 14 2-3 .667 0-0 .000 1-2 .500 0 4 4 2.8 2 0 0 0 0 1 5 3.6
DESALES 12/03/14 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.5 2 0 0 2 0 0 0 3.0
at Wilkes 12/06/14 11 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.4 2 0 0 4 0 0 4 3.1
FARMINGDALE STATE 12/17/14 12 2-5 .400 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 3 0 0 4 3.3
vs SUNY Canton 12/29/14 15 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.4 1 0 0 0 0 0 2 3.1
at Amherst 12/30/14 26 1-2 .500 0-0 .000 2-2 1.000 1 1 2 2.4 2 0 0 1 0 1 4 3.2
SUNY OLD WESTBURY 01/03/15 14 0-3 .000 0-0 .000 2-4 .500 1 2 3 2.5 3 0 2 1 0 2 2 3.1
at Albertus Magnus 01/08/15 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 2 0 0 2 3.0
at Simmons College 1/10/15 16 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.4 3 0 0 1 0 0 0 2.8
DELAWARE VALLEY 01/14/15 22 2-5 .400 0-0 .000 1-1 1.000 3 0 3 2.4 3 0 2 3 0 1 5 2.9
MISERICORDIA 01/17/15 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.3 3 0 1 1 0 0 2 2.9
at Eastern 01/21/15 * 22 1-5 .200 0-0 .000 0-0 .000 0 0 0 2.1 0 0 2 2 0 1 2 2.8
at King's (Pa.) 01/24/15 * 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 2 0 1 0 2.6
FDU-FLORHAM 01/29/15 * 34 3-5 .600 0-1 .000 2-4 .500 1 2 3 2.1 4 0 2 4 0 2 8 2.9
WILKES 01/31/15 * 30 3-5 .600 0-0 .000 0-0 .000 0 1 1 2.1 4 0 0 5 0 1 6 3.1
at Delaware Valley 02/04/15 * 11 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.0 4 0 0 1 0 0 4 3.2
KING'S (PA.) 02/07/15 * 18 0-2 .000 0-0 .000 5-6 .833 0 0 0 1.9 0 0 0 2 0 2 5 3.2
at FDU-Florham 02/11/15 25 3-7 .429 0-0 .000 3-6 .500 3 2 5 2.0 1 0 2 5 1 3 9 3.5
EASTERN 02/14/15 26 1-8 .125 0-0 .000 0-0 .000 4 1 5 2.1 3 0 2 7 0 1 2 3.4
at DeSales 2/17/15 23 2-6 .333 0-0 .000 0-0 .000 2 2 4 2.2 1 0 0 2 0 2 4 3.5
at Misericordia 2/21/15 19 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.2 2 0 0 1 0 1 2 3.4
Totals......................... 6 449 33-94 .351 0-1 .000 19-30 .633 26 29 55 2.2 48 0 16 56 1 21 85 3.4
Games played: 25
Minutes/game: 18.0
Points/game: 3.4
FG Pct: 35.1
3FG Pct: 0.0
FT Pct: 63.3
Rebounds/game: 2.2
Assists/game: 0.6
Turnovers/game: 2.2
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.0