Manhattanville
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
2013-14 M'ville Women's Basketball
Manhattanville Team Game-by-Game (as of Mar 05, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Elmira 11/16/13 58-67 L 22-55 .400 2-10 .200 12-16 .750 9 26 35 35.0 25 13 24 2 6 58 58.0
vs Wentworth 11/17/13 61-62 L 24-56 .429 2-5 .400 11-19 .579 13 24 37 36.0 20 15 14 2 7 61 59.5
at NYU 11/20/13 67-93 L 24-68 .353 2-11 .182 17-27 .630 16 28 44 38.7 22 12 20 7 5 67 62.0
DREW 11/23/13 65-77 L 25-56 .446 2-10 .200 13-20 .650 9 28 37 38.2 29 13 26 4 9 65 62.8
HUNTER 12/02/13 64-44 W 23-59 .390 3-11 .273 15-32 .469 14 36 50 40.6 23 16 23 3 14 64 63.0
EASTERN 12/04/13 51-79 L 21-66 .318 3-14 .214 6-13 .462 16 16 32 39.2 8 8 14 2 13 51 61.0
at Misericordia 12/07/13 56-72 L 23-57 .404 1-6 .167 9-13 .692 5 25 30 37.9 21 10 21 1 7 56 60.3
WHEATON 12/17/13 53-64 L 24-61 .393 2-13 .154 3-7 .429 11 25 36 37.6 21 16 22 2 13 53 59.4
at William Paterson 12/19/13 57-75 L 19-56 .339 2-6 .333 17-24 .708 15 28 43 38.2 24 11 30 2 9 57 59.1
at Old Westbury 12/21/13 81-60 W 39-66 .591 0-4 .000 3-6 .500 9 40 49 39.3 17 32 28 4 15 81 61.3
at Purchase 01/03/14 84-53 W 33-67 .493 4-12 .333 14-25 .560 11 34 45 39.8 18 15 23 8 17 84 63.4
at Farmingdale State 01/09/14 81-77 W 30-68 .441 3-12 .250 18-27 .667 19 30 49 40.6 17 20 25 2 8 81 64.8
at FDU-Florham 01/15/14 64-78 L 26-47 .553 5-10 .500 7-19 .368 6 30 36 40.2 18 9 29 4 10 64 64.8
WILKES 01/18/14 72-57 W 27-64 .422 5-14 .357 13-16 .813 13 32 45 40.6 21 10 22 4 10 72 65.3
at Delaware Valley 01/23/14 55-63 L 20-63 .317 3-10 .300 12-20 .600 20 35 55 41.5 21 12 24 4 8 55 64.6
KING'S (PA.) 01/25/14 88-68 W 35-72 .486 5-8 .625 13-23 .565 17 24 41 41.5 20 19 13 5 16 88 66.1
NEUMANN 01/27/14 81-66 W 34-62 .548 3-5 .600 10-18 .556 15 26 41 41.5 18 20 20 3 15 81 66.9
at DeSales 01/29/14 60-84 L 20-64 .313 4-17 .235 16-26 .615 10 23 33 41.0 22 14 18 2 11 60 66.6
at Eastern 02/01/14 76-61 W 25-56 .446 4-13 .308 22-29 .759 11 32 43 41.1 18 13 20 1 9 76 67.1
FDU-FLORHAM 02/06/14 52-67 L 18-59 .305 1-9 .111 15-21 .714 12 29 41 41.1 22 8 17 5 8 52 66.3
at Wilkes 02/08/14 57-44 W 22-59 .373 3-10 .300 10-14 .714 10 38 48 41.4 17 14 13 4 7 57 65.9
DESALES 02/12/14 51-65 L 21-66 .318 5-19 .263 4-9 .444 14 30 44 41.5 14 15 18 7 7 51 65.2
at King's College 02/15/14 71-72 L 30-67 .448 3-7 .429 8-9 .889 17 26 43 41.6 21 12 14 4 6 71 65.4
DELAWARE VALLEY 02/18/14 76-65 W 27-52 .519 5-9 .556 17-34 .500 13 32 45 41.8 19 21 21 4 14 76 65.9
MISERICORDIA 02/22/14 62-69 Lot 25-74 .338 3-15 .200 9-15 .600 21 31 52 42.2 17 13 23 6 10 62 65.7
------------------------------------------------------------------------------------------------------------------------------------
Manhattanville 1643 637-1540 .414 75-260 .288 294-482 .610 326 728 1054 42.2 493 361 522 92 254 1643 65.7
Opponents 1682 599-1678 .357 121-454 .267 363-577 .629 443 668 1111 44.4 419 374 456 79 276 1682 67.3
Games played: 25
Points/game: 65.7
FG Pct: 41.4
3FG Pct: 28.8
FT Pct: 61.0
Rebounds/game: 42.2
Assists/game: 14.4
Turnovers/game: 20.9
Assist/turnover ratio: 0.7
Steals/game: 10.2
Blocks/game: 3.7
Opponent Game-by-Game
2013-14 M'ville Women's Basketball
Manhattanville Opponent Game-by-Game (as of Mar 05, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Elmira 11/16/13 58-67 L 20-59 .339 4-12 .333 23-33 .697 17 21 38 38.0 16 13 15 1 7 67 67.0
vs Wentworth 11/17/13 61-62 L 22-63 .349 7-11 .636 11-18 .611 16 25 41 39.5 19 15 15 3 8 62 64.5
at NYU 11/20/13 67-93 L 34-72 .472 4-14 .286 21-31 .677 15 35 50 43.0 22 30 15 4 11 93 74.0
DREW 11/23/13 65-77 L 23-63 .365 6-19 .316 25-38 .658 18 26 44 43.2 19 17 20 4 12 77 74.8
HUNTER 12/02/13 64-44 W 15-50 .300 2-16 .125 12-35 .343 11 30 41 42.8 28 9 24 1 12 44 68.6
EASTERN 12/04/13 51-79 L 33-61 .541 9-20 .450 4-8 .500 14 34 48 43.7 13 26 19 3 8 79 70.3
at Misericordia 12/07/13 56-72 L 29-63 .460 2-10 .200 12-24 .500 17 31 48 44.3 14 11 19 3 13 72 70.6
WHEATON 12/17/13 53-64 L 22-61 .361 3-25 .120 17-24 .708 18 27 45 44.4 13 14 21 2 10 64 69.8
at William Paterson 12/19/13 57-75 L 25-72 .347 3-21 .143 22-36 .611 26 27 53 45.3 18 13 20 6 18 75 70.3
at Old Westbury 12/21/13 81-60 W 19-73 .260 4-19 .211 18-26 .692 18 15 33 44.1 11 15 21 4 16 60 69.3
at Purchase 01/03/14 84-53 W 18-72 .250 4-12 .333 13-20 .650 13 25 38 43.5 19 8 27 4 11 53 67.8
at Farmingdale State 01/09/14 81-77 W 28-67 .418 6-17 .353 15-19 .789 10 24 34 42.8 23 18 20 1 16 77 68.6
at FDU-Florham 01/15/14 64-78 L 30-87 .345 8-27 .296 10-16 .625 30 21 51 43.4 15 16 16 1 22 78 69.3
WILKES 01/18/14 72-57 W 20-64 .313 3-11 .273 14-26 .538 16 23 39 43.1 14 12 18 3 10 57 68.4
at Delaware Valley 01/23/14 55-63 L 22-67 .328 1-14 .071 18-24 .750 14 26 40 42.9 13 15 11 6 16 63 68.1
KING'S (PA.) 01/25/14 88-68 W 23-68 .338 5-26 .192 17-21 .810 23 25 48 43.2 16 16 23 4 6 68 68.1
NEUMANN 01/27/14 81-66 W 22-59 .373 10-23 .435 12-19 .632 13 19 32 42.5 17 18 21 1 6 66 67.9
at DeSales 01/29/14 60-84 L 30-67 .448 2-14 .143 22-32 .688 20 41 61 43.6 18 13 22 1 13 84 68.8
at Eastern 02/01/14 76-61 W 24-75 .320 6-24 .250 7-16 .438 23 23 46 43.7 22 16 20 5 6 61 68.4
FDU-FLORHAM 02/06/14 52-67 L 22-71 .310 5-19 .263 18-27 .667 23 32 55 44.2 14 13 15 2 5 67 68.3
at Wilkes 02/08/14 57-44 W 14-63 .222 6-18 .333 10-20 .500 15 30 45 44.3 14 10 13 4 8 44 67.2
DESALES 02/12/14 51-65 L 27-72 .375 3-14 .214 8-13 .615 19 34 53 44.7 10 12 15 5 14 65 67.1
at King's College 02/15/14 71-72 L 26-64 .406 8-25 .320 12-21 .571 17 20 37 44.3 10 17 9 6 7 72 67.3
DELAWARE VALLEY 02/18/14 76-65 W 24-71 .338 5-29 .172 12-15 .800 17 21 38 44.1 25 12 17 2 12 65 67.2
MISERICORDIA 02/22/14 62-69 Lot 27-74 .365 5-14 .357 10-15 .667 20 33 53 44.4 16 15 20 3 9 69 67.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1682 599-1678 .357 121-454 .267 363-577 .629 443 668 1111 44.4 419 374 456 79 276 1682 67.3
Manhattanville 1643 637-1540 .414 75-260 .288 294-482 .610 326 728 1054 42.2 493 361 522 92 254 1643 65.7
Games played: 25
Points/game: 67.3
FG Pct: 35.7
3FG Pct: 26.7
FT Pct: 62.9
Rebounds/game: 44.4
Assists/game: 15.0
Turnovers/game: 18.2
Assist/turnover ratio: 0.8
Steals/game: 11.0
Blocks/game: 3.2
Team Game-by-Game Comparison
2013-14 M'ville Women's Basketball
Manhattanville Team Game-by-Game Comparison (as of Mar 05, 2014)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Elmira........................ 30/36 28/31 58-67 (9) 22-55/20-59 .400/.339 2-10/ 4-12 .200/.333 12-16/23-33 .750/.697 35/38 (3) 13/13 24/15 2/1 6/7 25/16
Wentworth..................... 24/24 37/38 61-62 (1) 24-56/22-63 .429/.349 2-5 / 7-11 .400/.636 11-19/11-18 .579/.611 37/41 (4) 15/15 14/15 2/3 7/8 20/19
NYU........................... 32/52 35/41 67-93 (26) 24-68/34-72 .353/.472 2-11/ 4-14 .182/.286 17-27/21-31 .630/.677 44/50 (6) 12/30 20/15 7/4 5/11 22/22
DREW.......................... 36/35 29/42 65-77 (12) 25-56/23-63 .446/.365 2-10/ 6-19 .200/.316 13-20/25-38 .650/.658 37/44 (7) 13/17 26/20 4/4 9/12 29/19
HUNTER........................ 39/18 25/26 64-44 +20 23-59/15-50 .390/.300 3-11/ 2-16 .273/.125 15-32/12-35 .469/.343 50/41 +9 16/9 23/24 3/1 14/12 23/28
EASTERN....................... 19/42 32/37 51-79 (28) 21-66/33-61 .318/.541 3-14/ 9-20 .214/.450 6-13/ 4-8 .462/.500 32/48 (16) 8/26 14/19 2/3 13/8 8/13
Misericordia.................. 24/24 32/48 56-72 (16) 23-57/29-63 .404/.460 1-6 / 2-10 .167/.200 9-13/12-24 .692/.500 30/48 (18) 10/11 21/19 1/3 7/13 21/14
WHEATON....................... 19/36 34/28 53-64 (11) 24-61/22-61 .393/.361 2-13/ 3-25 .154/.120 3-7 /17-24 .429/.708 36/45 (9) 16/14 22/21 2/2 13/10 21/13
William Paterson.............. 26/43 31/32 57-75 (18) 19-56/25-72 .339/.347 2-6 / 3-21 .333/.143 17-24/22-36 .708/.611 43/53 (10) 11/13 30/20 2/6 9/18 24/18
Old Westbury.................. 42/22 39/38 81-60 +21 39-66/19-73 .591/.260 0-4 / 4-19 .000/.211 3-6 /18-26 .500/.692 49/33 +16 32/15 28/21 4/4 15/16 17/11
Purchase...................... 41/19 43/34 84-53 +31 33-67/18-72 .493/.250 4-12/ 4-12 .333/.333 14-25/13-20 .560/.650 45/38 +7 15/8 23/27 8/4 17/11 18/19
Farmingdale State............. 36/37 45/40 81-77 +4 30-68/28-67 .441/.418 3-12/ 6-17 .250/.353 18-27/15-19 .667/.789 49/34 +15 20/18 25/20 2/1 8/16 17/23
FDU-Florham................... 32/38 32/40 64-78 (14) 26-47/30-87 .553/.345 5-10/ 8-27 .500/.296 7-19/10-16 .368/.625 36/51 (15) 9/16 29/16 4/1 10/22 18/15
WILKES........................ 36/25 36/32 72-57 +15 27-64/20-64 .422/.313 5-14/ 3-11 .357/.273 13-16/14-26 .813/.538 45/39 +6 10/12 22/18 4/3 10/10 21/14
Delaware Valley............... 24/28 31/35 55-63 (8) 20-63/22-67 .317/.328 3-10/ 1-14 .300/.071 12-20/18-24 .600/.750 55/40 +15 12/15 24/11 4/6 8/16 21/13
KING'S (PA.).................. 43/23 45/45 88-68 +20 35-72/23-68 .486/.338 5-8 / 5-26 .625/.192 13-23/17-21 .565/.810 41/48 (7) 19/16 13/23 5/4 16/6 20/16
NEUMANN....................... 36/23 45/43 81-66 +15 34-62/22-59 .548/.373 3-5 /10-23 .600/.435 10-18/12-19 .556/.632 41/32 +9 20/18 20/21 3/1 15/6 18/17
DeSales....................... 26/39 34/45 60-84 (24) 20-64/30-67 .313/.448 4-17/ 2-14 .235/.143 16-26/22-32 .615/.688 33/61 (28) 14/13 18/22 2/1 11/13 22/18
Eastern....................... 37/25 39/36 76-61 +15 25-56/24-75 .446/.320 4-13/ 6-24 .308/.250 22-29/ 7-16 .759/.438 43/46 (3) 13/16 20/20 1/5 9/6 18/22
FDU-FLORHAM................... 24/39 28/28 52-67 (15) 18-59/22-71 .305/.310 1-9 / 5-19 .111/.263 15-21/18-27 .714/.667 41/55 (14) 8/13 17/15 5/2 8/5 22/14
Wilkes........................ 27/19 30/25 57-44 +13 22-59/14-63 .373/.222 3-10/ 6-18 .300/.333 10-14/10-20 .714/.500 48/45 +3 14/10 13/13 4/4 7/8 17/14
DESALES....................... 24/36 27/29 51-65 (14) 21-66/27-72 .318/.375 5-19/ 3-14 .263/.214 4-9 / 8-13 .444/.615 44/53 (9) 15/12 18/15 7/5 7/14 14/10
King's College................ 33/33 38/39 71-72 (1) 30-67/26-64 .448/.406 3-7 / 8-25 .429/.320 8-9 /12-21 .889/.571 43/37 +6 12/17 14/9 4/6 6/7 21/10
DELAWARE VALLEY............... 30/26 46/39 76-65 +11 27-52/24-71 .519/.338 5-9 / 5-29 .556/.172 17-34/12-15 .500/.800 45/38 +7 21/12 21/17 4/2 14/12 19/25
MISERICORDIA.................. 32/28 24/28 62-69 (7) 25-74/27-74 .338/.365 3-15/ 5-14 .200/.357 9-15/10-15 .600/.667 52/53 (1) 13/15 23/20 6/3 10/9 17/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
2013-14 M'ville Women's Basketball
Manhattanville Individual Game-by-Game (as of Mar 05, 2014)
All games