10-11 Manhattanville Women's Basketball
Manhattanville Individual Game-by-Game (as of Feb 23, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM PATERSON 11/16/10 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
vs Bowdoin 11/19/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 1 0 0 0 0.0
at Salem State 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 0 0 0 0 0.0
at Eastern Connecticut 11/27/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
at Ramapo College 11/29/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 0.0
DESALES 12/01/10 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 0 0 0 2 0 0 0 0.0
at King's College 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 0 0 0 0 0.0
NYU 12/08/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
vs Brooklyn College 12/11/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.4 0 0 0 0 0 0 0 0.0
vs Marymount 01/01/11 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.8 0 0 0 2 0 0 0 0.0
at Catholic 01/02/11 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 4.4 1 0 0 0 0 0 0 0.0
at Lebanon Valley 01/06/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
at Wilkes University 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 1 0 0 0 0.0
FDU-FLORHAM 01/13/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
at Misericordia 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
DELAWARE VALLEY 01/19/11 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.9 0 0 0 0 0 0 0 0.0
at Eastern University 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
PURCHASE 01/24/11 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.9 0 0 0 1 0 0 0 0.0
KING'S (PA.) 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
at DeSales University 02/03/11 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 0 0 0 0 0.0
WILKES 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
at FDU-Florham 02/09/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 1 0 0 0 0.0
EASTERN UNIVERSITY 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
at Delaware Valley Col 02/15/11 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 4.1 0 0 0 1 0 0 0 0.0
MISERICORDIA 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.2 0 0 0 0 0 0 0 0.0
MISERICORDIA 02/23/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 54 108 4.2 1 0 0 11 0 0 0 0.0
Games played: 26
Rebounds/game: 4.2
Turnovers/game: 0.4