10-11 Manhattanville Women's Basketball
Manhattanville Individual Game-by-Game (as of Feb 23, 2011)
All games
#31 Beranda Felder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM PATERSON 11/16/10 * 26 2-6 .333 0-0 .000 1-2 .500 3 2 5 5.0 4 0 0 4 0 1 5 5.0
vs Bowdoin 11/19/10 * 20 2-2 1.000 0-0 .000 2-4 .500 0 6 6 5.5 4 0 1 3 0 3 6 5.5
at Salem State 11/20/10 11 0-2 .000 0-0 .000 1-2 .500 2 2 4 5.0 3 0 2 1 1 0 1 4.0
at Eastern Connecticut 11/27/10 16 1-4 .250 0-0 .000 1-4 .250 2 0 2 4.3 2 0 0 2 0 1 3 3.8
at Ramapo College 11/29/10 12 0-3 .000 0-0 .000 1-2 .500 2 2 4 4.2 3 0 0 2 0 0 1 3.2
DESALES 12/01/10 * 14 0-2 .000 0-0 .000 0-0 .000 1 3 4 4.2 2 0 1 3 0 0 0 2.7
at King's College 12/04/10 8 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 1 0 0 3 0 0 0 2.3
NYU 12/08/10 18 2-4 .500 0-0 .000 2-7 .286 3 2 5 4.3 2 0 1 0 0 3 6 2.8
vs Brooklyn College 12/11/10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 2 0 0 0 2.4
vs Marymount 01/01/11 * 33 1-3 .333 0-0 .000 0-0 .000 3 5 8 4.3 2 0 1 2 0 1 2 2.4
at Catholic 01/02/11 * 11 0-2 .000 0-0 .000 0-6 .000 0 0 0 3.9 1 0 1 1 1 0 0 2.2
at Lebanon Valley 01/06/11 12 0-0 .000 0-0 .000 2-2 1.000 1 1 2 3.8 4 0 1 0 0 1 2 2.2
at Wilkes University 01/08/11 16 4-8 .500 0-0 .000 2-5 .400 9 3 12 4.4 1 0 0 3 0 0 10 2.8
FDU-FLORHAM 01/13/11 14 2-7 .286 0-1 .000 0-0 .000 6 4 10 4.8 0 0 0 1 0 0 4 2.9
at Misericordia 01/15/11 19 2-7 .286 0-0 .000 6-10 .600 6 1 7 4.9 3 0 0 1 0 1 10 3.3
DELAWARE VALLEY 01/19/11 18 3-6 .500 0-0 .000 3-4 .750 5 4 9 5.2 2 0 2 2 0 0 9 3.7
PURCHASE 01/24/11 20 2-5 .400 0-0 .000 1-2 .500 4 2 6 5.2 2 0 1 4 0 0 5 3.8
KING'S (PA.) 01/29/11 10 0-4 .000 0-0 .000 0-0 .000 1 2 3 5.1 2 0 0 1 0 1 0 3.6
at DeSales University 02/03/11 9 0-6 .000 0-0 .000 0-0 .000 3 0 3 5.0 2 0 0 1 0 0 0 3.4
WILKES 02/05/11 12 0-1 .000 0-0 .000 3-4 .750 3 2 5 5.0 2 0 0 3 0 0 3 3.4
at FDU-Florham 02/09/11 14 1-3 .333 0-0 .000 0-0 .000 0 1 1 4.8 2 0 0 1 0 0 2 3.3
EASTERN UNIVERSITY 02/12/11 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.6 1 0 0 3 0 1 0 3.1
at Delaware Valley Col 02/15/11 7 1-3 .333 0-0 .000 2-3 .667 4 0 4 4.6 1 0 0 1 0 0 4 3.2
MISERICORDIA 02/19/11 6 1-3 .333 0-0 .000 0-0 .000 0 2 2 4.5 0 0 1 2 0 2 2 3.1
MISERICORDIA 02/23/11 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.4 1 0 0 1 0 0 0 3.0
Totals......................... 5 338 24-81 .296 0-1 .000 27-57 .474 60 49 109 4.4 47 0 12 47 2 15 75 3.0
Games played: 25
Minutes/game: 13.5
Points/game: 3.0
FG Pct: 29.6
3FG Pct: 0.0
FT Pct: 47.4
Rebounds/game: 4.4
Assists/game: 0.5
Turnovers/game: 1.9
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.1