10-11 Manhattanville Women's Basketball
Manhattanville Individual Game-by-Game (as of Feb 23, 2011)
All games
#04 Carey Hickey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM PATERSON 11/16/10 * 24 2-4 .500 0-0 .000 1-2 .500 1 1 2 2.0 5 1 3 1 0 1 5 5.0
vs Bowdoin 11/19/10 * 38 1-2 .500 1-2 .500 2-4 .500 0 3 3 2.5 1 0 7 7 0 0 5 5.0
at Salem State 11/20/10 * 40 2-5 .400 1-2 .500 0-2 .000 0 4 4 3.0 2 0 7 4 0 5 5 5.0
at Eastern Connecticut 11/27/10 * 28 0-6 .000 0-2 .000 0-0 .000 0 2 2 2.8 0 0 2 2 0 2 0 3.8
at Ramapo College 11/29/10 * 37 0-2 .000 0-2 .000 0-0 .000 0 4 4 3.0 2 0 5 2 0 1 0 3.0
DESALES 12/01/10 * 40 4-7 .571 2-4 .500 7-9 .778 0 5 5 3.3 2 0 6 3 1 3 17 5.3
at King's College 12/04/10 * 17 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.1 5 1 2 3 0 2 0 4.6
NYU 12/08/10 * 40 2-4 .500 1-2 .500 1-2 .500 0 1 1 2.9 1 0 7 3 0 1 6 4.8
vs Brooklyn College 12/11/10 * 38 0-3 .000 0-2 .000 2-2 1.000 1 1 2 2.8 3 0 6 5 0 4 2 4.4
vs Marymount 01/01/11 19 4-6 .667 3-3 1.000 0-2 .000 0 0 0 2.5 2 0 1 1 0 0 11 5.1
at Catholic 01/02/11 * 40 0-5 .000 0-3 .000 1-2 .500 0 1 1 2.4 2 0 7 4 0 3 1 4.7
at Lebanon Valley 01/06/11 * 37 4-9 .444 2-4 .500 4-4 1.000 0 0 0 2.2 1 0 7 4 0 1 14 5.5
at Wilkes University 01/08/11 * 33 2-4 .500 1-2 .500 0-0 .000 0 2 2 2.2 1 0 13 3 0 1 5 5.5
FDU-FLORHAM 01/13/11 * 39 5-11 .455 1-3 .333 0-0 .000 1 1 2 2.1 2 0 9 3 0 1 11 5.9
at Misericordia 01/15/11 * 40 5-13 .385 1-4 .250 2-3 .667 1 4 5 2.3 2 0 7 5 0 0 13 6.3
DELAWARE VALLEY 01/19/11 * 38 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.3 1 0 6 4 0 1 2 6.1
at Eastern University 01/22/11 * 40 0-4 .000 0-3 .000 3-4 .750 1 3 4 2.4 1 0 14 3 0 2 3 5.9
PURCHASE 01/24/11 * 40 3-8 .375 1-4 .250 0-0 .000 0 2 2 2.4 1 0 9 6 0 2 7 5.9
KING'S (PA.) 01/29/11 * 40 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.5 0 0 11 6 0 0 0 5.6
at DeSales University 02/03/11 * 40 2-13 .154 1-4 .250 0-0 .000 0 0 0 2.4 5 1 4 3 0 1 5 5.6
WILKES 02/05/11 * 35 0-2 .000 0-0 .000 0-1 .000 0 3 3 2.4 4 0 7 7 0 6 0 5.3
at FDU-Florham 02/09/11 * 34 3-5 .600 1-2 .500 0-0 .000 1 1 2 2.4 2 0 8 2 0 1 7 5.4
EASTERN UNIVERSITY 02/12/11 * 34 0-4 .000 0-3 .000 1-2 .500 0 2 2 2.3 1 0 8 5 0 2 1 5.2
at Delaware Valley Col 02/15/11 * 39 6-13 .462 2-4 .500 3-5 .600 0 5 5 2.5 1 0 9 4 1 2 17 5.7
MISERICORDIA 02/19/11 * 36 2-5 .400 0-1 .000 0-0 .000 0 0 0 2.4 2 0 8 2 1 1 4 5.6
MISERICORDIA 02/23/11 * 38 2-6 .333 0-1 .000 1-2 .500 0 2 2 2.3 2 0 4 3 0 2 5 5.6
Totals......................... 25 924 50-147 .340 18-60 .300 28-46 .609 6 55 61 2.3 51 3 177 95 3 45 146 5.6
Games played: 26
Minutes/game: 35.5
Points/game: 5.6
FG Pct: 34.0
3FG Pct: 30.0
FT Pct: 60.9
Rebounds/game: 2.3
Assists/game: 6.8
Turnovers/game: 3.7
Assist/turnover ratio: 1.9
Steals/game: 1.7
Blocks/game: 0.1