09-10 Manhattanville Women's Basketball
Manhattanville Individual Game-by-Game (as of Aug 27, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at William Paterson 11/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
at Eastern Connecticut 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
vs Springfield College 11/22/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 0 0 0 0.0
FISHER COLLEGE 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
RAMAPO 11/30/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
at DeSales University 12/02/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 1 0 0 0 0.0
KING'S (PA.) 12/5/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
at Montclair State 12/07/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
vs Cabrini 1/2/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
at Juniata College 1/3/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
at Suffolk 01/06/10 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 4.2 0 0 0 0 0 0 0 0.0
WILKES 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
at FDU-Florham 1/13/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 0 0 0 0 0.0
MISERICORDIA 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 0 0 0 0 0.0
at Delaware Valley Col 1/20/10 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.9 0 0 0 1 0 0 0 0.0
EASTERN 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
JOHN JAY COLLEGE 01/25/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
LEBANON VALLEY 01/27/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 0 0.0
at King's College 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.0 0 0 0 0 0 0 0 0.0
DESALES UNIVERSITY 02/03/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 1 0 0 1 0 0 0 0.0
at Wilkes University 2/6/2010 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.2 0 0 0 0 0 0 0 0.0
at Eastern University 2/13/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
DELAWARE VALLEY COLL 02/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
FDU-FLORHAM 02/18/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 1 0 0 0 0.0
at Misericordia 2/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
MISERICORDIA 02/24/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
DESALES UNIVERSITY 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 51 107 4.0 1 0 0 7 0 0 0 0.0
Games played: 27
Rebounds/game: 4.0
Turnovers/game: 0.3