09-10 Manhattanville Women's Basketball
Manhattanville Individual Game-by-Game (as of Aug 27, 2010)
All games
#15 Janice Kane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at William Paterson 11/17/09 * 28 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.0 1 0 6 4 0 1 2 2.0
at Eastern Connecticut 11/21/09 * 22 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 3 0 0 0 1.0
vs Springfield College 11/22/09 14 1-5 .200 0-1 .000 0-0 .000 3 3 6 3.3 0 0 1 2 0 1 2 1.3
FISHER COLLEGE 11/24/09 14 3-7 .429 0-0 .000 0-0 .000 2 0 2 3.0 2 0 3 1 0 0 6 2.5
RAMAPO 11/30/09 31 2-10 .200 0-1 .000 0-0 .000 0 1 1 2.6 2 0 4 1 0 2 4 2.8
at DeSales University 12/02/09 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 2 0 0 2 2.7
KING'S (PA.) 12/5/09 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 2 0 0 0 2.3
vs Cabrini 1/2/10 * 32 1-4 .250 0-0 .000 2-2 1.000 3 3 6 2.4 0 0 1 1 0 1 4 2.5
at Juniata College 1/3/10 * 11 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.3 0 0 1 0 0 0 2 2.4
at Suffolk 01/06/10 13 3-11 .273 1-4 .250 0-0 .000 1 2 3 2.4 1 0 1 0 0 3 7 2.9
WILKES 01/09/10 12 0-5 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 1 0 0 1 0 2.6
at FDU-Florham 1/13/10 8 1-1 1.000 0-0 .000 1-2 .500 0 0 0 2.1 1 0 0 1 0 1 3 2.7
MISERICORDIA 01/16/10 12 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.2 0 0 2 3 0 1 2 2.6
at Delaware Valley Col 1/20/10 15 3-5 .600 0-0 .000 1-2 .500 1 1 2 2.1 2 0 1 0 0 0 7 2.9
EASTERN 01/23/10 12 2-4 .500 0-1 .000 0-0 .000 0 3 3 2.2 1 0 0 1 0 1 4 3.0
JOHN JAY COLLEGE 01/25/10 22 3-8 .375 1-4 .250 1-1 1.000 1 2 3 2.3 3 0 2 2 0 1 8 3.3
LEBANON VALLEY 01/27/10 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 1 0 0 0 3.1
at King's College 01/30/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 1 0 0 0 2.9
DESALES UNIVERSITY 02/03/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.8
at Wilkes University 2/6/2010 27 4-10 .400 1-3 .333 0-0 .000 2 2 4 2.1 4 0 4 1 0 0 9 3.1
at Eastern University 2/13/10 27 1-5 .200 0-1 .000 1-2 .500 1 7 8 2.3 0 0 5 3 0 5 3 3.1
DELAWARE VALLEY COLL 02/16/10 14 2-3 .667 0-0 .000 1-2 .500 0 1 1 2.3 2 0 0 1 0 1 5 3.2
FDU-FLORHAM 02/18/10 * 32 5-11 .455 0-2 .000 2-5 .400 0 3 3 2.3 1 0 4 4 0 3 12 3.6
at Misericordia 2/20/10 20 2-5 .400 1-1 1.000 4-4 1.000 1 5 6 2.5 0 0 2 3 0 0 9 3.8
MISERICORDIA 02/24/10 16 2-6 .333 0-1 .000 0-0 .000 0 0 0 2.4 0 0 2 0 0 0 4 3.8
DESALES UNIVERSITY 02/27/10 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 2 3.7
Totals......................... 5 411 40-120 .333 4-20 .200 13-20 .650 19 41 60 2.3 22 0 41 38 0 22 97 3.7
Games played: 26
Minutes/game: 15.8
Points/game: 3.7
FG Pct: 33.3
3FG Pct: 20.0
FT Pct: 65.0
Rebounds/game: 2.3
Assists/game: 1.6
Turnovers/game: 1.5
Assist/turnover ratio: 1.1
Steals/game: 0.8