08-09 Manhattanville Women's Basketball
Manhattanville Individual Game-by-Game (as of Jul 01, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purchase 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 3 0 0 0 0.0
WILLIAM PATERSON 11/18/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 1 0 0 0 0.0
vs Elizabethtown 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.0 0 0 0 0 0 0 0 0.0
at Franklin & Marshall 11/23/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.8 0 0 0 0 0 0 0 0.0
MONTCLAIR STATE 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.2 0 0 0 0 0 0 0 0.0
EASTERN 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
ALVERNIA 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
vs Marymount Univ. 12/16/08 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 4.6 0 0 0 0 0 0 0 0.0
vs Muskingum 12/18/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
at Delaware Valley 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
WILKES 01/07/09 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 4.6 0 0 0 0 0 0 0 0.0
at Misericordia 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 0 0 0 0 0.0
at DeSales 01/12/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 1 0 0 0 0.0
NEW JERSEY CITY 01/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 0.0
at King's (Pa.) 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
FDU-FLORHAM 01/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Alvernia 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
DESALES 01/29/09 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.9 0 0 0 1 0 0 0 0.0
at Eastern University 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
at Ramapo College of N 02/02/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 1 0 0 0 0.0
DELAWARE VALLEY 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Wilkes 02/11/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.0 0 0 0 0 0 0 0 0.0
MISERICORDIA 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
KING'S (PA.) 02/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 1 0 0 0 0.0
at FDU-Florham 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 0 0 0 0 0.0
ALVERNIA 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.0 0 0 0 0 0 0 0 0.0
at DeSales University 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
CENTENARY (N.J.) 03/04/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.1 0 0 0 0 0 0 0 0.0
WESLEY 03/07/09 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 62 61 123 4.2 0 0 0 9 0 0 0 0.0
Games played: 29
Rebounds/game: 4.2
Turnovers/game: 0.3