08-09 Manhattanville Women's Basketball
Manhattanville Individual Game-by-Game (as of Jul 01, 2009)
All games
#34 Lauren Grenier
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purchase 11/15/08 * 24 5-15 .333 0-0 .000 5-6 .833 5 6 11 11.0 2 0 0 0 1 0 15 15.0
WILLIAM PATERSON 11/18/08 * 31 5-11 .455 0-0 .000 0-2 .000 5 6 11 11.0 2 0 1 2 1 2 10 12.5
vs Elizabethtown 11/22/08 * 20 0-3 .000 0-0 .000 0-0 .000 1 4 5 9.0 4 0 0 1 0 1 0 8.3
at Franklin & Marshall 11/23/08 * 25 0-2 .000 0-0 .000 2-2 1.000 0 2 2 7.3 3 0 0 2 1 2 2 6.8
MONTCLAIR STATE 11/25/08 * 16 4-6 .667 0-0 .000 1-2 .500 1 2 3 6.4 5 1 0 1 0 0 9 7.2
EASTERN 12/03/08 * 35 4-10 .400 0-0 .000 0-1 .000 6 7 13 7.5 1 0 0 2 1 3 8 7.3
vs Marymount Univ. 12/16/08 * 25 0-7 .000 0-0 .000 0-0 .000 3 1 4 7.0 1 0 2 1 1 2 0 6.3
vs Muskingum 12/18/08 * 30 4-9 .444 0-0 .000 0-0 .000 0 5 5 6.8 3 0 1 1 2 3 8 6.5
at Delaware Valley 01/03/09 24 3-6 .500 0-0 .000 1-1 1.000 4 4 8 6.9 3 0 1 4 0 1 7 6.6
WILKES 01/07/09 * 26 5-9 .556 0-0 .000 0-3 .000 4 4 8 7.0 5 1 2 3 1 0 10 6.9
at Misericordia 01/10/09 * 24 3-9 .333 0-0 .000 0-0 .000 7 4 11 7.4 4 0 2 0 2 1 6 6.8
at DeSales 01/12/09 * 21 2-4 .500 0-0 .000 0-0 .000 3 1 4 7.1 4 0 0 2 0 0 4 6.6
NEW JERSEY CITY 01/14/09 * 27 3-5 .600 0-0 .000 3-3 1.000 1 7 8 7.2 3 0 0 0 1 1 9 6.8
at King's (Pa.) 01/17/09 * 26 0-6 .000 0-0 .000 3-4 .750 1 4 5 7.0 2 0 0 2 1 1 3 6.5
FDU-FLORHAM 01/21/09 * 29 3-6 .500 0-0 .000 0-0 .000 4 7 11 7.3 2 0 1 1 0 2 6 6.5
at Alvernia 01/24/09 * 22 3-6 .500 0-0 .000 0-0 .000 2 3 5 7.1 2 0 2 5 0 2 6 6.4
DESALES 01/29/09 * 24 3-5 .600 0-0 .000 0-2 .000 2 7 9 7.2 1 0 0 0 0 2 6 6.4
at Eastern University 01/31/09 * 28 3-10 .300 0-0 .000 1-6 .167 3 5 8 7.3 1 0 0 0 0 1 7 6.4
at Ramapo College of N 02/02/09 * 18 2-5 .400 0-0 .000 0-0 .000 2 6 8 7.3 0 0 1 0 0 1 4 6.3
DELAWARE VALLEY 02/07/09 * 28 4-8 .500 0-1 .000 0-0 .000 6 4 10 7.5 4 0 0 1 2 0 8 6.4
at Wilkes 02/11/09 * 26 4-10 .400 0-0 .000 7-8 .875 5 4 9 7.5 3 0 1 1 0 1 15 6.8
MISERICORDIA 02/14/09 * 20 0-4 .000 0-0 .000 0-0 .000 1 2 3 7.3 3 0 1 2 1 1 0 6.5
KING'S (PA.) 02/17/09 * 22 2-8 .250 0-0 .000 1-2 .500 3 2 5 7.2 3 0 1 0 1 4 5 6.4
at FDU-Florham 02/21/09 * 33 1-6 .167 0-0 .000 0-0 .000 5 7 12 7.4 2 0 2 0 0 0 2 6.3
ALVERNIA 02/25/09 * 21 1-3 .333 0-0 .000 1-2 .500 2 5 7 7.4 5 1 0 4 0 0 3 6.1
at DeSales University 02/28/09 * 32 3-6 .500 0-0 .000 0-2 .000 3 5 8 7.4 1 0 1 2 0 1 6 6.1
CENTENARY (N.J.) 03/04/09 * 20 3-6 .500 0-0 .000 0-0 .000 2 2 4 7.3 4 0 0 2 1 0 6 6.1
WESLEY 03/07/09 * 25 4-11 .364 0-0 .000 0-1 .000 3 3 6 7.3 2 0 1 1 0 3 8 6.2
Totals......................... 27 702 74-196 .378 0-1 .000 25-47 .532 84 119 203 7.3 75 3 20 40 17 35 173 6.2
Games played: 28
Minutes/game: 25.1
Points/game: 6.2
FG Pct: 37.8
3FG Pct: 0.0
FT Pct: 53.2
Rebounds/game: 7.3
Assists/game: 0.7
Turnovers/game: 1.4
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.6