08-09 Manhattanville Women's Basketball
Manhattanville Individual Game-by-Game (as of Jul 01, 2009)
All games
#32 Olivia Nastasi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM PATERSON 11/18/08 * 26 4-15 .267 1-4 .250 4-5 .800 3 1 4 4.0 2 0 0 3 0 2 13 13.0
vs Elizabethtown 11/22/08 * 33 6-11 .545 2-4 .500 2-3 .667 1 6 7 5.5 2 0 3 4 0 0 16 14.5
at Franklin & Marshall 11/23/08 * 31 3-14 .214 1-6 .167 0-0 .000 1 2 3 4.7 3 0 2 3 0 1 7 12.0
MONTCLAIR STATE 11/25/08 * 36 4-7 .571 2-4 .500 6-9 .667 1 3 4 4.5 3 0 6 4 0 2 16 13.0
EASTERN 12/03/08 * 26 4-11 .364 1-2 .500 3-4 .750 1 2 3 4.2 0 0 0 2 1 2 12 12.8
ALVERNIA 12/06/08 * 36 7-14 .500 3-6 .500 15-17 .882 3 6 9 5.0 2 0 4 8 0 2 32 16.0
vs Marymount Univ. 12/16/08 * 35 2-10 .200 0-4 .000 8-10 .800 1 3 4 4.9 0 0 2 3 0 1 12 15.4
vs Muskingum 12/18/08 * 33 4-12 .333 3-5 .600 1-1 1.000 1 3 4 4.8 2 0 5 4 0 4 12 15.0
at Delaware Valley 01/03/09 * 32 5-14 .357 0-4 .000 0-0 .000 1 2 3 4.6 3 0 1 2 0 1 10 14.4
WILKES 01/07/09 * 34 4-13 .308 1-4 .250 6-8 .750 3 3 6 4.7 0 0 2 4 0 4 15 14.5
at Misericordia 01/10/09 * 31 4-10 .400 2-4 .500 1-2 .500 2 3 5 4.7 4 0 0 3 0 1 11 14.2
at DeSales 01/12/09 * 34 4-12 .333 2-6 .333 0-2 .000 2 8 10 5.2 1 0 5 2 0 1 10 13.8
NEW JERSEY CITY 01/14/09 * 31 3-11 .273 1-4 .250 1-2 .500 0 4 4 5.1 1 0 5 4 0 2 8 13.4
at King's (Pa.) 01/17/09 * 34 4-8 .500 1-3 .333 7-9 .778 0 3 3 4.9 3 0 1 2 0 2 16 13.6
FDU-FLORHAM 01/21/09 * 38 6-17 .353 3-8 .375 3-4 .750 0 5 5 4.9 2 0 7 0 0 0 18 13.9
at Alvernia 01/24/09 * 36 1-10 .100 0-3 .000 6-7 .857 2 4 6 5.0 2 0 3 3 0 0 8 13.5
DESALES 01/29/09 31 6-17 .353 1-7 .143 3-3 1.000 0 2 2 4.8 2 0 1 4 0 1 16 13.6
at Eastern University 01/31/09 * 31 3-6 .500 1-2 .500 9-10 .900 1 2 3 4.7 2 0 3 0 0 1 16 13.8
at Ramapo College of N 02/02/09 * 14 1-8 .125 0-1 .000 8-10 .800 0 5 5 4.7 1 0 0 5 0 0 10 13.6
DELAWARE VALLEY 02/07/09 * 33 4-18 .222 0-5 .000 6-9 .667 2 10 12 5.1 2 0 4 1 0 2 14 13.6
at Wilkes 02/11/09 28 5-11 .455 1-2 .500 5-6 .833 1 2 3 5.0 1 0 1 2 0 0 16 13.7
MISERICORDIA 02/14/09 * 25 5-8 .625 1-2 .500 0-1 .000 1 0 1 4.8 1 0 2 2 0 2 11 13.6
KING'S (PA.) 02/17/09 * 31 4-12 .333 1-5 .200 4-5 .800 1 4 5 4.8 1 0 3 3 0 2 13 13.6
at FDU-Florham 02/21/09 * 42 8-19 .421 0-2 .000 7-8 .875 1 1 2 4.7 1 0 2 4 0 2 23 14.0
ALVERNIA 02/25/09 * 38 8-14 .571 1-4 .250 1-3 .333 2 3 5 4.7 0 0 6 5 0 2 18 14.1
at DeSales University 02/28/09 * 31 4-10 .400 0-3 .000 5-6 .833 0 5 5 4.7 1 0 1 5 0 2 13 14.1
WESLEY 03/07/09 19 1-8 .125 0-4 .000 1-1 1.000 1 3 4 4.7 2 0 2 3 0 0 3 13.7
Totals......................... 24 849 114-320 .356 29-108 .269 112-145 .772 32 95 127 4.7 44 0 71 85 1 39 369 13.7
Games played: 27
Minutes/game: 31.4
Points/game: 13.7
FG Pct: 35.6
3FG Pct: 26.9
FT Pct: 77.2
Rebounds/game: 4.7
Assists/game: 2.6
Turnovers/game: 3.1
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.0