08-09 Manhattanville Women's Basketball
Manhattanville Individual Game-by-Game (as of Jul 01, 2009)
All games
#30 Carol Ortiz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purchase 11/15/08 24 5-7 .714 0-0 .000 0-7 .000 4 8 12 12.0 2 0 0 1 1 0 10 10.0
WILLIAM PATERSON 11/18/08 13 0-0 .000 0-0 .000 2-2 1.000 1 2 3 7.5 1 0 0 1 0 0 2 6.0
vs Elizabethtown 11/22/08 25 5-8 .625 0-0 .000 2-4 .500 6 2 8 7.7 2 0 0 0 0 2 12 8.0
at Franklin & Marshall 11/23/08 22 3-5 .600 0-0 .000 0-0 .000 1 8 9 8.0 4 0 1 1 0 4 6 7.5
MONTCLAIR STATE 11/25/08 * 23 6-8 .750 0-0 .000 0-0 .000 3 3 6 7.6 3 0 0 1 2 2 12 8.4
EASTERN 12/03/08 * 28 7-12 .583 0-0 .000 3-10 .300 9 5 14 8.7 3 0 0 1 1 1 17 9.8
ALVERNIA 12/06/08 * 32 4-8 .500 0-0 .000 0-1 .000 5 8 13 9.3 4 0 0 1 1 1 8 9.6
vs Marymount Univ. 12/16/08 * 17 3-3 1.000 0-0 .000 0-0 .000 2 2 4 8.6 3 0 0 1 0 0 6 9.1
vs Muskingum 12/18/08 16 4-4 1.000 0-0 .000 1-1 1.000 2 1 3 8.0 2 0 0 2 0 1 9 9.1
at Delaware Valley 01/03/09 * 17 1-4 .250 0-0 .000 2-4 .500 4 3 7 7.9 4 0 0 4 0 0 4 8.6
WILKES 01/07/09 22 1-6 .167 0-0 .000 2-5 .400 4 4 8 7.9 4 0 1 2 0 1 4 8.2
at Misericordia 01/10/09 8 1-3 .333 0-0 .000 0-0 .000 1 1 2 7.4 3 0 0 1 0 1 2 7.7
at DeSales 01/12/09 20 2-6 .333 0-0 .000 4-4 1.000 4 2 6 7.3 3 0 0 1 1 2 8 7.7
NEW JERSEY CITY 01/14/09 18 4-4 1.000 0-0 .000 0-1 .000 0 4 4 7.1 2 0 0 4 1 2 8 7.7
at King's (Pa.) 01/17/09 15 5-5 1.000 0-0 .000 2-2 1.000 3 1 4 6.9 1 0 1 1 0 0 12 8.0
FDU-FLORHAM 01/21/09 21 5-7 .714 0-0 .000 1-3 .333 3 5 8 6.9 3 0 0 4 1 0 11 8.2
at Alvernia 01/24/09 26 7-11 .636 0-0 .000 0-1 .000 3 3 6 6.9 2 0 3 3 1 1 14 8.5
DESALES 01/29/09 19 1-2 .500 0-0 .000 0-0 .000 0 2 2 6.6 1 0 1 4 0 2 2 8.2
at Eastern University 01/31/09 16 3-6 .500 0-0 .000 2-4 .500 3 2 5 6.5 2 0 0 0 1 1 8 8.2
at Ramapo College of N 02/02/09 22 5-8 .625 0-0 .000 1-2 .500 3 11 14 6.9 3 0 2 0 1 1 11 8.3
DELAWARE VALLEY 02/07/09 9 0-4 .000 0-0 .000 0-0 .000 3 1 4 6.8 2 0 0 1 0 0 0 7.9
at Wilkes 02/11/09 21 2-3 .667 0-0 .000 3-4 .750 1 3 4 6.6 2 0 2 1 0 1 7 7.9
MISERICORDIA 02/14/09 17 4-6 .667 0-0 .000 0-0 .000 4 4 8 6.7 3 0 0 3 0 0 8 7.9
KING'S (PA.) 02/17/09 15 5-6 .833 0-0 .000 0-1 .000 3 3 6 6.7 2 0 2 2 1 1 10 8.0
at FDU-Florham 02/21/09 14 2-3 .667 0-0 .000 4-4 1.000 2 3 5 6.6 3 0 0 1 1 2 8 8.0
ALVERNIA 02/25/09 12 0-1 .000 0-0 .000 1-2 .500 2 5 7 6.6 4 0 1 3 0 0 1 7.7
at DeSales University 02/28/09 23 1-3 .333 0-0 .000 0-2 .000 2 5 7 6.6 3 0 0 1 1 0 2 7.5
CENTENARY (N.J.) 03/04/09 17 1-2 .500 0-0 .000 0-0 .000 3 7 10 6.8 2 0 2 2 3 0 2 7.3
WESLEY 03/07/09 19 3-4 .750 0-0 .000 4-4 1.000 2 2 4 6.7 1 0 0 0 0 1 10 7.4
Totals......................... 5 551 90-149 .604 0-0 .000 34-68 .500 83 110 193 6.7 74 0 16 47 17 27 214 7.4
Games played: 29
Minutes/game: 19.0
Points/game: 7.4
FG Pct: 60.4
FT Pct: 50.0
Rebounds/game: 6.7
Assists/game: 0.6
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 0.9
Blocks/game: 0.6