08-09 Manhattanville Women's Basketball
Manhattanville Individual Game-by-Game (as of Jul 01, 2009)
All games
#11 Courtney Turner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purchase 11/15/08 * 27 1-6 .167 0-0 .000 0-0 .000 1 10 11 11.0 3 0 2 2 0 1 2 2.0
WILLIAM PATERSON 11/18/08 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 6.5 1 0 0 2 0 0 0 1.0
vs Elizabethtown 11/22/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 2 1 0 0 0 0.7
at Franklin & Marshall 11/23/08 16 2-3 .667 1-1 1.000 0-3 .000 1 3 4 4.3 1 0 1 1 0 1 5 1.8
MONTCLAIR STATE 11/25/08 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 1 0 0 0 1.4
EASTERN 12/03/08 9 0-2 .000 0-0 .000 3-4 .750 0 3 3 3.7 2 0 0 0 0 1 3 1.7
ALVERNIA 12/06/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.1 1 0 1 0 0 0 0 1.4
vs Marymount Univ. 12/16/08 12 0-5 .000 0-0 .000 1-4 .250 1 1 2 3.0 0 0 1 0 0 0 1 1.4
vs Muskingum 12/18/08 13 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.9 2 0 4 2 0 2 2 1.4
at Delaware Valley 01/03/09 * 28 2-4 .500 0-1 .000 0-0 .000 0 3 3 2.9 1 0 2 6 2 2 4 1.7
WILKES 01/07/09 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 3 0 0 0 0 1.5
at Misericordia 01/10/09 21 5-7 .714 0-0 .000 2-3 .667 3 3 6 2.9 2 0 0 1 0 2 12 2.4
at DeSales 01/12/09 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 1 0 1 0 2.2
NEW JERSEY CITY 01/14/09 18 1-3 .333 0-0 .000 1-2 .500 0 1 1 2.6 1 0 3 0 0 1 3 2.3
at King's (Pa.) 01/17/09 12 0-2 .000 0-0 .000 2-2 1.000 0 1 1 2.5 3 0 1 3 0 0 2 2.3
FDU-FLORHAM 01/21/09 9 2-5 .400 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 0 0 1 4 2.4
at Alvernia 01/24/09 8 1-2 .500 0-0 .000 0-1 .000 0 0 0 2.3 0 0 1 0 0 0 2 2.4
DESALES 01/29/09 16 1-2 .500 0-0 .000 1-2 .500 0 1 1 2.2 3 0 2 1 0 0 3 2.4
at Eastern University 01/31/09 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 1 0 1 1 0 0 0 2.3
at Ramapo College of N 02/02/09 20 3-4 .750 0-0 .000 3-5 .600 0 4 4 2.3 0 0 1 5 0 1 9 2.6
DELAWARE VALLEY 02/07/09 14 0-4 .000 0-0 .000 1-2 .500 2 0 2 2.2 0 0 1 1 0 0 1 2.5
at Wilkes 02/11/09 24 4-9 .444 0-0 .000 2-3 .667 2 1 3 2.3 1 0 0 2 0 3 10 2.9
MISERICORDIA 02/14/09 22 6-8 .750 0-0 .000 1-2 .500 1 1 2 2.3 1 0 4 0 0 3 13 3.3
KING'S (PA.) 02/17/09 18 0-3 .000 0-0 .000 2-2 1.000 2 2 4 2.3 2 0 3 1 1 1 2 3.3
at FDU-Florham 02/21/09 25 2-5 .400 0-0 .000 8-10 .800 0 5 5 2.4 5 1 2 1 0 2 12 3.6
ALVERNIA 02/25/09 26 2-8 .250 0-0 .000 4-4 1.000 0 4 4 2.5 3 0 4 2 0 1 8 3.8
at DeSales University 02/28/09 19 1-4 .250 0-0 .000 2-2 1.000 0 1 1 2.4 2 0 2 1 1 1 4 3.8
CENTENARY (N.J.) 03/04/09 * 36 4-12 .333 0-0 .000 6-8 .750 3 6 9 2.7 3 0 9 2 1 2 14 4.1
WESLEY 03/07/09 * 32 3-9 .333 0-0 .000 6-9 .667 3 2 5 2.8 0 0 3 3 1 0 12 4.4
Totals......................... 4 478 41-113 .363 1-2 .500 45-68 .662 20 60 80 2.8 40 1 53 40 6 26 128 4.4
Games played: 29
Minutes/game: 16.5
Points/game: 4.4
FG Pct: 36.3
3FG Pct: 50.0
FT Pct: 66.2
Rebounds/game: 2.8
Assists/game: 1.8
Turnovers/game: 1.4
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.2