08-09 Manhattanville Women's Basketball
Manhattanville Individual Game-by-Game (as of Jul 01, 2009)
All games
#01 Jess Delagrange
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purchase 11/15/08 * 33 8-20 .400 3-10 .300 3-4 .750 4 2 6 6.0 3 0 0 3 0 0 22 22.0
WILLIAM PATERSON 11/18/08 * 30 2-7 .286 0-2 .000 0-0 .000 1 1 2 4.0 2 0 1 3 0 1 4 13.0
vs Elizabethtown 11/22/08 * 25 3-13 .231 0-4 .000 0-0 .000 1 1 2 3.3 2 0 1 4 1 1 6 10.7
at Franklin & Marshall 11/23/08 * 16 0-5 .000 0-2 .000 0-0 .000 1 0 1 2.8 2 0 0 3 0 0 0 8.0
MONTCLAIR STATE 11/25/08 29 5-9 .556 2-2 1.000 1-2 .500 1 1 2 2.6 2 0 1 1 0 0 13 9.0
EASTERN 12/03/08 * 21 3-10 .300 1-2 .500 3-4 .750 1 1 2 2.5 2 0 1 0 0 1 10 9.2
ALVERNIA 12/06/08 30 5-11 .455 3-5 .600 0-0 .000 1 2 3 2.6 3 0 3 1 0 1 13 9.7
vs Marymount Univ. 12/16/08 18 1-5 .200 0-0 .000 0-0 .000 1 0 1 2.4 1 0 1 2 0 0 2 8.8
vs Muskingum 12/18/08 19 2-5 .400 1-1 1.000 0-0 .000 0 1 1 2.2 0 0 2 1 0 0 5 8.3
at Delaware Valley 01/03/09 18 5-12 .417 2-6 .333 0-0 .000 0 3 3 2.3 2 0 0 1 0 0 12 8.7
WILKES 01/07/09 * 34 8-15 .533 2-5 .400 2-2 1.000 1 3 4 2.5 2 0 1 3 0 1 20 9.7
at Misericordia 01/10/09 * 18 2-10 .200 0-3 .000 0-0 .000 0 2 2 2.4 4 0 0 1 0 2 4 9.3
at DeSales 01/12/09 * 31 9-14 .643 1-3 .333 2-3 .667 1 5 6 2.7 1 0 2 3 0 1 21 10.2
NEW JERSEY CITY 01/14/09 * 20 4-8 .500 1-3 .333 0-0 .000 0 1 1 2.6 1 0 3 1 0 3 9 10.1
at King's (Pa.) 01/17/09 * 23 5-13 .385 0-2 .000 5-5 1.000 1 4 5 2.7 1 0 2 0 0 1 15 10.4
FDU-FLORHAM 01/21/09 * 13 1-6 .167 0-0 .000 0-0 .000 1 0 1 2.6 1 0 0 2 0 1 2 9.9
at Alvernia 01/24/09 13 2-7 .286 0-2 .000 3-3 1.000 0 1 1 2.5 2 0 0 1 0 1 7 9.7
DESALES 01/29/09 * 12 0-6 .000 0-2 .000 0-0 .000 0 0 0 2.4 1 0 0 2 0 0 0 9.2
at Eastern University 01/31/09 13 2-8 .250 0-2 .000 0-0 .000 0 1 1 2.3 1 0 1 0 0 0 4 8.9
at Ramapo College of N 02/02/09 24 5-13 .385 0-1 .000 2-2 1.000 2 1 3 2.4 0 0 2 3 0 0 12 9.1
DELAWARE VALLEY 02/07/09 20 4-10 .400 0-2 .000 1-1 1.000 0 0 0 2.2 3 0 1 4 0 1 9 9.0
at Wilkes 02/11/09 * 14 0-6 .000 0-0 .000 1-2 .500 3 1 4 2.3 0 0 0 2 0 0 1 8.7
MISERICORDIA 02/14/09 21 6-11 .545 2-3 .667 1-2 .500 1 1 2 2.3 1 0 1 0 0 0 15 9.0
KING'S (PA.) 02/17/09 * 18 3-7 .429 0-2 .000 0-0 .000 0 4 4 2.4 1 0 2 0 0 0 6 8.8
ALVERNIA 02/25/09 14 2-5 .400 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 1 4 8.6
at DeSales University 02/28/09 17 3-7 .429 2-2 1.000 1-1 1.000 0 0 0 2.2 0 0 0 2 0 0 9 8.7
CENTENARY (N.J.) 03/04/09 * 27 2-6 .333 0-1 .000 0-2 .000 1 3 4 2.3 1 0 2 2 0 0 4 8.5
WESLEY 03/07/09 * 14 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.3 1 0 1 0 0 0 2 8.3
Totals......................... 16 585 93-251 .371 20-68 .294 25-33 .758 22 41 63 2.3 40 0 28 46 1 16 231 8.3
Games played: 28
Minutes/game: 20.9
Points/game: 8.3
FG Pct: 37.1
3FG Pct: 29.4
FT Pct: 75.8
Rebounds/game: 2.3
Assists/game: 1.0
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.0