08-09 Manhattanville Women's Basketball
Manhattanville Individual Game-by-Game (as of Jul 01, 2009)
All games
#00 Nina Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Purchase 11/15/08 * 12 2-2 1.000 0-0 .000 2-2 1.000 3 3 6 6.0 4 0 0 2 0 0 6 6.0
WILLIAM PATERSON 11/18/08 * 30 5-18 .278 0-0 .000 4-7 .571 7 2 9 7.5 3 0 1 3 1 0 14 10.0
vs Elizabethtown 11/22/08 * 25 5-8 .625 0-0 .000 1-3 .333 5 2 7 7.3 4 0 0 2 1 4 11 10.3
at Franklin & Marshall 11/23/08 * 29 8-14 .571 0-0 .000 2-3 .667 4 3 7 7.3 2 0 0 4 1 2 18 12.3
MONTCLAIR STATE 11/25/08 * 24 0-7 .000 0-0 .000 1-2 .500 3 3 6 7.0 3 0 1 2 2 2 1 10.0
EASTERN 12/03/08 14 1-3 .333 0-0 .000 3-4 .750 1 3 4 6.5 2 0 2 1 2 0 5 9.2
ALVERNIA 12/06/08 * 31 0-6 .000 0-1 .000 11-16 .688 8 5 13 7.4 4 0 0 3 1 3 11 9.4
vs Marymount Univ. 12/16/08 * 23 3-5 .600 0-1 .000 0-0 .000 1 3 4 7.0 1 0 0 0 1 0 6 9.0
vs Muskingum 12/18/08 * 26 7-12 .583 0-0 .000 2-5 .400 2 1 3 6.6 3 0 1 2 2 4 16 9.8
at Delaware Valley 01/03/09 * 22 7-10 .700 0-0 .000 3-6 .500 4 4 8 6.7 4 0 1 0 2 3 17 10.5
WILKES 01/07/09 * 25 1-6 .167 0-1 .000 1-2 .500 2 1 3 6.4 4 0 1 0 0 2 3 9.8
at Misericordia 01/10/09 * 26 2-8 .250 0-0 .000 2-3 .667 4 3 7 6.4 3 0 2 2 0 1 6 9.5
at DeSales 01/12/09 15 1-3 .333 0-0 .000 0-1 .000 0 3 3 6.2 3 0 0 2 0 1 2 8.9
NEW JERSEY CITY 01/14/09 13 1-5 .200 0-1 .000 1-2 .500 0 3 3 5.9 1 0 2 1 1 1 3 8.5
at King's (Pa.) 01/17/09 22 2-5 .400 0-0 .000 1-1 1.000 3 3 6 5.9 1 0 3 1 1 1 5 8.3
FDU-FLORHAM 01/21/09 17 5-10 .500 0-0 .000 1-2 .500 1 5 6 5.9 2 0 2 0 1 3 11 8.4
at Alvernia 01/24/09 20 8-12 .667 0-1 .000 3-3 1.000 5 3 8 6.1 3 0 3 0 2 0 19 9.1
DESALES 01/29/09 23 3-8 .375 0-0 .000 0-0 .000 3 1 4 5.9 2 0 3 0 2 2 6 8.9
at Eastern University 01/31/09 * 25 3-7 .429 0-0 .000 3-4 .750 2 4 6 5.9 2 0 1 3 0 5 9 8.9
at Ramapo College of N 02/02/09 * 24 4-7 .571 0-0 .000 2-2 1.000 3 3 6 6.0 2 0 1 2 2 3 10 9.0
DELAWARE VALLEY 02/07/09 * 28 7-14 .500 0-0 .000 4-6 .667 6 3 9 6.1 3 0 1 1 1 3 18 9.4
at Wilkes 02/11/09 * 25 3-8 .375 0-0 .000 2-4 .500 3 5 8 6.2 0 0 4 1 0 2 8 9.3
MISERICORDIA 02/14/09 * 26 5-13 .385 0-0 .000 1-1 1.000 4 3 7 6.2 1 0 0 1 2 1 11 9.4
KING'S (PA.) 02/17/09 * 22 7-14 .500 0-0 .000 0-0 .000 4 2 6 6.2 2 0 3 1 4 3 14 9.6
at FDU-Florham 02/21/09 * 27 0-7 .000 0-0 .000 7-8 .875 3 4 7 6.2 4 0 0 3 2 1 7 9.5
ALVERNIA 02/25/09 * 28 9-16 .563 0-0 .000 1-2 .500 3 5 8 6.3 3 0 0 2 4 1 19 9.8
at DeSales University 02/28/09 * 16 1-10 .100 0-1 .000 0-0 .000 1 0 1 6.1 4 0 0 3 1 1 2 9.6
CENTENARY (N.J.) 03/04/09 * 22 5-12 .417 0-0 .000 3-7 .429 8 7 15 6.4 4 0 4 2 0 2 13 9.7
WESLEY 03/07/09 * 29 4-13 .308 0-0 .000 1-4 .250 6 2 8 6.5 3 0 1 1 0 0 9 9.7
Totals......................... 22 669 109-263 .414 0-6 .000 62-100 .620 99 89 188 6.5 77 0 37 45 36 51 280 9.7
Games played: 29
Minutes/game: 23.1
Points/game: 9.7
FG Pct: 41.4
3FG Pct: 0.0
FT Pct: 62.0
Rebounds/game: 6.5
Assists/game: 1.3
Turnovers/game: 1.6
Assist/turnover ratio: 0.8
Steals/game: 1.8
Blocks/game: 1.2