Statistics Summary for 2002 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Lashunda Williams 1-0 168 168.00 130 454 .084 1 1.00 47 47.00 0
Saundra Smith 1-0 151 151.00 91 321 .187 1 1.00 31 31.00 0
Finina Tugade 1-0 44 44.00 53 213 -.042 3 3.00 16 16.00 0
Matwrie Kuramata 1-0 35 35.00 29 178 .034 3 3.00 10 10.00 0
Ana Muencas 1-0 15 15.00 21 63 -.095 2 2.00 17 17.00 0
Christina Rosso 1-0 14 14.00 6 41 .195 339 339.00 25 25.00 0
Danielle Wells 1-0 4 4.00 1 7 .429 0 0.00 0 0.00 0
Gabrielle Mengstab 1-0 1 1.00 6 22 -.227 4 4.00 11 11.00 0
Anadel Alberti 1-0 1 1.00 1 5 .000 4 4.00 0 0.00 0
Alexis Norelli 1-0 0 0.00 0 2 .000 0 0.00 0 0.00 0
Karim Llaga 1-0 0 0.00 0 0 .000 0 0.00 1 1.00 0
Kate Hutchinson 1-0 0 0.00 3 5 -.600 0 0.00 0 0.00 0
Team totals na-24 433 0.00 338 1311 .072 357 0.00 158 0.00 0
Opp totals 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
 


Player dig d/g re bs ba tb b/g be bhe
Lashunda Williams 104 104.00 0 79 0 79 79.00 0 0
Saundra Smith 32 32.00 0 28 0 28 28.00 0 0
Finina Tugade 121 121.00 0 8 0 8 8.00 0 0
Matwrie Kuramata 142 142.00 0 2 0 2 2.00 0 0
Ana Muencas 62 62.00 0 2 0 2 2.00 0 0
Christina Rosso 101 101.00 0 4 0 4 4.00 0 0
Danielle Wells 4 4.00 0 2 0 2 2.00 0 0
Gabrielle Mengstab 67 67.00 0 0 0 0 0.00 0 0
Anadel Alberti 19 19.00 0 1 0 1 1.00 0 0
Alexis Norelli 0 0.00 0 0 0 0 0.00 0 0
Karim Llaga 111 111.00 0 0 0 0 0.00 0 0
Kate Hutchinson 2 2.00 0 0 0 0 0.00 0 0
Team totals 765 0.00 0 126 0 126 0.00 0 0
Opp totals 0 0.00 0 0 0 0 0.00 0 0