Manhattanville

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-13 Conf: 2-5 Home: 5-3 Away: 3-7 Neutral: 1-3

TEAM STATISTICS  MVILLEVB  OPP 
ATTACK     
   Kills  757  851 
   Errors  379  382 
   Total Attacks  2520  2590 
   Attack Pct  .150  .181 
   Kills/Set  10.0  11.2 
SET     
   Assists  704  789 
   Assists/Set  9.3  10.4 
SERVE     
   Aces  141  136 
   Errors  137  189 
   Aces/Set  1.9  1.8 
SERVE RECEPTIONS     
   Errors  136  141 
   Errors/Set  1.8  1.9 
DEFENSE     
   Digs  1234  1233 
   Digs/Set  16.2  16.2 
BLOCKING     
   Block Solo  21  25 
   Block Assist  84  150 
   Total Blocks  63.0  100.0 
   Blocks/Set  0.8  1.3 
   Block Errors  21  29 
Ball handling errors  54  60 
ATTENDANCE     
   Total  1716  1271 
   Dates/Avg Per Date  8/214  10/127 
   Neutral site #/Avg  4/46   
   Current win streak  2  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Manhattanville  0  0  7  1  1  9 
Opponents  0  0  7  5  1  13 

Sets won by set  1  2  3  4  5  Total 
Manhattanville  11  13  7  2  1  34 
Opponents  11  9  15  6  1  42 

Points by set  1  2  3  4  5  Total 
Manhattanville  471  474  427  169  25  1566 
Opponents  468  439  466  185  22  1580 


 

Overall Individual Statistics

 

Overall record: 9-13 Conf: 2-5 Home: 5-3 Away: 3-7 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   LIVOLSI, Laura   76  22-   269  3.54  110  803  .198  18  0.24  19  0.25  22 
10  BRAUER, Austen   73  21-   176  2.41  81  589  .161  8  0.11  17  0.23  15 
7   MULLER, Steph   72  21-   106  1.47  62  308  .143  7  0.10  21  0.29  21 
12  HAMEL, Jasmine   69  22-   46  0.67  38  182  .044  1  0.01  0  0.00  0 
9   DRONZEK, Emma   47  16-   40  0.85  20  139  .144  3  0.06  1  0.02  3 
20  CAMARENA, Sarah   76  22-   36  0.47  10  98  .265  382  5.03  21  0.28  16 
17  PRINCE, Calaysia   46  17-   35  0.76  23  116  .103  0  0.00  6  0.13  12 
8   LOPEZ, Monica   76  22-   19  0.25  9  124  .081  90  1.18  34  0.45  33 
2   DEBELLIS, Rosie   62  22-   16  0.26  7  65  .138  188  3.03  0  0.00  0 
11  FLORES, Marisela   76  22-   14  0.18  17  86  -.035  5  0.07  9  0.12  10 
23  CHARPENTIER, Kiera   17  12-   0  0.00  1  1  -1.000  0  0.00  7  0.41  4 
21  SHAMANSKY, Marissa   10  7-   0  0.00  0  8  .000  0  0.00  0  0.00  0 
1   AGUILAR, Yumiko   4  4-   0  0.00  0  0  .000  0  0.00  3  0.75  0 
5   MORALES, Leslie   62  22-   0  0.00  1  1  -1.000  2  0.03  3  0.05  1 
  MANHATTANVILLE......  76  22-   757  9.96  379  2520  .150  704  9.26  141  1.86  137 
  Opponents...........  76  22-   851  11.20  382  2590  .181  789  10.38  136  1.79  189 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   LIVOLSI, Laura   76  34  207  2.72  4  13  17  0.22  0  5 
10  BRAUER, Austen   73  7  54  0.74  2  14  16  0.22  3  1 
7   MULLER, Steph   72  0  34  0.47  4  17  21  0.29  2  1 
12  HAMEL, Jasmine   69  1  9  0.13  6  20  26  0.38  8  2 
9   DRONZEK, Emma   47  0  23  0.49  4  12  16  0.34  4  3 
20  CAMARENA, Sarah   76  1  158  2.08  0  2  2  0.03  0  13 
17  PRINCE, Calaysia   46  0  41  0.89  1  4  5  0.11  2  1 
8   LOPEZ, Monica   76  30  453  5.96  0  0  0  0.00  1  2 
2   DEBELLIS, Rosie   62  0  23  0.37  0  2  2  0.03  1  25 
11  FLORES, Marisela   76  33  146  1.92  0  0  0  0.00  0  0 
1   AGUILAR, Yumiko   4  1  2  0.50  0  0  0  0.00  0  0 
5   MORALES, Leslie   62  12  62  1.00  0  0  0  0.00  0  1 
23  CHARPENTIER, Kiera   17  3  17  1.00  0  0  0  0.00  0  0 
21  SHAMANSKY, Marissa   10  3  5  0.50  0  0  0  0.00  0  0 
   TEAM     11 
  MANHATTANVILLE......  76  136  1234  16.24  21  84  63.0  0.83  21  54 
  Opponents...........  76  141  1233  16.22  25  150  100.0  1.32  29  60 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   LIVOLSI, Laura   76  269  3.54  110  803  .198 
10  BRAUER, Austen   73  176  2.41  81  589  .161 
7   MULLER, Steph   72  106  1.47  62  308  .143 
12  HAMEL, Jasmine   69  46  0.67  38  182  .044 
9   DRONZEK, Emma   47  40  0.85  20  139  .144 
20  CAMARENA, Sarah   76  36  0.47  10  98  .265 
17  PRINCE, Calaysia   46  35  0.76  23  116  .103 
8   LOPEZ, Monica   76  19  0.25  9  124  .081 
2   DEBELLIS, Rosie   62  16  0.26  7  65  .138 
11  FLORES, Marisela   76  14  0.18  17  86  -.035 
23  CHARPENTIER, Kiera   17  0  0.00  1  1  -1.000 
21  SHAMANSKY, Marissa   10  0  0.00  0  8  .000 
5   MORALES, Leslie   62  0  0.00  1  1  -1.000 
  MANHATTANVILLE......  76  757  9.96  379  2520  .150 
  Opponents...........  76  851  11.20  382  2590  .181 

##  SET (by A)  S  Ast  Ast/Set 
20  CAMARENA, Sarah   76  382  5.03 
2   DEBELLIS, Rosie   62  188  3.03 
8   LOPEZ, Monica   76  90  1.18 
6   LIVOLSI, Laura   76  18  0.24 
10  BRAUER, Austen   73  8  0.11 
7   MULLER, Steph   72  7  0.10 
11  FLORES, Marisela   76  5  0.07 
9   DRONZEK, Emma   47  3  0.06 
5   MORALES, Leslie   62  2  0.03 
12  HAMEL, Jasmine   69  1  0.01 
21  SHAMANSKY, Marissa   10  0  0.00 
23  CHARPENTIER, Kiera   17  0  0.00 
17  PRINCE, Calaysia   46  0  0.00 
  MANHATTANVILLE......  76  704  9.26 
  Opponents...........  76  789  10.38 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
12  HAMEL, Jasmine   69  6  20  26.0  0.38  8 
7   MULLER, Steph   72  4  17  21.0  0.29  2 
6   LIVOLSI, Laura   76  4  13  17.0  0.22  0 
10  BRAUER, Austen   73  2  14  16.0  0.22  3 
9   DRONZEK, Emma   47  4  12  16.0  0.34  4 
17  PRINCE, Calaysia   46  1  4  5.0  0.11  2 
20  CAMARENA, Sarah   76  0  2  2.0  0.03  0 
2   DEBELLIS, Rosie   62  0  2  2.0  0.03  1 
5   MORALES, Leslie   62  0  0  0.0  0.00  0 
8   LOPEZ, Monica   76  0  0  0.0  0.00  1 
11  FLORES, Marisela   76  0  0  0.0  0.00  0 
  MANHATTANVILLE......  76  21  84  63.0  0.83  21 
  Opponents...........  76  25  150  100.0  1.32  29 

##  KILL (by K)  S  K  K/Set 
6   LIVOLSI, Laura   76  269  3.54 
10  BRAUER, Austen   73  176  2.41 
7   MULLER, Steph   72  106  1.47 
12  HAMEL, Jasmine   69  46  0.67 
9   DRONZEK, Emma   47  40  0.85 
20  CAMARENA, Sarah   76  36  0.47 
17  PRINCE, Calaysia   46  35  0.76 
8   LOPEZ, Monica   76  19  0.25 
2   DEBELLIS, Rosie   62  16  0.26 
11  FLORES, Marisela   76  14  0.18 
21  SHAMANSKY, Marissa   10  0  0.00 
23  CHARPENTIER, Kiera   17  0  0.00 
5   MORALES, Leslie   62  0  0.00 
  MANHATTANVILLE......  76  757  9.96 
  Opponents...........  76  851  11.20 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   LOPEZ, Monica   76  34  33  0.45 
20  CAMARENA, Sarah   76  21  16  0.28 
7   MULLER, Steph   72  21  21  0.29 
6   LIVOLSI, Laura   76  19  22  0.25 
10  BRAUER, Austen   73  17  15  0.23 
11  FLORES, Marisela   76  9  10  0.12 
23  CHARPENTIER, Kiera   17  7  4  0.41 
17  PRINCE, Calaysia   46  6  12  0.13 
1   AGUILAR, Yumiko   4  3  0  0.75 
5   MORALES, Leslie   62  3  1  0.05 
9   DRONZEK, Emma   47  1  3  0.02 
21  SHAMANSKY, Marissa   10  0  0  0.00 
12  HAMEL, Jasmine   69  0  0  0.00 
  MANHATTANVILLE......  76  141  137  1.86 
  Opponents...........  76  136  189  1.79 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   LOPEZ, Monica   76  453  5.96 
6   LIVOLSI, Laura   76  207  2.72 
20  CAMARENA, Sarah   76  158  2.08 
11  FLORES, Marisela   76  146  1.92 
5   MORALES, Leslie   62  62  1.00 
10  BRAUER, Austen   73  54  0.74 
17  PRINCE, Calaysia   46  41  0.89 
7   MULLER, Steph   72  34  0.47 
9   DRONZEK, Emma   47  23  0.49 
2   DEBELLIS, Rosie   62  23  0.37 
23  CHARPENTIER, Kiera   17  17  1.00 
12  HAMEL, Jasmine   69  9  0.13 
21  SHAMANSKY, Marissa   10  5  0.50 
1   AGUILAR, Yumiko   4  2  0.50 
  MANHATTANVILLE......  76  1234  16.24 
  Opponents...........  76  1233  16.22 

##  RECEPT (by TA)  S  RE  RE/Set 
8   LOPEZ, Monica   76  30  0.39 
6   LIVOLSI, Laura   76  34  0.45 
11  FLORES, Marisela   76  33  0.43 
TM  TEAM   76  11  0.14 
10  BRAUER, Austen   73  7  0.10 
5   MORALES, Leslie   62  12  0.19 
9   DRONZEK, Emma   47  0  0.00 
21  SHAMANSKY, Marissa   10  3  0.30 
12  HAMEL, Jasmine   69  1  0.01 
23  CHARPENTIER, Kiera   17  3  0.18 
20  CAMARENA, Sarah   76  1  0.01 
1   AGUILAR, Yumiko   4  1  0.25 
17  PRINCE, Calaysia   46  0  0.00 
7   MULLER, Steph   72  0  0.00 
  MANHATTANVILLE......  76  136  1.79 
  Opponents...........  76  141  1.86 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
6   LIVOLSI, Laura   76  269  3.54  .198  18  0.24    
10  BRAUER, Austen   73  176  2.41  .161  8  0.11    
7   MULLER, Steph   72  106  1.47  .143  7  0.10    
12  HAMEL, Jasmine   69  46  0.67  .044  1  0.01    
9   DRONZEK, Emma   47  40  0.85  .144  3  0.06    
20  CAMARENA, Sarah   76  36  0.47  .265  382  5.03    
17  PRINCE, Calaysia   46  35  0.76  .103  0  0.00    
8   LOPEZ, Monica   76  19  0.25  .081  90  1.18    
2   DEBELLIS, Rosie   62  16  0.26  .138  188  3.03    
11  FLORES, Marisela   76  14  0.18  -.035  5  0.07    
23  CHARPENTIER, Kiera   17  0  0.00  -1.000  0  0.00    
21  SHAMANSKY, Marissa   10  0  0.00  .000  0  0.00    
1   AGUILAR, Yumiko   4  0  0.00  .000  0  0.00    
5   MORALES, Leslie   62  0  0.00  -1.000  2  0.03    
  MANHATTANVILLE  76  757  9.96  .150  704  9.26    
  Opponents  76  851  11.20  .181  789  10.38    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
26  108  4.15  .231  3  0.12    
23  56  2.43  .146  1  0.04    
26  36  1.38  .185  1  0.04    
22  15  0.68  .048  1  0.05    
22  14  0.64  .125  0  0.00    
26  11  0.42  .171  145  5.58    
13  8  0.62  .188  0  0.00    
26  7  0.27  .098  32  1.23    
19  0  0.00  .000  57  3.00    
26  7  0.27  .029  4  0.15    
2  0  0.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
23  0  0.00  .000  0  0.00    
26  262  10.08  .165  244  9.38    
26  305  11.73  .213  285  10.96    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
LIVOLSI, Laura  19  0.25  34  207  2.72  4  13  17  0.22 
BRAUER, Austen  17  0.23  7  54  0.74  2  14  16  0.22 
MULLER, Steph  21  0.29  0  34  0.47  4  17  21  0.29 
HAMEL, Jasmine  0  0.00  1  9  0.13  6  20  26  0.38 
DRONZEK, Emma  1  0.02  0  23  0.49  4  12  16  0.34 
CAMARENA, Sarah  21  0.28  1  158  2.08  0  2  2  0.03 
PRINCE, Calaysia  6  0.13  0  41  0.89  1  4  5  0.11 
LOPEZ, Monica  34  0.45  30  453  5.96  0  0  0  0.00 
DEBELLIS, Rosie  0  0.00  0  23  0.37  0  2  2  0.03 
FLORES, Marisela  9  0.12  33  146  1.92  0  0  0  0.00 
CHARPENTIER, Kiera  7  0.41  3  17  1.00  0  0  0  0.00 
SHAMANSKY, Marissa  0  0.00  3  5  0.50  0  0  0  0.00 
AGUILAR, Yumiko  3  0.75  1  2  0.50  0  0  0  0.00 
MORALES, Leslie  3  0.05  12  62  1.00  0  0  0  0.00 
TEAM        11 
MANHATTANVILLE  141  1.86  136  1234  16.24  21  84  63.0  0.83 
Opponents  136  1.79  141  1233  16.22  25  150  100.0  1.32 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.31  11  71  2.73  1  6  7  0.27 
1  0.04  3  10  0.43  0  4  4  0.17 
10  0.38  0  10  0.38  2  7  9  0.35 
0  0.00  0  2  0.09  2  9  11  0.50 
1  0.05  0  10  0.45  1  8  9  0.41 
7  0.27  1  63  2.42  0  1  1  0.04 
2  0.15  0  6  0.46  0  1  1  0.08 
10  0.38  9  156  6.00  0  0  0  0.00 
0  0.00  0  6  0.32  0  2  2  0.11 
3  0.12  13  52  2.00  0  0  0  0.00 
3  1.50  0  0  0.00  0  0  0  0.00 
0  0.00  1  4  2.00  0  0  0  0.00 
0  0.00  0  2  2.00  0  0  0  0.00 
1  0.04  1  26  1.13  0  0  0  0.00 
      4 
46  1.77  43  418  16.08  6  38  25.0  0.96 
43  1.65  46  451  17.35  9  40  29.0  1.12