#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 11, 2010 at Phila. Biblical..... 2 0 0 0 .000 0 0 0 4 0 0 0 0 0.0 0 .038 0-3
Sep 15, 2010 MISERICORDIA........... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .010 0-3
Sep 29, 2010 DELAWARE VALLEY........ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .096 0-3
Oct 05, 2010 at Eastern............. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 -.162 0-3
Oct 06, 2010 at York (N.Y.)......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .272 3-0
Oct 13, 2010 KING'S (PA.)........... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .143 1-3
Oct 19, 2010 at DeSales............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 -.098 0-3
Totals.............................. 11 0 0 0 .000 0 0 0 7 0 0 0 0 0.0 0
Sets played: 11