Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Isela Casillas | 6 | 7 | 2 | - | 15 |
| Giovanna Liggett | 8 | 3 | 1 | - | 12 |
| Abby Tanuma | 11 | - | - | - | 11 |
| Sarah Harker | 5 | 4 | 1 | - | 10 |
| Brooke Franson | 7 | 3 | - | - | 10 |
| Jayleen Torres | 5 | 2 | 1 | 1 | 9 |
| Jaclyn DeLuca | 6 | 1 | 1 | - | 8 |
| Julia Bucci | 6 | 2 | - | - | 8 |
| Amaya Esparza | 3 | 2 | 2 | - | 7 |
| Taylor Baumann | 1 | - | - | - | 1 |
| Jackie Fry | - | 1 | - | - | 1 |
| TEAM | 58 | 25 | 8 | 1 | 92 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Isela Casillas | 3 | 3 | 1 | 1 | 8 |
| Giovanna Liggett | 4 | 2 | 2 | - | 8 |
| Jaclyn DeLuca | 3 | 2 | 1 | - | 6 |
| Sarah Harker | 2 | 3 | 1 | - | 6 |
| Jayleen Torres | 2 | 1 | 2 | 1 | 6 |
| Abby Tanuma | 4 | 1 | - | - | 5 |
| Julia Bucci | 3 | 1 | 1 | - | 5 |
| Amaya Esparza | 2 | 2 | 1 | - | 5 |
| Jackie Fry | 2 | 1 | - | - | 3 |
| Taylor Baumann | 1 | 1 | - | - | 2 |
| Brooke Franson | - | 1 | - | - | 1 |
| Jasmine Feliciano | 1 | - | - | - | 1 |
| Kylie Pester | 1 | - | - | - | 1 |
| TEAM | 28 | 18 | 9 | 2 | 57 |
| HITTING STREAKS | Longest | Current |
| Isela Casillas | 21 | 3 |
| Giovanna Liggett | 14 | - |
| Jayleen Torres | 10 | - |
| Julia Bucci | 8 | 1 |
| Brooke Franson | 8 | - |
| Amaya Esparza | 8 | - |
| Jaclyn DeLuca | 6 | - |
| Abby Tanuma | 6 | 3 |
| Sarah Harker | 6 | 2 |
| Taylor Baumann | 5 | - |
| Kylie Pester | 5 | - |
| Jackie Fry | 4 | - |
| Jasmine Feliciano | 2 | - |
| REACHED BASE STREAKS | Longest | Current |
| Isela Casillas | 21 | 3 |
| Jayleen Torres | 19 | 1 |
| Brooke Franson | 16 | - |
| Giovanna Liggett | 15 | - |
| Jaclyn DeLuca | 12 | - |
| Amaya Esparza | 8 | - |
| Julia Bucci | 8 | 1 |
| Abby Tanuma | 8 | 3 |
| Sarah Harker | 7 | 2 |
| Taylor Baumann | 5 | - |
| Kylie Pester | 5 | - |
| Jackie Fry | 5 | - |
| Jasmine Feliciano | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Giovanna Liggett | 25 | . | . | . | 24 | 1 | . | . | . | . | . | . | . | . | 6 | 11 | 6 | 2 | . | . | . | |
| Brooke Franson | 25 | . | . | 22 | . | . | 3 | . | . | . | . | . | 1 | 5 | . | . | . | . | . | 2 | 17 | |
| Isela Casillas | 25 | . | . | . | . | . | . | . | 25 | . | . | . | 24 | 1 | . | . | . | . | . | . | . | |
| Julia Bucci | 25 | . | . | . | . | . | . | 25 | . | . | . | . | . | . | . | . | . | . | 1 | 19 | 5 | |
| Sarah Harker | 24 | . | . | 1 | 1 | . | . | . | . | 22 | . | . | . | . | 16 | . | 3 | 1 | 4 | . | . | |
| Jaclyn DeLuca | 24 | . | . | 1 | . | 23 | . | . | . | . | . | . | . | . | 1 | 11 | 10 | 2 | . | . | . | |
| Jayleen Torres | 22 | . | . | . | . | . | 22 | . | . | . | . | . | . | 19 | . | . | . | . | . | 1 | 2 | |
| Amaya Esparza | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | 11 | . | . | |
| Abby Tanuma | 20 | . | 4 | . | . | . | . | . | . | . | . | 16 | . | . | 2 | 3 | 5 | 10 | . | . | . | |
| Charli Shinstine | 13 | 13 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
| Kylie Pester | 11 | 8 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 3 | . | . | |
| Jasmine Feliciano | 6 | 4 | . | . | . | . | . | . | . | 2 | . | 2 | . | . | . | . | . | . | 1 | 2 | 1 | |
| Taylor Baumann | 2 | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 2 | . | . | |
| Jackie Fry | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kylie Pester/MVILLESB | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| p | Jasmine Feliciano/MVILLESB | .000 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
| p | Charli Shinstine/MVILLESB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| c | Amaya Esparza/MVILLESB | .426 | 22 | 68 | 23 | 29 | 8 | 1 | 3 | 19 | 48 | .706 | 5 | 0 | 3 | 0 | .466 | 0 | 0 | 1-1 | 188 | 11 | 1 | .995 |
| c | Abby Tanuma/MVILLESB | .300 | 4 | 10 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .500 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 1-1 | 27 | 1 | 1 | .966 |
| 1b | Jaclyn DeLuca/MVILLESB | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 1b | Jackie Fry/MVILLESB | .500 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| 1b | Brooke Franson/MVILLESB | .407 | 22 | 59 | 23 | 24 | 4 | 0 | 0 | 7 | 28 | .475 | 6 | 0 | 9 | 0 | .462 | 0 | 4 | 9-10 | 72 | 3 | 0 | 1.000 |
| 1b | Sarah Harker/MVILLESB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| 2b | Sarah Harker/MVILLESB | .750 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | 1.500 | 0 | 1 | 0 | 0 | .667 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Giovanna Liggett/MVILLESB | .487 | 24 | 76 | 23 | 37 | 5 | 2 | 1 | 27 | 49 | .645 | 7 | 2 | 3 | 1 | .517 | 4 | 0 | 3-3 | 34 | 29 | 1 | .984 |
| 2b | Jackie Fry/MVILLESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Giovanna Liggett/MVILLESB | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 3b | Jaclyn DeLuca/MVILLESB | .400 | 23 | 65 | 22 | 26 | 5 | 0 | 3 | 19 | 40 | .615 | 11 | 4 | 3 | 1 | .506 | 1 | 0 | 4-4 | 21 | 21 | 3 | .933 |
| 3b | Taylor Baumann/MVILLESB | .333 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Kylie Pester/MVILLESB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Jayleen Torres/MVILLESB | .466 | 22 | 73 | 33 | 34 | 9 | 3 | 3 | 28 | 58 | .795 | 3 | 3 | 3 | 0 | .500 | 1 | 0 | 7-7 | 19 | 12 | 0 | 1.000 |
| ss | Brooke Franson/MVILLESB | .462 | 6 | 13 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .462 | 2 | 0 | 1 | 1 | .533 | 0 | 1 | 1-1 | 7 | 5 | 2 | .857 |
| of | Isela Casillas/MVILLESB | .556 | 25 | 90 | 38 | 50 | 7 | 1 | 0 | 31 | 59 | .656 | 9 | 2 | 2 | 1 | .604 | 0 | 0 | 10-11 | 17 | 2 | 0 | 1.000 |
| of | Taylor Baumann/MVILLESB | .500 | 6 | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .625 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Sarah Harker/MVILLESB | .456 | 22 | 68 | 24 | 31 | 5 | 1 | 0 | 21 | 38 | .559 | 6 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 | 12 | 1 | 0 | 1.000 |
| of | Julia Bucci/MVILLESB | .378 | 25 | 74 | 20 | 28 | 7 | 3 | 2 | 18 | 47 | .635 | 4 | 0 | 14 | 0 | .410 | 0 | 0 | 1-1 | 18 | 0 | 2 | .900 |
| of | Jasmine Feliciano/MVILLESB | .222 | 6 | 9 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | .333 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Abby Tanuma/MVILLESB | .500 | 16 | 46 | 14 | 23 | 4 | 0 | 2 | 14 | 33 | .717 | 4 | 2 | 1 | 0 | .547 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Jackie Fry/MVILLESB | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kylie Pester/MVILLESB | .182 | 3 | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | .455 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kylie Pester/MVILLESB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abby Tanuma/MVILLESB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jasmine Feliciano/MVILLESB | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Jackie Fry/MVILLESB | .444 | 17 | 18 | 4 | 8 | 3 | 0 | 1 | 8 | 14 | .778 | 1 | 0 | 1 | 2 | .474 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Baumann/MVILLESB | .200 | 11 | 10 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 1 | 0 | 1 | 0 | .273 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brooke Franson/MVILLESB | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| of | Kylie Pester/MVILLESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Charli Shinstine/MVILLESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Baumann/MVILLESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jasmine Feliciano/MVILLESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sarah Harker/MVILLESB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Jayleen Torres/MVILLESB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kylie Pester | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Jasmine Feliciano | 8 | 5 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Charli Shinstine | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
| c | Amaya Esparza | 200 | 188 | 11 | 1 | .995 | 1 | 4 | 2 | .667 | 0 | 0 |
| c | Abby Tanuma | 29 | 27 | 1 | 1 | .966 | 0 | 6 | 0 | 1.000 | 2 | 0 |
| 1b | Brooke Franson | 75 | 72 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Sarah Harker | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jackie Fry | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jaclyn DeLuca | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Sarah Harker | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Giovanna Liggett | 64 | 34 | 29 | 1 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Jackie Fry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Taylor Baumann | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jaclyn DeLuca | 45 | 21 | 21 | 3 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Giovanna Liggett | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jayleen Torres | 31 | 19 | 12 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Brooke Franson | 14 | 7 | 5 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kylie Pester | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Isela Casillas | 19 | 17 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sarah Harker | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jasmine Feliciano | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Baumann | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Julia Bucci | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kylie Pester | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Charli Shinstine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Yeshiva (Apr 18, 2021) |
| Runs scored: | 37 | - | vs Yeshiva (Apr 18, 2021) |
| Hits: | 34 | - | vs Yeshiva (Apr 18, 2021) |
| RBIs: | 32 | - | vs Yeshiva (Apr 18, 2021) |
| Doubles: | 8 | - | vs Yeshiva (Apr 18, 2021) |
| Triples: | 3 | - | at Purchase (Apr 9, 2021) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 45 | - | vs Yeshiva (Apr 18, 2021) |
| Walks: | 8 | - | vs Yeshiva (Apr 18, 2021) |
| 8 | - | vs Yeshiva (Apr 18, 2021) | |
| Strikeouts: | 8 | - | at Farmingdale State (May 15, 2021) |
| 8 | - | vs Farmingdale State (May 16, 2021) | |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 2 | - | vs Yeshiva (Apr 18, 2021) |
| 2 | - | at Old Westbury (May 1, 2021) | |
| 2 | - | vs Old Westbury (May 2, 2021) | |
| Stolen bases: | 5 | - | vs St. Joseph's (Bklyn) (May 8, 2021) |
| 5 | - | at Farmingdale State (May 16, 2021) | |
| Hit by pitch: | 3 | - | vs Old Westbury (May 2, 2021) |
| Caught stealing: | 1 | - | at St. Joseph's (Bklyn) (May 9, 2021) |
| 1 | - | vs Farmingdale State (May 16, 2021) | |
| Runners LOB: | 13 | - | at Mount St. Mary (Apr 24, 2021) |
| Hit into DP: | 2 | - | vs Farmingdale State (Mar 27, 2021) |
| 2 | - | at Farmingdale State (May 16, 2021) |
Fielding
| Putouts: | 21 | - | (11 times ) |
| Assists: | 11 | - | at Farmingdale State (May 16, 2021) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | vs Farmingdale State (Mar 27, 2021) |
| 1 | - | at Farmingdale State (Mar 29, 2021) | |
| DPs turned: | 2 | - | vs Mount St. Mary (Apr 25, 2021) |
Pitching
| Innings pitched: | 7.0 | - | (11 times ) |
| Runs allowed: | 6 | - | vs Farmingdale State (Mar 27, 2021) |
| Earned runs: | 4 | - | vs Farmingdale State (Mar 27, 2021) |
| 4 | - | at Farmingdale State (Mar 29, 2021) | |
| Walks allowed: | 4 | - | vs Farmingdale State (Mar 27, 2021) |
| Strikeouts: | 17 | - | at Mount St. Mary (Apr 24, 2021) |
| Hits allowed: | 11 | - | at St. Joseph's (Bklyn) (May 9, 2021) |
| Doubles allowed: | 3 | - | vs Farmingdale State (Mar 27, 2021) |
| 3 | - | at Farmingdale State (May 16, 2021) | |
| Homers allowed: | 1 | - | (4 times ) |
| Wild pitches: | 2 | - | vs Farmingdale State (Mar 27, 2021) |
| 2 | - | vs St. Joseph's (Bklyn) (May 8, 2021) | |
| Hit batters: | 3 | - | vs St. Joseph's (L.I.) (May 14, 2021 at Farmingdale, N.Y.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Jayleen Torres vs Yeshiva (Apr 18, 2021) |
| Runs scored: | 5 | - | Jayleen Torres vs Yeshiva (Apr 18, 2021) |
| 5 | - | Isela Casillas vs Yeshiva (Apr 18, 2021) | |
| Hits: | 5 | - | Jayleen Torres vs Yeshiva (Apr 18, 2021) |
| RBIs: | 7 | - | Isela Casillas vs Purchase (Apr 10, 2021) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 1 | - | (17 times ) |
| Total bases: | 8 | - | Amaya Esparza at Purchase (Apr 9, 2021) |
| Walks: | 3 | - | Jaclyn DeLuca vs Mount St. Mary (Apr 25, 2021) |
| Strikeouts: | 3 | - | Kylie Pester at Mount St. Mary (Apr 24, 2021) |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 2 | - | Brooke Franson vs Mount St. Mary (Apr 25, 2021) |
| 2 | - | Sarah Harker vs St. Joseph's (Bklyn) (May 8, 2021) | |
| 2 | - | Jaclyn DeLuca at Farmingdale State (May 16, 2021) | |
| Hit by pitch: | 1 | - | (15 times ) |
| Caught stealing: | 1 | - | Isela Casillas at St. Joseph's (Bklyn) (May 9, 2021) |
| 1 | - | Brooke Franson vs Farmingdale State (May 16, 2021) | |
| Runners LOB: | 6 | - | Julia Bucci vs Yeshiva (Apr 18, 2021) |
Fielding
| Putouts: | 17 | - | Amaya Esparza at Mount St. Mary (Apr 24, 2021) |
| Assists: | 4 | - | (4 times ) |
| Errors: | 1 | - | (13 times ) |
| Passed balls: | 1 | - | Abby Tanuma vs Farmingdale State (Mar 27, 2021) |
| 1 | - | Abby Tanuma at Farmingdale State (Mar 29, 2021) |
Pitching
| Innings pitched: | 7.0 | - | (8 times ) |
| Runs allowed: | 5 | - | Charli Shinstine at Farmingdale State (Mar 29, 2021) |
| Earned runs: | 4 | - | Charli Shinstine at Farmingdale State (Mar 29, 2021) |
| Walks allowed: | 4 | - | Jasmine Feliciano vs Farmingdale State (Mar 27, 2021) |
| Strikeouts: | 17 | - | Charli Shinstine at Mount St. Mary (Apr 24, 2021) |
| Hits allowed: | 10 | - | Jasmine Feliciano vs Farmingdale State (Mar 27, 2021) |
| Doubles allowed: | 2 | - | Charli Shinstine vs Farmingdale State (Mar 27, 2021) |
| 2 | - | Kylie Pester at St. Joseph's (Bklyn) (May 9, 2021) | |
| 2 | - | Charli Shinstine at Farmingdale State (May 16, 2021) | |
| Homers allowed: | 1 | - | (4 times ) |
| Wild pitches: | 2 | - | Charli Shinstine vs Farmingdale State (Mar 27, 2021) |
| 2 | - | Charli Shinstine vs St. Joseph's (Bklyn) (May 8, 2021) | |
| Hit batters: | 3 | - | Charli Shinstine vs St. Joseph's (L.I.) (May 14, 2021 at Farmingdale, N.Y.) |