Manhattanville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Skyline  Pitcher of record  Attend  Time 
  Mar 8, 2020   vs  Husson  W  10-2       10-12-1  /  2-4-1  5   1-0-0  0-0-0   Shinstine (W 1-0)  85  1:43 
  Mar 8, 2020   vs  Rhodes    1-8  L     1-6-0  /  8-9-1  7   1-1-0  0-0-0   Shinstine (L 0-1)  150  2:00 
  Mar 9, 2020   vs  Westminster  W  7-6       7-12-0  /  6-6-3  7   2-1-0  0-0-0   Shinstine (W 2-1)  34  2 hr 
  Mar 9, 2020   vs  Meredith  W  3-0       3-7-0  /  0-4-2  7   3-1-0  0-0-0   Feliciano (W 1-0)  57  1:35 
  Mar 10, 2020  vs  Haverford    2-3  L     2-4-2  /  3-4-2  7   3-2-0  0-0-0   Shinstine (L 2-2)  76  1:25 
  Mar 10, 2020  vs  Alfred  W  1-0       1-4-0  /  0-2-2  7   4-2-0  0-0-0   Shinstine (W 3-2)  0  1:30 
  Mar 12, 2020  vs  Coe  W  11-0       11-9-0  /  0-0-1  6   5-2-0  0-0-0   Shinstine (W 4-2)  25  1:30 
  Mar 12, 2020  vs  Catholic  W  9-8       9-10-1  /  8-6-1  7   6-2-0  0-0-0   Harker (W 1-0)  76  2:00 
  Mar 13, 2020  vs  Clarkson    2-4  L     2-12-1  /  4-4-0  7   6-3-0  0-0-0   Shinstine (L 4-3)  25  2:00 
  Mar 13, 2020  vs  Lesley  W  5-1       5-8-0  /  1-1-1  7   7-3-0  0-0-0   Shinstine (W 5-3)  25  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 8, 2020   vs  Husson   27  10  12  9  3  2  1  22  3  0  3  0  0  0  1  0  6  13  2  1  6  .444 
  Mar 8, 2020   vs  Rhodes   28  1  6  1  2  0  1  11  0  0  1  0  0  0  0  0  7  21  5  0  6  .327 
  Mar 9, 2020   vs  Westminster   34  7  12  7  3  0  0  15  1  0  0  0  0  0  0  0  4  21  8  0  8  .337 
  Mar 9, 2020   vs  Meredith   29  3  7  2  1  0  0  8  2  0  0  0  0  0  0  1  2  21  2  0  7  .314 
  Mar 10, 2020  vs  Haverford   26  2  4  2  0  0  0  4  1  0  1  0  0  0  0  0  1  20  7  2  4  .285 
  Mar 10, 2020  vs  Alfred   23  1  4  0  1  0  0  5  0  0  0  0  0  0  0  0  5  21  6  0  4  .269 
  Mar 12, 2020  vs  Coe   26  11  9  11  2  0  2  17  4  0  2  0  0  1  1  0  2  18  6  0  3  .280 
  Mar 12, 2020  vs  Catholic   30  9  10  9  3  0  1  16  1  0  0  0  2  1  0  0  2  21  5  1  5  .287 
  Mar 13, 2020  vs  Clarkson   32  2  12  2  1  0  1  16  0  0  1  0  0  0  0  1  6  18  2  1  9  .298 
  Mar 13, 2020  vs  Lesley   26  5  8  5  0  0  1  11  3  0  1  0  0  0  1  0  2  21  6  0  7  .299 
   Totals        281  51  84  48  16  2  7  125  15  0  9  0  2  2  3  2  37  195  49  5  59  .299 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 8, 2020   vs  Husson   5.0  4  2  2  3  7  1  0  0  0  0  2  0  0  10-2  1  0  0  2.80 
  Mar 8, 2020   vs  Rhodes   7.0  9  8  8  5  7  2  1  0  2  0  2  0  0  1-8  1  1  0  5.83 
  Mar 9, 2020   vs  Westminster   7.0  6  6  5  9  11  0  0  0  0  0  1  0  0  7-6  2  1  0  5.53 
  Mar 9, 2020   vs  Meredith   7.0  4  0  0  2  6  1  0  0  0  0  0  0  0  3-0  3  1  0  4.04 
  Mar 10, 2020  vs  Haverford   6.2  4  3  2  2  3  2  0  0  1  0  1  2  0  2-3  3  2  0  3.64 
  Mar 10, 2020  vs  Alfred   7.0  2  0  0  2  5  0  0  0  0  0  0  0  0  1-0  4  2  0  3.00 
  Mar 12, 2020  vs  Coe   6.0  0  0  0  5  4  0  0  0  0  0  1  0  0  11-0  5  2  0  2.61 
  Mar 12, 2020  vs  Catholic   7.0  6  8  7  3  6  1  0  0  1  0  3  0  0  9-8  6  2  0  3.19 
  Mar 13, 2020  vs  Clarkson   6.0  4  4  4  3  7  1  0  0  0  0  3  0  0  2-4  6  3  0  3.34 
  Mar 13, 2020  vs  Lesley   7.0  1  1  1  5  6  0  0  0  4  0  2  0  0  5-1  7  3  0  3.09 
   Totals        65.2  40  32  29  39  62  8  1  0  8  0  15  2  0  51-32  7  3  0  3.09 

* = Skyline game

 

Individual Game-by-Game

 
#16Baumann,_Taylor
#12Bucci,_Julia
#2Casillas,_Isela
#28DeLuca,_Jaclyn
#4Feliciano,_Jasmine
#8Franson,_Brooke
#11Harker,_Sarah
#72Lewis,_Mahkenzy
#20Liggett,_Giovanna
#27Muller,_Steph
#21Nii,_Dani
#15Saunders,_Maddie
#33Shinstine,_Charli
#10Strano,_Melina
#6Tanuma,_Abby
#5Torres,_Jayleen