Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Liggett, Giovanna | .469 | 9-9 | 32 | 8 | 15 | 1 | 0 | 2 | 8 | 22 | .688 | 0 | 0 | 1 | 1 | .469 | 0 | 0 | 1-1 | 11 | 6 | 2 | .895 |
| Tanuma, Abby | .375 | 9-9 | 32 | 6 | 12 | 5 | 0 | 2 | 6 | 23 | .719 | 0 | 1 | 2 | 0 | .394 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Casillas, Isela | .370 | 8-8 | 27 | 7 | 10 | 1 | 0 | 0 | 1 | 11 | .407 | 2 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 | 15 | 1 | 1 | .941 |
| Saunders, Maddie | .353 | 9-7 | 17 | 2 | 6 | 1 | 1 | 0 | 2 | 9 | .529 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 2-2 | 7 | 3 | 0 | 1.000 |
| Lewis, Mahkenzy | .348 | 8-8 | 23 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .391 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| Strano, Melina | .333 | 10-9 | 18 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .389 | 1 | 0 | 0 | 1 | .368 | 0 | 0 | 0-0 | 58 | 2 | 0 | 1.000 |
| Muller, Steph | .300 | 6-3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 2 | 0 | .300 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| DeLuca, Jaclyn | .281 | 10-10 | 32 | 6 | 9 | 0 | 0 | 3 | 11 | 18 | .563 | 1 | 1 | 5 | 0 | .324 | 0 | 0 | 0-0 | 14 | 9 | 0 | 1.000 |
| Harker, Sarah | .182 | 9-7 | 22 | 5 | 4 | 2 | 1 | 0 | 2 | 8 | .364 | 3 | 0 | 3 | 0 | .280 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Nii, Dani | .182 | 9-2 | 11 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .273 | 1 | 0 | 2 | 0 | .231 | 1 | 0 | 0-0 | 5 | 6 | 0 | 1.000 |
| Bucci, Julia | .182 | 6-3 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 1-1 | 1 | 6 | 0 | 1.000 |
| Torres, Jayleen | .167 | 10-7 | 24 | 5 | 4 | 2 | 0 | 0 | 6 | 6 | .250 | 4 | 0 | 3 | 0 | .286 | 0 | 0 | 4-4 | 11 | 9 | 0 | 1.000 |
| Franson, Brooke | .053 | 9-9 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 1 | 0 | 8 | 0 | .100 | 0 | 2 | 0-0 | 45 | 0 | 1 | .978 |
| ---------- | |||||||||||||||||||||||
| Shinstine, Charli | .667 | 1-0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Totals | .299 | 10-10 | 281 | 51 | 84 | 16 | 2 | 7 | 48 | 125 | .445 | 15 | 2 | 37 | 2 | .336 | 3 | 2 | 9-9 | 195 | 49 | 5 | .980 |
| Opponents | .173 | 10-10 | 231 | 32 | 40 | 8 | 1 | 0 | 27 | 50 | .216 | 39 | 15 | 62 | 0 | .326 | 3 | 6 | 11-12 | 193 | 74 | 14 | .950 |
| LOB - Team (59), Opp (65). DPs turned - Team (2), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Feliciano, Jasmine | 2.20 | 1-0 | 7-1 | 0 | 0/2 | 0 | 28.2 | 23 | 9 | 9 | 3 | 28 | 5 | 1 | 0 | 109 | .211 | 0 | 7 | 0 | 0 | 1 |
| Shinstine, Charli | 2.83 | 5-3 | 10-8 | 1 | 1/2 | 0 | 29.2 | 12 | 14 | 12 | 30 | 30 | 2 | 0 | 0 | 98 | .122 | 5 | 7 | 0 | 1 | 4 |
| Harker, Sarah | 8.84 | 1-0 | 4-1 | 0 | 0/0 | 0 | 6.1 | 5 | 8 | 8 | 3 | 4 | 1 | 0 | 0 | 22 | .227 | 3 | 1 | 0 | 2 | 0 |
| ---------- | ||||||||||||||||||||||
| Saunders, Maddie | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3.09 | 7-3 | 10-10 | 1 | 3/2 | 0 | 65.2 | 40 | 32 | 29 | 39 | 62 | 8 | 1 | 0 | 231 | .173 | 8 | 15 | 0 | 3 | 6 |
| Opponents | 4.35 | 3-7 | 10-10 | 8 | 0/0 | 0 | 64.1 | 84 | 51 | 40 | 15 | 37 | 16 | 2 | 7 | 281 | .299 | 1 | 2 | 0 | 3 | 2 |
| PB - Team (6), Strano 5, Tanuma 1, Opp (3). SBA/ATT - Strano (11-12), Shinstine (7-7), Feliciano (4-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Strano, Melina | 60 | 58 | 2 | 0 | 1.000 | 0 | 11 | 1 | .917 | 5 | 0 |
| DeLuca, Jaclyn | 23 | 14 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Torres, Jayleen | 20 | 11 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lewis, Mahkenzy | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nii, Dani | 11 | 5 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Saunders, Maddie | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanuma, Abby | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Bucci, Julia | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harker, Sarah | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Feliciano, Jasmine | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Muller, Steph | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Franson, Brooke | 46 | 45 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Casillas, Isela | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Liggett, Giovanna | 19 | 11 | 6 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Shinstine, Charli | 4 | 0 | 3 | 1 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Totals | 249 | 195 | 49 | 5 | .980 | 2 | 11 | 1 | .917 | 6 | 0 |
| Opponents | 281 | 193 | 74 | 14 | .950 | 3 | 9 | 0 | 1.000 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bucci, Julia | 0 | 0 | --- | 2 | 11 | .182 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Casillas, Isela | 0 | 0 | --- | 10 | 27 | .370 | 5 | 12 | .417 | 5 | 15 | .333 | 0 | 0 | --- | 1 | 9 | .111 | 5 | 9 | 0.6 |
| DeLuca, Jaclyn | 0 | 0 | --- | 9 | 32 | .281 | 5 | 20 | .250 | 4 | 12 | .333 | 0 | 1 | .000 | 1 | 6 | .167 | 6 | 9 | 0.7 |
| Franson, Brooke | 0 | 0 | --- | 1 | 19 | .053 | 1 | 8 | .125 | 0 | 11 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 9 | 0.3 |
| Harker, Sarah | 0 | 0 | --- | 4 | 22 | .182 | 1 | 14 | .071 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 1 | .000 | 8 | 6 | 1.3 |
| Lewis, Mahkenzy | 0 | 0 | --- | 8 | 23 | .348 | 6 | 14 | .429 | 2 | 9 | .222 | 2 | 2 | 1.000 | 1 | 3 | .333 | 9 | 3 | 3.0 |
| Liggett, Giovanna | 0 | 0 | --- | 15 | 32 | .469 | 9 | 18 | .500 | 6 | 14 | .429 | 0 | 2 | .000 | 2 | 5 | .400 | 7 | 8 | 0.9 |
| Muller, Steph | 0 | 0 | --- | 3 | 10 | .300 | 0 | 2 | .000 | 3 | 8 | .375 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 2 | 1.5 |
| Nii, Dani | 0 | 0 | --- | 2 | 11 | .182 | 2 | 4 | .500 | 0 | 7 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 6 | 2 | 3.0 |
| Saunders, Maddie | 0 | 0 | --- | 6 | 17 | .353 | 2 | 7 | .286 | 4 | 10 | .400 | 0 | 0 | --- | 2 | 6 | .333 | 5 | 7 | 0.7 |
| Shinstine, Charli | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Strano, Melina | 0 | 0 | --- | 6 | 18 | .333 | 2 | 8 | .250 | 4 | 10 | .400 | 1 | 1 | 1.000 | 3 | 8 | .375 | 5 | 7 | 0.7 |
| Tanuma, Abby | 0 | 0 | --- | 12 | 32 | .375 | 6 | 17 | .353 | 6 | 15 | .400 | 0 | 1 | .000 | 4 | 8 | .500 | 10 | 5 | 2.0 |
| Torres, Jayleen | 0 | 0 | --- | 4 | 24 | .167 | 4 | 13 | .308 | 0 | 11 | .000 | 1 | 1 | 1.000 | 3 | 8 | .375 | 6 | 8 | 0.8 |
| Totals | 0 | 0 | --- | 84 | 281 | .299 | 44 | 144 | .306 | 40 | 137 | .292 | 5 | 10 | .500 | 18 | 65 | .277 | 75 | 76 | 1.0 |
| Opponents | 23 | 111 | .207 | 17 | 120 | .142 | 24 | 127 | .189 | 16 | 104 | .154 | 4 | 11 | .364 | 29 | 66 | .439 | 80 | 51 | 1.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bucci, Julia | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 1 | 7 | .143 | 0 | 3 | 1 | 0 | 1 |
| Casillas, Isela | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 3 | 5 | .600 | 0 | 13 | 14 | .929 | 5 | 1 | 2 | 0 | 1 |
| DeLuca, Jaclyn | 0 | 0 | --- | 4 | 11 | .364 | 3 | 5 | .600 | 2 | 10 | .200 | 5 | 12 | 21 | .571 | 3 | 4 | 3 | 1 | 0 |
| Franson, Brooke | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | 10 | .300 | 2 | 4 | 0 | 0 | 3 |
| Harker, Sarah | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 9 | .111 | 2 | 4 | 15 | .267 | 0 | 8 | 1 | 2 | 0 |
| Lewis, Mahkenzy | 0 | 0 | --- | 2 | 7 | .286 | 1 | 1 | 1.000 | 2 | 7 | .286 | 4 | 8 | 15 | .533 | 1 | 6 | 0 | 1 | 0 |
| Liggett, Giovanna | 0 | 0 | --- | 6 | 13 | .462 | 2 | 2 | 1.000 | 6 | 14 | .429 | 2 | 12 | 18 | .667 | 4 | 11 | 1 | 1 | 0 |
| Muller, Steph | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Nii, Dani | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 5 | .200 | 1 | 3 | 5 | .600 | 1 | 1 | 0 | 0 | 2 |
| Saunders, Maddie | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 5 | 8 | .625 | 4 | 3 | 0 | 0 | 0 |
| Shinstine, Charli | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Strano, Melina | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 2 | 8 | .250 | 0 | 7 | 0 | 1 | 0 |
| Tanuma, Abby | 0 | 0 | --- | 4 | 12 | .333 | 0 | 4 | .000 | 4 | 8 | .500 | 3 | 7 | 17 | .412 | 0 | 4 | 3 | 1 | 0 |
| Torres, Jayleen | 1 | 2 | .500 | 4 | 12 | .333 | 1 | 1 | 1.000 | 3 | 9 | .333 | 4 | 6 | 13 | .462 | 0 | 3 | 3 | 1 | 1 |
| Totals | 2 | 8 | .250 | 26 | 91 | .286 | 12 | 21 | .571 | 26 | 91 | .286 | 23 | 76 | 153 | .497 | 20 | 59 | 14 | 8 | 8 |
| Opponents | 0 | 8 | .000 | 15 | 74 | .203 | 13 | 22 | .591 | 12 | 74 | .162 | 6 | 58 | 152 | .382 | 18 | 65 | 5 | 9 | 23 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Feliciano, Jasmine | 8 | 24 | .333 | 15 | 85 | .176 | 15 | 54 | .278 | 8 | 55 | .145 | 7 | 26 | .269 | 8 | 36 | .222 | 44 | 12 | 3.7 |
| Harker, Sarah | 1 | 4 | .250 | 4 | 18 | .222 | 4 | 10 | .400 | 1 | 12 | .083 | 1 | 5 | .200 | 2 | 8 | .250 | 10 | 5 | 2.0 |
| Saunders, Maddie | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Shinstine, Charli | 2 | 16 | .125 | 10 | 82 | .122 | 5 | 61 | .082 | 7 | 37 | .189 | 20 | 34 | .588 | 2 | 29 | .069 | 26 | 31 | 0.8 |
| Totals | 11 | 44 | .250 | 29 | 187 | .155 | 24 | 127 | .189 | 16 | 104 | .154 | 29 | 66 | .439 | 12 | 74 | .162 | 80 | 51 | 1.6 |
| Opponents | 16 | 44 | .364 | 68 | 237 | .287 | 44 | 144 | .306 | 40 | 137 | .292 | 18 | 65 | .277 | 26 | 91 | .286 | 75 | 76 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Feliciano, Jasmine | 7-1 | 4.10 | 5.62 | 2.20 | 2.20 | 0.73 | 6.84 | 9.3 | 1.22 | 0.24 | 0.00 | 10.74 | 2.93 | 29.30 | 4-5 | .800 |
| Harker, Sarah | 4-1 | 1.58 | 5.53 | 8.84 | 8.84 | 3.32 | 4.42 | 1.3 | 1.11 | 0.00 | 0.00 | 11.05 | 5.53 | 30.95 | 0-0 | --- |
| Saunders, Maddie | 1-0 | 1.00 | 0.00 | 7.00 | 0.00 | 21.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 21.00 | 42.00 | 0-0 | --- |
| Shinstine, Charli | 10-8 | 2.97 | 2.83 | 3.30 | 2.83 | 7.08 | 7.08 | 1.0 | 0.47 | 0.00 | 0.00 | 6.13 | 7.31 | 33.03 | 7-7 | 1.000 |
| Totals | 10-10 | 6.57 | 4.26 | 3.41 | 3.09 | 4.16 | 6.61 | 1.6 | 0.85 | 0.11 | 0.00 | 8.53 | 5.44 | 31.34 | 11-12 | .917 |
| Opponents | 10-10 | 6.43 | 9.14 | 5.55 | 4.35 | 1.63 | 4.03 | 2.5 | 1.74 | 0.22 | 0.76 | 8.16 | 8.27 | 32.97 | 9-9 | 1.000 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Manhattanville | 15 | 5 | 10 | 5 | 3 | 6 | 7 | 51 | Opponents | 11 | 1 | 2 | 1 | 3 | 13 | 1 | 32 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-1 | 0-2 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-0 | 1-0 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-1 | 5-1 | 6-1 | 6-1 | 5-1 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 2-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 553 | 10 | 55 |
| TOTAL | 553 | 10 | 55 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |