Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| TORRES, Evonne | 17 | 5 | - | - | 22 |
| HARTENSTEIN, Aarin | 14 | 6 | - | - | 20 |
| BUBOI, Desiree | 12 | 5 | 1 | - | 18 |
| LIGGETT, Giovanna | 8 | 7 | - | - | 15 |
| BOYD, Jordyn | 12 | 1 | - | - | 13 |
| VENTAROLA, Alexis | 8 | 3 | - | - | 11 |
| CASILLAS, Isela | 9 | 2 | - | - | 11 |
| CHAPELONE, Sophia | 9 | 1 | - | - | 10 |
| FRANSON, Brooke | 4 | 1 | - | - | 5 |
| DELGADO, Jessaca | 1 | - | - | - | 1 |
| BUCCI, Julia | 1 | - | - | - | 1 |
| ORDUNA, Ali | 1 | - | - | - | 1 |
| MULLER, Steph | 1 | - | - | - | 1 |
| TEAM | 97 | 31 | 1 | - | 129 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| HARTENSTEIN, Aarin | 9 | 2 | - | 2 | 13 |
| TORRES, Evonne | 8 | 1 | 2 | - | 11 |
| LIGGETT, Giovanna | 8 | 3 | - | - | 11 |
| VENTAROLA, Alexis | 5 | 3 | 1 | - | 9 |
| BUBOI, Desiree | 2 | 5 | 1 | - | 8 |
| CHAPELONE, Sophia | 6 | - | 1 | - | 7 |
| BOYD, Jordyn | 4 | 2 | - | - | 6 |
| CASILLAS, Isela | 5 | - | - | - | 5 |
| FRANSON, Brooke | 4 | 1 | - | - | 5 |
| ORDUNA, Ali | 2 | - | - | - | 2 |
| ALVARADO, Jessi | 1 | - | - | - | 1 |
| BUCCI, Julia | - | - | 1 | - | 1 |
| SAUNDERS, Maddie | 1 | - | - | - | 1 |
| TEAM | 55 | 17 | 6 | 2 | 80 |
| HITTING STREAKS | Longest | Current |
| CASILLAS, Isela | 21 | 21 |
| TORRES, Evonne | 15 | - |
| CHAPELONE, Sophia | 12 | - |
| HARTENSTEIN, Aarin | 9 | - |
| BUBOI, Desiree | 9 | 3 |
| LIGGETT, Giovanna | 9 | 1 |
| VENTAROLA, Alexis | 7 | - |
| FRANSON, Brooke | 7 | - |
| BOYD, Jordyn | 6 | 2 |
| ORDUNA, Ali | 3 | 3 |
| JEDREY, Samantha | 3 | - |
| ALVARADO, Jessi | 2 | - |
| DELGADO, Jessaca | 2 | - |
| SAUNDERS, Maddie | 2 | - |
| FEENEY, Alycia | 2 | 2 |
| MULLER, Steph | 1 | - |
| BUCCI, Julia | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| CASILLAS, Isela | 23 | 23 |
| LIGGETT, Giovanna | 18 | 9 |
| HARTENSTEIN, Aarin | 17 | - |
| FRANSON, Brooke | 16 | - |
| TORRES, Evonne | 15 | - |
| BUBOI, Desiree | 14 | 3 |
| VENTAROLA, Alexis | 13 | - |
| CHAPELONE, Sophia | 12 | - |
| BOYD, Jordyn | 7 | 2 |
| ORDUNA, Ali | 6 | 4 |
| JEDREY, Samantha | 4 | - |
| SAUNDERS, Maddie | 3 | - |
| FELICIANO, Jasmine | 2 | 2 |
| ALVARADO, Jessi | 2 | - |
| DELGADO, Jessaca | 2 | - |
| FEENEY, Alycia | 2 | 2 |
| MULLER, Steph | 2 | - |
| BUCCI, Julia | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| CHAPELONE, Sophia | 45 | . | . | . | . | . | 45 | . | . | . | . | . | . | . | . | . | . | 2 | 41 | 2 | . | |
| CASILLAS, Isela | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 45 | . | . | . | . | . | . | . | . | |
| HARTENSTEIN, Aarin | 45 | 15 | . | . | . | . | . | . | . | . | . | 42 | . | . | . | 3 | 35 | 7 | . | . | . | |
| BOYD, Jordyn | 45 | . | 2 | . | . | . | . | 43 | . | . | . | . | . | 6 | 1 | 2 | 1 | 33 | 2 | . | . | |
| LIGGETT, Giovanna | 44 | . | . | . | 1 | 43 | . | . | . | . | . | . | . | 39 | 1 | . | 4 | . | . | . | . | |
| VENTAROLA, Alexis | 44 | . | . | . | . | . | . | . | . | 44 | . | . | . | . | . | . | . | . | 2 | 41 | 1 | |
| FRANSON, Brooke | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 42 | |
| TORRES, Evonne | 43 | . | 43 | . | . | . | . | . | . | . | . | . | . | . | 2 | 39 | 2 | . | . | . | . | |
| BUBOI, Desiree | 42 | . | . | . | 42 | . | . | . | . | . | . | . | . | . | 41 | 1 | . | . | . | . | . | |
| FEENEY, Alycia | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| FELICIANO, Jasmine | 10 | 8 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | |
| ORDUNA, Ali | 3 | . | . | . | 2 | . | . | 1 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | |
| JEDREY, Samantha | 3 | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | 3 | . | . | . | |
| DELGADO, Jessaca | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| SAUNDERS, Maddie | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| ALVARADO, Jessi | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | HARTENSTEIN, Aarin/MVILLESB | .500 | 22 | 62 | 20 | 31 | 5 | 0 | 5 | 25 | 51 | .823 | 2 | 2 | 6 | 0 | .530 | 0 | 0 | 0-0 | 2 | 45 | 0 | 1.000 |
| p | FEENEY, Alycia/MVILLESB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 51 | 3 | .952 |
| p | FELICIANO, Jasmine/MVILLESB | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| c | BOYD, Jordyn/MVILLESB | .800 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .800 | 2 | 0 | 0 | 0 | .857 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
| c | TORRES, Evonne/MVILLESB | .454 | 43 | 141 | 38 | 64 | 12 | 0 | 15 | 43 | 121 | .858 | 6 | 4 | 11 | 2 | .487 | 1 | 0 | 0-0 | 199 | 21 | 5 | .978 |
| 1b | FRANSON, Brooke/MVILLESB | .313 | 45 | 99 | 26 | 31 | 5 | 2 | 1 | 17 | 43 | .434 | 10 | 3 | 16 | 0 | .389 | 1 | 1 | 13-14 | 332 | 4 | 5 | .985 |
| 1b | ALVARADO, Jessi/MVILLESB | .000 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 16 | 1 | 1 | .944 |
| 2b | ORDUNA, Ali/MVILLESB | .444 | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .556 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
| 2b | BUBOI, Desiree/MVILLESB | .399 | 42 | 143 | 31 | 57 | 8 | 0 | 5 | 33 | 80 | .559 | 9 | 1 | 11 | 0 | .432 | 2 | 0 | 1-1 | 62 | 76 | 9 | .939 |
| 2b | LIGGETT, Giovanna/MVILLESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | ORDUNA, Ali/MVILLESB | .500 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | LIGGETT, Giovanna/MVILLESB | .399 | 43 | 138 | 32 | 55 | 12 | 0 | 6 | 39 | 85 | .616 | 13 | 2 | 3 | 5 | .458 | 0 | 0 | 0-0 | 40 | 92 | 5 | .964 |
| 3b | JEDREY, Samantha/MVILLESB | .333 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 0 | 0 | .375 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| ss | BUCCI, Julia/MVILLESB | .500 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| ss | CHAPELONE, Sophia/MVILLESB | .331 | 45 | 118 | 30 | 39 | 7 | 0 | 4 | 25 | 58 | .492 | 16 | 0 | 9 | 0 | .407 | 1 | 0 | 2-3 | 68 | 93 | 7 | .958 |
| of | DELGADO, Jessaca/MVILLESB | 1.000 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | MULLER, Steph/MVILLESB | .750 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | VENTAROLA, Alexis/MVILLESB | .411 | 45 | 107 | 30 | 44 | 15 | 1 | 6 | 31 | 79 | .738 | 10 | 1 | 11 | 0 | .462 | 1 | 2 | 12-14 | 26 | 0 | 1 | .963 |
| of | CASILLAS, Isela/MVILLESB | .387 | 45 | 137 | 45 | 53 | 12 | 1 | 0 | 21 | 67 | .489 | 23 | 1 | 5 | 0 | .478 | 0 | 1 | 0-0 | 53 | 1 | 5 | .915 |
| of | SAUNDERS, Maddie/MVILLESB | .333 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .667 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | BOYD, Jordyn/MVILLESB | .302 | 44 | 126 | 29 | 38 | 8 | 0 | 5 | 26 | 61 | .484 | 8 | 2 | 8 | 0 | .348 | 2 | 1 | 1-2 | 38 | 1 | 0 | 1.000 |
| of | ORDUNA, Ali/MVILLESB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | BUCCI, Julia/MVILLESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ORDUNA, Ali/MVILLESB | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HARTENSTEIN, Aarin/MVILLESB | .392 | 31 | 79 | 19 | 31 | 9 | 0 | 5 | 21 | 55 | .696 | 5 | 1 | 8 | 0 | .430 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | JEDREY, Samantha/MVILLESB | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | VENTAROLA, Alexis/MVILLESB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FEENEY, Alycia/MVILLESB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ORDUNA, Ali/MVILLESB | .429 | 21 | 14 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .571 | 2 | 2 | 2 | 0 | .500 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | SAUNDERS, Maddie/MVILLESB | .400 | 13 | 10 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | .600 | 3 | 0 | 0 | 0 | .538 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ALVARADO, Jessi/MVILLESB | .267 | 15 | 15 | 5 | 4 | 1 | 0 | 1 | 2 | 8 | .533 | 0 | 0 | 3 | 0 | .267 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | JEDREY, Samantha/MVILLESB | .263 | 19 | 19 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .316 | 0 | 0 | 4 | 0 | .263 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MULLER, Steph/MVILLESB | .200 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DELGADO, Jessaca/MVILLESB | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BUCCI, Julia/MVILLESB | .133 | 15 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 0 | 0 | 4 | 0 | .133 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | TORRES, Evonne/MVILLESB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FRANSON, Brooke/MVILLESB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | BUCCI, Julia/MVILLESB | .000 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 3b | BUCCI, Julia/MVILLESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | FELICIANO, Jasmine/MVILLESB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LIGGETT, Giovanna/MVILLESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | ORDUNA, Ali/MVILLESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MULLER, Steph/MVILLESB | .000 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | VENTAROLA, Alexis/MVILLESB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CASILLAS, Isela/MVILLESB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | DELGADO, Jessaca/MVILLESB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | FRANSON, Brooke/MVILLESB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | HARTENSTEIN, Aarin | 47 | 2 | 45 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | MULLER, Steph | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | FEENEY, Alycia | 62 | 8 | 51 | 3 | .952 | 2 | 17 | 4 | .810 | 0 | 0 |
| p | FELICIANO, Jasmine | 7 | 2 | 4 | 1 | .857 | 1 | 2 | 3 | .400 | 0 | 0 |
| c | TORRES, Evonne | 225 | 199 | 21 | 5 | .978 | 0 | 22 | 8 | .733 | 3 | 0 |
| c | BOYD, Jordyn | 14 | 13 | 0 | 1 | .929 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| 1b | FRANSON, Brooke | 341 | 332 | 4 | 5 | .985 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | ALVARADO, Jessi | 18 | 16 | 1 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | LIGGETT, Giovanna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | BUBOI, Desiree | 147 | 62 | 76 | 9 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | ORDUNA, Ali | 8 | 5 | 2 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | JEDREY, Samantha | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | ORDUNA, Ali | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | LIGGETT, Giovanna | 137 | 40 | 92 | 5 | .964 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | BUCCI, Julia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | BUCCI, Julia | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | CHAPELONE, Sophia | 168 | 68 | 93 | 7 | .958 | 7 | 0 | 0 | --- | 0 | 0 |
| of | BOYD, Jordyn | 39 | 38 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DELGADO, Jessaca | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MULLER, Steph | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ORDUNA, Ali | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | VENTAROLA, Alexis | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CASILLAS, Isela | 59 | 53 | 1 | 5 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| of | SAUNDERS, Maddie | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | BUCCI, Julia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Lynchburg (May 10, 2019 at Virginia Beach, Va.) |
| Runs scored: | 23 | - | at Eastern (Mar 27, 2019) |
| Hits: | 22 | - | at Eastern (Mar 27, 2019) |
| RBIs: | 22 | - | at Eastern (Mar 27, 2019) |
| Doubles: | 7 | - | at Eastern (Mar 27, 2019) |
| 7 | - | vs Mt. St. Mary (NY) (Apr 16, 2019) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 5 | - | vs New Rochelle (Apr 23, 2019) |
| Total bases: | 43 | - | at Eastern (Mar 27, 2019) |
| Walks: | 8 | - | at Cal Lutheran (Mar 10, 2019) |
| Strikeouts: | 8 | - | vs Rutgers-Newark (Apr 4, 2019) |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 2 | - | at Cal Lutheran (Mar 10, 2019) |
| Stolen bases: | 4 | - | at La Sierra (Mar 14, 2019) |
| Hit by pitch: | 3 | - | at Occidental (Mar 13, 2019) |
| Caught stealing: | 2 | - | vs Lynchburg (May 10, 2019 at Virginia Beach, Va.) |
| Runners LOB: | 12 | - | vs Lynchburg (May 10, 2019 at Virginia Beach, Va.) |
| Hit into DP: | 3 | - | at King's (Pa.) (Mar 24, 2019) |
Fielding
| Putouts: | 33 | - | vs Lynchburg (May 10, 2019 at Virginia Beach, Va.) |
| Assists: | 20 | - | vs Lynchburg (May 10, 2019 at Virginia Beach, Va.) |
| Errors: | 5 | - | vs New Rochelle (Apr 23, 2019) |
| Passed balls: | 1 | - | vs Albertus Magnus (Mar 20, 2019) |
| 1 | - | vs CMSV (Apr 2, 2019) | |
| 1 | - | vs Scranton (May 11, 2019 at Virginia Beach, Va.) | |
| DPs turned: | 3 | - | at Redlands (Mar 12, 2019) |
Pitching
| Innings pitched: | 11.0 | - | vs Lynchburg (May 10, 2019 at Virginia Beach, Va.) |
| Runs allowed: | 8 | - | vs Ithaca (Mar 31, 2019) |
| Earned runs: | 8 | - | vs Ithaca (Mar 31, 2019) |
| Walks allowed: | 7 | - | vs Lynchburg (May 10, 2019 at Virginia Beach, Va.) |
| Strikeouts: | 10 | - | vs New Rochelle (Apr 23, 2019) |
| 10 | - | at Stevens (Apr 24, 2019) | |
| Hits allowed: | 13 | - | vs Western Conn. St. (Apr 14, 2019) |
| Doubles allowed: | 3 | - | vs Misericordia (May 3, 2019 at Edwardsville, Pa.) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | vs Misericordia (Apr 13, 2019) |
| Wild pitches: | 1 | - | (5 times ) |
| Hit batters: | 3 | - | at Cal Lutheran (Mar 10, 2019) |
| 3 | - | vs Rutgers-Newark (Apr 4, 2019) | |
| 3 | - | at FDU-Florham (Apr 17, 2019) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | BUBOI, Desiree at La Sierra (Mar 14, 2019) |
| RBIs: | 5 | - | HARTENSTEIN, Aarin at Eastern (Mar 27, 2019) |
| 5 | - | HARTENSTEIN, Aarin vs William Paterson (Apr 10, 2019) | |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | BUBOI, Desiree at La Sierra (Mar 14, 2019) |
| 2 | - | TORRES, Evonne vs CMSV (Apr 2, 2019) | |
| 2 | - | TORRES, Evonne vs Scranton (May 11, 2019 at Virginia Beach, Va.) | |
| Total bases: | 10 | - | BUBOI, Desiree at La Sierra (Mar 14, 2019) |
| Walks: | 2 | - | (11 times ) |
| Strikeouts: | 3 | - | TORRES, Evonne vs Ithaca (Mar 31, 2019) |
| 3 | - | FRANSON, Brooke vs Lynchburg (May 10, 2019 at Virginia Beach, Va.) | |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 2 | - | FRANSON, Brooke at King's (Pa.) (Mar 24, 2019) |
| Hit by pitch: | 1 | - | (19 times ) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 5 | - | VENTAROLA, Alexis at Redlands (Mar 12, 2019) |
| 5 | - | BUBOI, Desiree vs Albertus Magnus (Mar 20, 2019) | |
| 5 | - | BUBOI, Desiree vs Misericordia (May 3, 2019 at Edwardsville, Pa.) |
Fielding
| Putouts: | 16 | - | FRANSON, Brooke at King's (Pa.) (Mar 24, 2019) |
| Assists: | 8 | - | LIGGETT, Giovanna vs Lynchburg (May 10, 2019 at Virginia Beach, Va.) |
| Errors: | 2 | - | TORRES, Evonne at Redlands (Mar 12, 2019) |
| 2 | - | CHAPELONE, Sophia vs Rutgers-Newark (Apr 4, 2019) | |
| 2 | - | CASILLAS, Isela vs New Rochelle (Apr 23, 2019) | |
| Passed balls: | 1 | - | TORRES, Evonne vs Albertus Magnus (Mar 20, 2019) |
| 1 | - | TORRES, Evonne vs CMSV (Apr 2, 2019) | |
| 1 | - | TORRES, Evonne vs Scranton (May 11, 2019 at Virginia Beach, Va.) |
Pitching
| Innings pitched: | 9.0 | - | HARTENSTEIN, Aarin vs Lynchburg (May 10, 2019 at Virginia Beach, Va.) |
| Runs allowed: | 7 | - | FEENEY, Alycia at La Sierra (Mar 14, 2019) |
| 7 | - | FEENEY, Alycia vs Ithaca (Mar 31, 2019) | |
| Earned runs: | 7 | - | FEENEY, Alycia at La Sierra (Mar 14, 2019) |
| 7 | - | FEENEY, Alycia vs Ithaca (Mar 31, 2019) | |
| Walks allowed: | 5 | - | FEENEY, Alycia at La Sierra (Mar 14, 2019) |
| 5 | - | HARTENSTEIN, Aarin vs Lynchburg (May 10, 2019 at Virginia Beach, Va.) | |
| Strikeouts: | 8 | - | FEENEY, Alycia vs CMSV (Apr 2, 2019) |
| Hits allowed: | 10 | - | FEENEY, Alycia vs Western Conn. St. (Apr 14, 2019) |
| Doubles allowed: | 3 | - | HARTENSTEIN, Aarin vs Misericordia (May 3, 2019 at Edwardsville, Pa.) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | FEENEY, Alycia at Cal Lutheran (Mar 10, 2019) |
| 2 | - | FEENEY, Alycia vs Ithaca (Mar 31, 2019) | |
| 2 | - | FELICIANO, Jasmine vs Misericordia (Apr 13, 2019) | |
| Wild pitches: | 1 | - | (5 times ) |
| Hit batters: | 3 | - | FELICIANO, Jasmine at Cal Lutheran (Mar 10, 2019) |
| 3 | - | FEENEY, Alycia at FDU-Florham (Apr 17, 2019) |