Manhattanville
Game-by-Game Results
Game Results
2016 Manhattanville Softball
Game Results for Manhattanville (as of May 23, 2016)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAC Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 06, 2016 vs Cedar Crest W 14-0 14 11 3/ 0 1 5 5 1- 0- 0 0- 0- 0 Feeney (W 1-0) 50 1:06
#Mar 06, 2016 vs Pitt-Greensburg W 9-5 9 13 1/ 5 9 3 7 2- 0- 0 0- 0- 0 Orrico (W 1-0) 50 1:25
#Mar 07, 2016 vs Marywood W 15-5 15 17 1/ 5 4 4 5 3- 0- 0 0- 0- 0 Orrico (W 2-0) 50 1:13
#Mar 07, 2016 vs Lebanon Valley W 8-5 8 14 3/ 5 6 0 7 4- 0- 0 0- 0- 0 Feeney (W 2-0) 50 1:35
#Mar 08, 2016 vs Penn State-Behrend W 9-5 9 13 1/ 5 8 2 7 5- 0- 0 0- 0- 0 Feeney (W 3-0) 50 1:11
#Mar 08, 2016 vs Webster W 11-6 11 13 0/ 6 11 1 7 6- 0- 0 0- 0- 0 Orrico (W 3-0) 50 1:30
#Mar 10, 2016 vs Waynesburg W 5-0 5 8 1/ 0 2 3 7 7- 0- 0 0- 0- 0 Feeney (W 4-0) 50 1:45
#Mar 10, 2016 vs SUNY Potsdam W 6-0 6 8 1/ 0 7 2 7 8- 0- 0 0- 0- 0 Orrico (W 4-0) 75 2:00
#Mar 11, 2016 vs Sage W 12-4 12 11 1/ 4 8 6 5 9- 0- 0 0- 0- 0 Hartenstein (W 1-0) 50 1:25
#Mar 11, 2016 vs Haverford W 9-6 9 11 1/ 6 10 2 7 10- 0- 0 0- 0- 0 Feeney (W 5-0) 50 1:45
*Mar 19, 2016 KING'S (PA.) W 6-4 6 8 1/ 4 5 1 7 11- 0- 0 1- 0- 0 Feeney (W 6-0) 125 1:40
*Mar 19, 2016 KING'S (PA.) W 10-2 10 9 2/ 2 8 2 6 12- 0- 0 2- 0- 0 Orrico (W 5-0) - 1:35
*Mar 23, 2016 FDU-FLORHAM W 10-0 10 6 0/ 0 3 0 5 13- 0- 0 3- 0- 0 Feeney (W 7-0) 145 0:59
*Mar 23, 2016 FDU-FLORHAM W 13-5 13 15 2/ 5 7 4 5 14- 0- 0 4- 0- 0 Feeney (W 8-0) - 1:29
Mar 29, 2016 at William Paterson W 9-0 9 12 0/ 0 5 2 5 15- 0- 0 4- 0- 0 Feeney (W 9-0) 55 1:30
Mar 29, 2016 at William Paterson W 10-4 10 16 2/ 4 6 1 7 16- 0- 0 4- 0- 0 Orrico (W 6-0) 74 1:53
Mar 30, 2016 MOUNT ST. MARY W 4-1 4 6 0/ 1 6 0 7 17- 0- 0 4- 0- 0 Feeney (W 10-0) 121 1:26
Mar 30, 2016 MOUNT ST. MARY W 8-0 8 13 0/ 0 4 0 5 18- 0- 0 4- 0- 0 Orrico (W 7-0) - 1:24
*Apr 01, 2016 at Misericordia 0-1 L 0 6 0/ 1 2 1 ( 9) 18- 1- 0 4- 1- 0 Feeney (L 10-1) 50 1:50
*Apr 01, 2016 at Misericordia W 2-1 2 6 1/ 1 4 0 7 19- 1- 0 5- 1- 0 Orrico (W 8-0) 59 1:50
Apr 06, 2016 MOUNT ST. VINCENT W 8-0 8 10 1/ 0 2 1 5 20- 1- 0 5- 1- 0 Feeney (W 11-1) 50 1:12
Apr 06, 2016 MOUNT ST. VINCENT W 20-4 20 20 1/ 4 5 3 5 21- 1- 0 5- 1- 0 Hartenstein (W 2-0) - 1:42
*Apr 08, 2016 at DeSales W 14-3 14 19 0/ 3 5 2 5 22- 1- 0 6- 1- 0 Feeney (W 12-1) 60 1:25
*Apr 08, 2016 at DeSales W 15-2 15 17 1/ 2 3 2 5 23- 1- 0 7- 1- 0 Feeney (W 13-1) 60 1:20
*Apr 16, 2016 WILKES W 8-0 8 11 1/ 0 3 2 5 24- 1- 0 8- 1- 0 Feeney (W 14-1) 75 1:20
*Apr 16, 2016 WILKES W 13-0 13 7 0/ 0 3 1 5 25- 1- 0 9- 1- 0 Orrico (W 9-0) - 1:12
Apr 19, 2016 at Brooklyn W 17-2 17 17 0/ 2 4 10 5 26- 1- 0 9- 1- 0 Pareres (W 1-0) 33 1:20
Apr 19, 2016 at Brooklyn W 10-0 10 13 0/ 0 2 5 5 27- 1- 0 9- 1- 0 Hartenstein (W 3-0) 43 1:15
Apr 20, 2016 HUNTER W 7-1 7 8 1/ 1 4 1 7 28- 1- 0 9- 1- 0 Feeney (W 15-1) 124 1:32
Apr 20, 2016 HUNTER W 14-3 14 14 0/ 3 7 1 5 29- 1- 0 9- 1- 0 Orrico (W 10-0) - 1:11
*Apr 23, 2016 at Delaware Valley W 2-0 2 7 3/ 0 3 1 7 30- 1- 0 10- 1- 0 Feeney (W 16-1) 200 1:35
*Apr 23, 2016 at Delaware Valley W 8-1 8 13 3/ 1 7 0 7 31- 1- 0 11- 1- 0 Feeney (W 17-1) 200 1:45
Apr 24, 2016 NYU 4-9 L 4 7 2/ 9 13 1 7 31- 2- 0 11- 1- 0 Feeney (L 17-2) 117 1:57
Apr 24, 2016 NYU W 6-5 6 8 0/ 5 9 1 ( 9) 32- 2- 0 11- 1- 0 Hartenstein (W 4-0) 119 2:15
*Apr 30, 2016 EASTERN W 8-0 8 13 0/ 0 6 1 5 33- 2- 0 12- 1- 0 Feeney (W 18-2) 181 1:07
*Apr 30, 2016 EASTERN W 7-2 7 11 1/ 2 5 0 7 34- 2- 0 13- 1- 0 Orrico (W 11-0) - 1:22
$May 07, 2016 vs King's (Pa.) W 6-5 6 8 0/ 5 12 2 7 35- 2- 0 13- 1- 0 Feeney (W 19-2) 125 1:57
$May 07, 2016 vs FDU-Florham W 4-3 4 6 1/ 3 8 0 7 36- 2- 0 13- 1- 0 Feeney (W 20-2) 125 1:30
$May 08, 2016 vs FDU-Florham W 3-0 3 6 1/ 0 6 1 7 37- 2- 0 13- 1- 0 Feeney (W 21-2) 115 1:25
%May 13, 2016 vs Neumann W 9-0 9 8 0/ 0 0 2 5 38- 2- 0 13- 1- 0 Feeney (W 22-2) 81 1:10
%May 14, 2016 at TCNJ 4-5 L 4 3 3/ 5 7 2 7 38- 3- 0 13- 1- 0 Feeney (L 22-3) 151 2:00
%May 14, 2016 vs Staten Island W 3-2 3 8 3/ 2 6 1 7 39- 3- 0 13- 1- 0 Feeney (W 23-3) 165 1:50
%May 15, 2016 at TCNJ W 5-0 5 3 1/ 0 4 0 7 40- 3- 0 13- 1- 0 Feeney (W 24-3) - 1:43
%May 15, 2016 at TCNJ W 1-0 1 4 0/ 0 4 1 7 41- 3- 0 13- 1- 0 Feeney (W 25-3) 242 1:47
^May 20, 2016 at St. John Fisher 1-2 L 1 2 1/ 2 7 1 7 41- 4- 0 13- 1- 0 Feeney (L 25-4) 200 1:14
^May 21, 2016 at St. John Fisher 2-9 L 2 1 1/ 9 13 1 7 41- 5- 0 13- 1- 0 Feeney (L 25-5) 200 1:23
* = MAC Freedom game
# = Spring Break (Clermont, Fla.)
$ MAC Freedom Tournament (Edwardsville, Pa.)
% = NCAA Regional Championships (Ewing, N.J.)
^ = NCAA Championships Super Regionals (Pittsford, N.Y.)
() extra inning game
Team Game-by-Game
2016 Manhattanville Softball
Team Game-by-Game for Manhattanville (as of May 23, 2016)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2016 vs Cedar Crest 27 14 11 13 2 2 0 3 0 0 0 0 0 0 0 3 15 8 3 .407
Mar 06, 2016 vs Pitt-Greensburg 35 9 13 8 2 3 0 3 0 1 0 0 0 1 0 6 21 6 1 .387
Mar 07, 2016 vs Marywood 29 15 17 14 5 0 3 0 0 0 0 0 0 1 0 0 15 2 1 .451
Mar 07, 2016 vs Lebanon Valley 32 8 14 8 2 0 3 3 0 0 1 1 1 0 0 3 21 13 3 .447
Mar 08, 2016 vs Penn State-Behrend 32 9 13 9 3 2 1 0 0 1 0 0 0 1 0 3 21 9 1 .439
Mar 08, 2016 vs Webster 30 11 13 10 8 1 1 0 0 0 0 3 0 0 0 3 21 16 0 .438
Mar 10, 2016 vs Waynesburg 26 5 8 5 2 1 0 0 0 1 0 1 1 1 0 5 21 10 1 .422
Mar 10, 2016 vs SUNY Potsdam 26 6 8 5 2 0 1 4 0 0 1 0 0 0 0 6 21 5 1 .409
Mar 11, 2016 vs Sage 28 12 11 12 2 0 2 6 0 2 0 0 0 1 0 6 15 9 1 .408
Mar 11, 2016 vs Haverford 32 9 11 9 3 0 0 4 0 1 0 0 1 0 0 5 21 5 1 .401
Mar 19, 2016 *KING'S (PA.) 25 6 8 4 4 0 1 3 0 1 0 0 1 1 0 1 21 9 1 .394
Mar 19, 2016 *KING'S (PA.) 24 10 9 9 2 1 2 3 0 2 1 2 1 0 0 4 18 6 2 .393
Mar 23, 2016 *FDU-FLORHAM 17 10 6 10 0 0 2 7 0 0 0 0 0 0 0 1 15 6 0 .391
Mar 23, 2016 *FDU-FLORHAM 30 13 15 11 2 0 3 0 0 0 0 1 0 1 0 2 15 4 2 .399
Mar 29, 2016 at William Paterson 29 9 12 8 3 1 0 3 0 0 0 0 0 0 0 5 15 7 0 .400
Mar 29, 2016 at William Paterson 36 10 16 10 4 0 2 1 0 0 1 1 0 0 0 5 21 11 2 .404
Mar 30, 2016 MOUNT ST. MARY 22 4 6 4 1 0 1 3 0 1 1 2 0 0 0 4 21 12 0 .398
Mar 30, 2016 MOUNT ST. MARY 25 8 13 8 2 0 2 3 0 0 0 0 0 0 0 2 15 8 0 .404
Apr 01, 2016 at *Misericordia 33 0 6 0 0 0 0 1 0 1 0 0 0 0 0 6 26 7 0 .390
Apr 01, 2016 at *Misericordia 25 2 6 2 3 0 0 1 0 0 0 0 1 0 1 2 21 12 1 .384
Apr 06, 2016 MOUNT ST. VINCENT 25 8 10 7 1 0 2 2 0 0 0 0 1 0 0 5 15 4 1 .384
Apr 06, 2016 MOUNT ST. VINCENT 36 20 20 16 5 0 5 3 0 0 0 0 0 0 0 5 15 10 1 .394
Apr 08, 2016 at *DeSales 32 14 19 13 5 0 5 3 0 0 0 1 0 0 0 4 15 6 0 .404
Apr 08, 2016 at *DeSales 31 15 17 15 4 0 3 2 0 1 0 0 0 1 0 1 15 7 1 .410
Apr 16, 2016 *WILKES 26 8 11 6 0 0 2 4 0 2 0 0 0 0 0 2 15 5 1 .411
Apr 16, 2016 *WILKES 19 13 7 12 3 0 2 6 0 0 1 0 0 1 0 1 15 7 0 .410
Apr 19, 2016 at Brooklyn 32 17 17 11 3 0 2 2 0 2 0 1 0 1 0 2 15 4 0 .415
Apr 19, 2016 at Brooklyn 26 10 13 8 4 0 1 1 0 2 0 0 0 0 0 1 15 1 0 .418
Apr 20, 2016 HUNTER 25 7 8 7 1 0 2 6 0 1 1 1 0 0 0 4 21 11 1 .415
Apr 20, 2016 HUNTER 27 14 14 14 5 0 2 2 0 0 0 0 0 0 0 5 15 7 0 .418
Apr 23, 2016 at *Delaware Valley 26 2 7 2 0 0 0 1 0 2 0 0 1 2 0 4 21 4 3 .414
Apr 23, 2016 at *Delaware Valley 32 8 13 7 3 0 2 1 0 1 0 0 1 0 0 1 21 7 3 .413
Apr 24, 2016 NYU 27 4 7 4 0 0 2 3 0 0 1 0 0 0 0 9 21 7 2 .409
Apr 24, 2016 NYU 29 6 8 6 4 0 1 3 0 0 0 0 3 1 1 4 27 10 0 .405
Apr 30, 2016 *EASTERN 26 8 13 8 3 1 4 0 0 0 0 1 0 0 0 0 15 7 0 .407
Apr 30, 2016 *EASTERN 28 7 11 7 4 1 1 2 0 1 0 0 0 0 0 5 21 8 1 .407
May 07, 2016 vs King's (Pa.) 25 6 8 5 1 0 1 7 0 2 0 0 1 0 0 5 21 11 0 .405
May 07, 2016 vs FDU-Florham 24 4 6 4 1 0 2 3 0 0 0 0 1 0 0 4 21 7 1 .401
May 08, 2016 vs FDU-Florham 21 3 6 3 1 0 1 1 0 0 0 0 3 0 0 4 21 9 1 .399
May 13, 2016 vs Neumann 20 9 8 9 3 0 1 6 0 0 1 0 1 0 0 1 15 6 0 .399
May 14, 2016 at TCNJ 26 4 3 3 0 0 0 4 0 0 0 2 1 0 0 4 20 12 3 .393
May 14, 2016 vs Staten Island 28 3 8 3 2 0 0 4 0 1 0 0 0 0 0 2 21 7 3 .390
May 15, 2016 at TCNJ 24 5 3 5 0 0 2 6 0 0 0 1 1 0 0 1 21 12 1 .385
May 15, 2016 at TCNJ 24 1 4 0 0 0 0 5 0 1 0 2 0 0 0 5 21 10 0 .380
May 20, 2016 at St. John Fisher 23 1 2 0 0 0 0 0 0 1 0 0 0 0 0 9 18 8 1 .375
May 21, 2016 at St. John Fisher 22 2 1 0 0 0 0 1 0 1 0 1 1 0 0 12 21 10 1 .369
Totals 1247 369 460 334 105 13 67 126 0 29 9 21 21 13 2 172 862 362 46 .369
2016 Manhattanville Softball
Team Game-by-Game for Manhattanville (as of May 23, 2016)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2016 vs Cedar Crest 5.0 1 0 0 1 5 0 0 0 0 0 1 0 0 14-0 1-0 0 0.00
Mar 06, 2016 vs Pitt-Greensburg 7.0 9 5 0 1 4 0 1 0 0 0 0 0 0 9-5 2-0 1 0.00
Mar 07, 2016 vs Marywood 5.0 4 5 5 4 5 0 0 1 0 0 0 0 0 15-5 3-0 1 2.06
Mar 07, 2016 vs Lebanon Valley 7.0 6 5 1 1 5 1 0 1 0 0 0 0 0 8-5 4-0 1 1.75
Mar 08, 2016 vs Penn State-Behrend 7.0 8 5 3 0 6 1 0 1 0 0 0 0 0 9-5 5-0 1 2.03
Mar 08, 2016 vs Webster 7.0 11 6 6 2 0 1 0 0 0 0 0 2 0 11-6 6-0 2 2.76
Mar 10, 2016 vs Waynesburg 7.0 2 0 0 1 2 0 0 0 0 0 0 1 0 5-0 7-0 2 2.33
Mar 10, 2016 vs SUNY Potsdam 7.0 7 0 0 0 8 0 0 0 0 0 0 0 0 6-0 8-0 2 2.02
Mar 11, 2016 vs Sage 5.0 8 4 3 0 2 2 0 0 0 0 1 1 0 12-4 9-0 2 2.21
Mar 11, 2016 vs Haverford 7.0 10 6 3 0 12 1 0 2 0 0 1 0 0 9-6 10-0 2 2.30
Mar 19, 2016 *KING'S (PA.) 7.0 5 4 0 4 6 0 0 0 0 0 0 0 0 6-4 11-0 2 2.07
Mar 19, 2016 *KING'S (PA.) 6.0 8 2 1 0 5 1 0 0 0 0 0 0 0 10-2 12-0 3 2.00
Mar 23, 2016 *FDU-FLORHAM 5.0 3 0 0 0 2 1 0 0 0 0 0 0 0 10-0 13-0 3 1.88
Mar 23, 2016 *FDU-FLORHAM 5.0 7 5 4 1 2 2 0 1 0 0 0 0 0 13-5 14-0 3 2.09
Mar 29, 2016 at William Paterson 5.0 5 0 0 0 1 0 0 0 0 0 0 0 0 9-0 15-0 3 1.98
Mar 29, 2016 at William Paterson 7.0 6 4 1 1 1 1 0 0 0 0 2 0 0 10-4 16-0 3 1.91
Mar 30, 2016 MOUNT ST. MARY 7.0 6 1 1 0 5 0 0 1 0 0 0 2 0 4-1 17-0 3 1.85
Mar 30, 2016 MOUNT ST. MARY 5.0 4 0 0 0 2 0 0 0 0 0 0 0 0 8-0 18-0 3 1.77
Apr 01, 2016 at *Misericordia 8.2 2 1 1 2 10 0 0 0 0 0 4 0 0 0-1 18-1 3 1.70
Apr 01, 2016 at *Misericordia 7.0 4 1 1 0 2 0 0 0 0 0 1 0 0 2-1 19-1 3 1.66
Apr 06, 2016 MOUNT ST. VINCENT 5.0 2 0 0 1 6 0 0 0 0 0 0 0 0 8-0 20-1 3 1.59
Apr 06, 2016 MOUNT ST. VINCENT 5.0 5 4 1 3 0 0 0 0 0 0 0 0 0 20-4 21-1 3 1.59
Apr 08, 2016 at *DeSales 5.0 5 3 3 2 5 0 0 1 1 0 2 0 0 14-3 22-1 3 1.68
Apr 08, 2016 at *DeSales 5.0 3 2 1 0 4 0 0 1 0 0 0 1 0 15-2 23-1 3 1.67
Apr 16, 2016 *WILKES 5.0 3 0 0 0 3 0 0 0 0 0 0 0 0 8-0 24-1 3 1.62
Apr 16, 2016 *WILKES 5.0 3 0 0 0 5 1 0 0 0 0 0 1 0 13-0 25-1 3 1.56
Apr 19, 2016 at Brooklyn 5.0 4 2 2 2 6 2 0 0 0 0 0 0 0 17-2 26-1 3 1.60
Apr 19, 2016 at Brooklyn 5.0 2 0 0 0 8 1 0 0 0 0 0 0 0 10-0 27-1 3 1.55
Apr 20, 2016 HUNTER 7.0 4 1 1 1 5 0 0 0 0 0 1 0 0 7-1 28-1 3 1.53
Apr 20, 2016 HUNTER 5.0 7 3 3 0 2 0 0 0 1 0 0 0 0 14-3 29-1 3 1.61
Apr 23, 2016 at *Delaware Valley 7.0 3 0 0 0 10 0 0 0 0 0 0 0 0 2-0 30-1 3 1.55
Apr 23, 2016 at *Delaware Valley 7.0 7 1 1 1 4 1 0 0 1 0 0 0 0 8-1 31-1 3 1.53
Apr 24, 2016 NYU 7.0 13 9 8 0 3 1 0 1 1 0 3 0 0 4-9 31-2 3 1.75
Apr 24, 2016 NYU 9.0 9 5 4 2 1 0 0 0 1 0 0 0 0 6-5 32-2 3 1.81
Apr 30, 2016 *EASTERN 5.0 6 0 0 1 4 1 0 0 0 0 0 0 0 8-0 33-2 3 1.77
Apr 30, 2016 *EASTERN 7.0 5 2 2 0 3 0 0 2 0 0 0 0 0 7-2 34-2 3 1.78
May 07, 2016 vs King's (Pa.) 7.0 12 5 5 2 3 4 1 2 0 0 1 0 0 6-5 35-2 3 1.88
May 07, 2016 vs FDU-Florham 7.0 8 3 3 1 1 1 0 0 0 0 1 0 0 4-3 36-2 3 1.91
May 08, 2016 vs FDU-Florham 7.0 6 0 0 0 2 2 0 0 0 0 0 0 0 3-0 37-2 3 1.85
May 13, 2016 vs Neumann 5.0 0 0 0 0 5 0 0 0 0 0 0 0 0 9-0 38-2 3 1.82
May 14, 2016 at TCNJ 6.2 7 5 3 0 5 3 0 0 2 0 1 0 0 4-5 38-3 3 1.85
May 14, 2016 vs Staten Island 7.0 6 2 0 1 5 0 0 0 0 0 0 0 0 3-2 39-3 3 1.80
May 15, 2016 at TCNJ 7.0 4 0 0 2 3 1 0 0 1 0 1 0 0 5-0 40-3 3 1.75
May 15, 2016 at TCNJ 7.0 4 0 0 1 3 0 0 0 0 0 1 1 0 1-0 41-3 3 1.71
May 20, 2016 at St. John Fisher 6.0 7 2 2 1 2 1 0 0 0 0 1 0 0 1-2 41-4 3 1.72
May 21, 2016 at St. John Fisher 7.0 13 9 6 3 3 3 1 0 0 0 0 0 0 2-9 41-5 3 1.83
Totals 287.1 264 112 75 42 186 33 3 14 8 0 22 9 0 369-112 41-5 3 1.83
* = MAC Freedom game
Team Situational Game-by-Game
2016 Manhattanville Softball
Team Game-by-Game for Manhattanville (as of May 23, 2016)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 06, 2016 vs Cedar Crest 11-27 0-0 11-27 10-23 1-4 1-1 8-14 8-14 3-4 0-0 4
Mar 06, 2016 vs Pitt-Greensburg 13-35 0-0 13-35 8-23 5-12 1-3 1-8 5-17 4-7 4-8 9
Mar 07, 2016 vs Marywood 17-29 1-5 16-24 11-19 6-10 0-0 8-12 5-9 2-4 3-3 3
Mar 07, 2016 vs Lebanon Valley 14-32 11-20 3-12 7-15 7-17 0-1 6-11 4-10 3-7 0-0 8
Mar 08, 2016 vs Penn State-Behrend 13-32 0-0 13-32 7-17 6-15 0-0 6-12 4-10 1-6 1-2 6
Mar 08, 2016 vs Webster 13-30 0-0 13-30 10-18 3-12 1-1 7-13 7-13 2-6 1-2 4
Mar 10, 2016 vs Waynesburg 8-26 0-0 8-26 6-15 2-11 0-0 5-10 4-12 1-6 1-1 4
Mar 10, 2016 vs SUNY Potsdam 8-26 0-0 8-26 3-16 5-10 0-0 0-6 0-8 3-6 2-3 6
Mar 11, 2016 vs Sage 11-28 0-0 11-28 6-21 5-7 1-2 1-6 5-16 4-5 5-9 8
Mar 11, 2016 vs Haverford 11-32 0-0 11-32 6-18 5-14 2-3 3-10 6-15 3-7 2-2 7
Mar 19, 2016 *King's (Pa.) 8-25 0-0 8-25 4-17 4-8 0-0 0-7 3-11 2-6 2-3 6
Mar 19, 2016 *King's (Pa.) 9-24 9-24 0-0 6-12 3-12 0-0 1-4 3-8 4-6 2-2 2
Mar 23, 2016 *FDU-Florham 6-17 0-0 6-17 5-9 1-8 1-1 0-4 4-6 1-4 3-4 2
Mar 23, 2016 *FDU-Florham 15-30 0-0 15-30 8-18 7-12 1-1 2-6 5-12 2-5 3-4 5
Mar 29, 2016 at William Paterson 12-29 0-0 12-29 10-22 2-7 2-3 1-6 6-14 2-5 4-7 8
Mar 29, 2016 at William Paterson 16-36 0-0 16-36 9-20 7-16 0-0 5-12 7-13 2-7 1-2 7
Mar 30, 2016 Mount St. Mary 6-22 0-0 6-22 3-12 3-10 1-1 3-7 2-8 4-6 1-2 5
Mar 30, 2016 Mount St. Mary 13-25 0-0 13-25 8-15 5-10 2-6 4-8 4-9 3-4 1-3 8
Apr 01, 2016 at *Misericordia 6-33 0-0 6-33 1-8 5-25 0-0 4-13 0-3 0-9 0-0 7
Apr 01, 2016 at *Misericordia 6-25 0-0 6-25 3-11 3-14 0-0 2-8 2-6 3-7 1-3 4
Apr 06, 2016 Mount St. Vincent 10-25 0-0 10-25 6-14 4-11 0-0 2-7 5-11 3-5 3-5 5
Apr 06, 2016 Mount St. Vincent 20-36 0-0 20-36 13-21 7-15 1-1 7-12 7-14 2-5 3-6 4
Apr 08, 2016 at *DeSales 19-32 0-0 19-32 10-17 9-15 0-0 10-15 8-14 2-5 1-2 7
Apr 08, 2016 at *DeSales 17-31 0-0 17-31 12-21 5-10 1-2 1-5 9-14 4-5 4-6 4
Apr 16, 2016 *Wilkes 11-26 0-0 11-26 7-18 4-8 0-1 4-9 5-14 3-5 0-0 8
Apr 16, 2016 *Wilkes 7-19 0-0 7-19 6-13 1-6 0-0 4-8 5-7 3-4 3-3 1
Apr 19, 2016 at Brooklyn 17-32 0-0 17-32 9-21 8-11 1-1 5-10 7-15 4-5 2-3 4
Apr 19, 2016 at Brooklyn 13-26 0-0 13-26 8-15 5-11 0-0 2-8 6-11 5-5 2-2 2
Apr 20, 2016 Hunter 8-25 0-0 8-25 4-14 4-11 0-2 4-9 4-12 3-6 1-1 7
Apr 20, 2016 Hunter 14-27 0-0 14-27 12-19 2-8 0-0 6-10 9-16 2-4 3-4 3
Apr 23, 2016 at *Delaware Valley 7-26 0-0 7-26 2-14 5-12 0-0 1-8 1-7 2-7 2-2 7
Apr 23, 2016 at *Delaware Valley 13-32 0-0 13-32 6-15 7-17 0-0 4-10 4-9 2-7 0-0 5
Apr 24, 2016 NYU 7-27 7-27 0-0 3-10 4-17 0-0 2-9 0-1 3-7 0-0 5
Apr 24, 2016 NYU 8-29 8-29 0-0 4-14 4-15 0-0 4-11 3-10 2-7 3-3 6
Apr 30, 2016 *Eastern 13-26 0-0 13-26 5-10 8-16 0-0 5-9 2-5 2-5 1-1 4
Apr 30, 2016 *Eastern 11-28 0-0 11-28 7-18 4-10 0-0 2-8 6-11 4-6 0-1 5
May 07, 2016 vs King's (Pa.) 8-25 7-21 1-4 5-18 3-7 0-2 1-8 2-13 4-6 2-3 9
May 07, 2016 vs FDU-Florham 6-24 0-0 6-24 3-9 3-15 0-0 4-10 2-6 2-7 0-0 4
May 08, 2016 vs FDU-Florham 6-21 0-0 6-21 2-10 4-11 0-0 0-5 1-8 3-6 1-3 4
May 13, 2016 vs Neumann 8-20 0-0 8-20 5-13 3-7 1-2 0-4 5-13 3-4 2-3 6
May 14, 2016 at TCNJ 3-26 0-0 3-26 2-16 1-10 0-1 0-8 2-12 3-7 1-4 8
May 14, 2016 vs Staten Island 8-28 0-0 8-28 5-14 3-14 0-3 4-10 2-8 2-7 1-4 8
May 15, 2016 at TCNJ 3-24 0-0 3-24 2-12 1-12 0-1 0-7 1-5 3-7 0-0 6
May 15, 2016 at TCNJ 4-24 0-0 4-24 1-19 3-5 0-3 0-7 0-12 4-6 0-3 12
May 20, 2016 at St. John Fisher 2-23 0-0 2-23 1-2 1-21 0-0 2-9 1-2 0-7 0-0 1
May 21, 2016 at St. John Fisher 1-22 0-0 1-22 1-6 0-16 0-0 0-7 0-3 1-7 0-0 4
Totals 460-1247 43-126 417-1121 272-702 188-545 17-42 141-400 181-467 120-269 72-119 252
.369 .341 .372 .387 .345 .405 .352 .388 .446 .605
2016 Manhattanville Softball
Team Game-by-Game for Manhattanville (as of May 23, 2016)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2016 vs Cedar Crest W 1-17 0-1 1-16 0-6 1-11 0-7 2-5 6 2 0.00
Mar 06, 2016 vs Pitt-Greensburg W 9-31 1-4 8-27 5-15 4-16 6-13 0-7 7 10 0.00
Mar 07, 2016 vs Marywood W 4-20 1-1 3-19 3-10 1-10 3-9 2-5 2 8 2.06
Mar 07, 2016 vs Lebanon Valley W 6-28 4-4 2-24 3-11 3-17 4-12 2-7 11 4 1.75
Mar 08, 2016 vs Penn State-Behrend W 8-29 0-0 8-29 4-13 4-16 1-7 3-7 8 6 2.03
Mar 08, 2016 vs Webster W 11-30 3-9 8-21 7-15 4-15 2-7 2-7 14 5 2.76
Mar 10, 2016 vs Waynesburg W 2-23 1-3 1-20 0-4 2-19 1-7 0-7 9 9 2.33
Mar 10, 2016 vs SUNY Potsdam W 7-28 2-6 5-22 2-15 5-13 1-9 4-7 5 8 2.02
Mar 11, 2016 vs Sage W 8-22 1-6 7-16 4-11 4-11 4-8 1-5 8 3 2.21
Mar 11, 2016 vs Haverford W 10-32 1-5 9-27 5-16 5-16 3-10 3-7 5 4 2.30
Mar 19, 2016 *King's (Pa.) W 5-26 1-12 4-14 3-16 2-10 1-8 4-7 9 6 2.07
Mar 19, 2016 *King's (Pa.) W 8-27 0-7 8-20 5-16 3-11 1-7 2-6 8 5 2.00
Mar 23, 2016 *FDU-Florham W 3-17 0-2 3-15 0-6 3-11 0-5 1-5 7 6 1.88
Mar 23, 2016 *FDU-Florham W 7-22 2-3 5-19 2-13 5-9 1-7 4-5 6 7 2.09
Mar 29, 2016 at William Paterson W 5-20 1-5 4-15 2-10 3-10 1-6 2-5 9 5 1.98
Mar 29, 2016 at William Paterson W 6-27 1-4 5-23 3-14 3-13 2-10 4-7 11 9 1.91
Mar 30, 2016 Mount St. Mary W 6-23 2-4 4-19 1-6 5-17 2-8 3-7 10 4 1.85
Mar 30, 2016 Mount St. Mary W 4-18 2-4 2-14 2-7 2-11 0-5 2-5 8 5 1.77
Apr 01, 2016 at *Misericordia L 2-28 0-6 2-22 1-10 1-18 1-9 2-9 9 7 1.70
Apr 01, 2016 at *Misericordia W 4-24 1-5 3-19 2-10 2-14 1-8 2-7 12 7 1.66
Apr 06, 2016 Mount St. Vincent W 2-18 1-6 1-12 1-8 1-10 0-5 2-5 5 4 1.59
Apr 06, 2016 Mount St. Vincent W 5-19 1-5 4-14 2-9 3-10 2-8 2-5 9 5 1.59
Apr 08, 2016 at *DeSales W 5-20 0-0 5-20 2-10 3-10 1-6 2-5 6 4 1.68
Apr 08, 2016 at *DeSales W 3-18 0-0 3-18 0-6 3-12 0-4 2-5 7 3 1.67
