Manhattanville
Game-by-Game Results
Game Results
2014 Manhattanville Softball
Game Results for Manhattanville (as of May 13, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 08, 2014 vs Rochester (N.Y.) 1-5 L 1 6 2/ 5 8 3 7 0- 1- 0 0- 0- 0 Taylor (L 0-1) 50 1:30
#Mar 08, 2014 vs The College of NJ W 8-7 8 11 3/ 7 11 4 7 1- 1- 0 0- 0- 0 Frawley (W 1-0) 50 2:20
#Mar 09, 2014 vs Rensselaer 1-6 L 1 7 1/ 6 8 1 7 1- 2- 0 0- 0- 0 Taylor (L 0-2) 47 1:50
#Mar 09, 2014 vs Ithaca 3-6 L 3 3 5/ 6 6 0 7 1- 3- 0 0- 0- 0 Taylor (L 0-3) 50 2:00
#Mar 11, 2014 vs Meredith W 11-0 11 14 2/ 0 5 3 7 2- 3- 0 0- 0- 0 Taylor (W 1-3) 50 1:45
#Mar 11, 2014 vs Farmingdale State 4-5 L 4 7 3/ 5 6 2 7 2- 4- 0 0- 0- 0 Taylor (L 1-4) 50 2:00
#Mar 12, 2014 vs Heidelberg 4-5 L 4 10 0/ 5 8 0 7 2- 5- 0 0- 0- 0 Frawley (L 1-1) 40 1:35
#Mar 12, 2014 vs Lesley 2-10 L 2 6 0/10 15 2 6 2- 6- 0 0- 0- 0 Taylor (L 1-5) 0 3:00
Mar 27, 2014 MOUNT ST. MARY W 17-0 17 18 0/ 0 2 4 5 3- 6- 0 0- 0- 0 Taylor (W 2-5) 128 4:28
Mar 27, 2014 MOUNT ST. MARY W 5-1 5 7 1/ 1 2 3 7 4- 6- 0 0- 0- 0 Taylor (W 3-5) 128 1:30
*Mar 29, 2014 FDU-FLORHAM W 10-2 10 11 1/ 2 5 2 5 5- 6- 0 1- 0- 0 Taylor (W 4-5) 75 1:35
*Apr 01, 2014 KING'S (PA.) W 3-0 3 9 1/ 0 4 1 7 6- 6- 0 2- 0- 0 Taylor (W 5-5) 126 1:59
*Apr 01, 2014 KING'S (PA.) W 5-0 5 10 2/ 0 5 1 7 7- 6- 0 3- 0- 0 Taylor (W 6-5) 126 1:32
*Apr 03, 2014 FDU-FLORHAM W 5-4 5 14 0/ 4 11 2 7 8- 6- 0 4- 0- 0 Taylor (W 7-5) 121 1:45
*Apr 05, 2014 at DeSales W 6-4 6 11 2/ 4 10 1 ( 8) 9- 6- 0 5- 0- 0 Taylor (W 8-5) 240 2:00
*Apr 05, 2014 at DeSales W 7-4 7 14 0/ 4 8 0 7 10- 6- 0 6- 0- 0 Taylor (W 9-5) 240 1:48
*Apr 06, 2014 at Misericordia W 7-3 7 11 1/ 3 6 1 7 11- 6- 0 7- 0- 0 Taylor (W 10-5) 50 1:47
*Apr 06, 2014 at Misericordia 3-4 L 3 9 1/ 4 7 1 7 11- 7- 0 7- 1- 0 Taylor (L 10-6) 50 1:50
Apr 09, 2014 at Hunter W 9-0 9 11 0/ 0 0 0 5 12- 7- 0 7- 1- 0 Taylor (W 11-6) 13 1:11
Apr 09, 2014 at Hunter W 10-2 10 11 1/ 2 9 0 6 13- 7- 0 7- 1- 0 Frawley (W 2-1) 13 1:30
*Apr 12, 2014 WILKES W 13-2 13 14 2/ 2 5 4 5 14- 7- 0 8- 1- 0 Taylor (W 12-6) 175 1:11
*Apr 12, 2014 WILKES W 13-6 13 17 3/ 6 8 0 7 15- 7- 0 9- 1- 0 Taylor (W 13-6) 195 1:50
*Apr 17, 2014 at Delaware Valley W 19-0 19 18 0/ 0 4 3 5 16- 7- 0 10- 1- 0 Taylor (W 14-6) 30 1:35
*Apr 17, 2014 at Delaware Valley W 12-2 12 15 0/ 2 5 2 5 17- 7- 0 11- 1- 0 Taylor (W 15-6) 30 1:15
Apr 18, 2014 BROOKLYN W 8-0 8 12 2/ 0 1 1 5 18- 7- 0 11- 1- 0 Taylor (W 16-6) 162 1:20
Apr 18, 2014 BROOKLYN W 6-3 6 12 2/ 3 3 0 7 19- 7- 0 11- 1- 0 Taylor (W 17-6) 151 1:26
Apr 24, 2014 JOHN JAY W 9-0 9 10 0/ 0 1 3 5 20- 7- 0 11- 1- 0 Taylor (W 18-6) 121 1:11
Apr 24, 2014 JOHN JAY W 9-1 9 12 2/ 1 2 3 5 21- 7- 0 11- 1- 0 Taylor (W 19-6) 121 1:28
*Apr 26, 2014 EASTERN W 8-0 8 6 0/ 0 4 0 5 22- 7- 0 12- 1- 0 Taylor (W 20-6) 155 1:25
*Apr 26, 2014 EASTERN W 8-0 8 9 0/ 0 0 1 5 23- 7- 0 13- 1- 0 Taylor (W 21-6) 145 1:05
Apr 27, 2014 WESTERN CONNECTICUT W 2-0 2 4 1/ 0 3 1 7 24- 7- 0 13- 1- 0 Taylor (W 22-6) 75 1:20
Apr 27, 2014 WESTERN CONNECTICUT 2-6 L 2 9 0/ 6 15 1 7 24- 8- 0 13- 1- 0 Frawley (L 2-2) 85 1:30
$May 02, 2014 vs Misericordia W 9-1 9 12 0/ 1 2 0 5 25- 8- 0 13- 1- 0 Taylor (W 23-6) 125 1:12
$May 02, 2014 vs King's (Pa.) W 7-6 7 13 0/ 6 11 2 7 26- 8- 0 13- 1- 0 Taylor (W 24-6) 150 1:45
$May 03, 2014 vs King's (Pa.) W 7-4 7 11 2/ 4 6 1 7 27- 8- 0 13- 1- 0 Taylor (W 25-6) 150 2:00
!May 09, 2014 vs #24 William Paterson 0-2 L 0 1 1/ 2 3 0 7 27- 9- 0 13- 1- 0 Taylor (L 25-7) 75 1:22
!May 10, 2014 vs Penn St.-Berks W 15-10 15 23 3/10 12 4 ( 9) 28- 9- 0 13- 1- 0 Taylor (W 26-7) 100 3:11
!May 10, 2014 vs #24 William Paterson W 3-0 3 8 1/ 0 2 1 7 29- 9- 0 13- 1- 0 Taylor (W 28-6) 100 1:16
!May 11, 2014 at #4 Salisbury 2-8 L 2 2 3/ 8 7 1 7 29-10- 0 13- 1- 0 Taylor (L 27-8) 250 1:45
* = Freedom Conference game
# = Dot Richardson NTC Spring Games (Clermont, Fla.)
$ = Freedom Conference Tournament (Doylestown, Pa.)
! = NCAA Softball Championships (Salisbury, MD Regional)
() extra inning game
Team Game-by-Game
2014 Manhattanville Softball
Team Game-by-Game for Manhattanville (as of May 13, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 08, 2014 vs Rochester (N.Y.) 29 1 6 0 1 0 0 0 0 0 0 0 0 0 0 6 21 8 2 .207
Mar 08, 2014 vs The College of NJ 34 8 11 8 2 1 0 7 0 1 0 0 0 0 0 1 21 10 3 .270
Mar 09, 2014 vs Rensselaer 25 1 7 1 0 0 0 1 0 1 1 0 2 0 0 4 18 12 1 .273
Mar 09, 2014 vs Ithaca 23 3 3 3 0 1 0 5 0 0 0 0 0 0 0 6 21 7 5 .243
Mar 11, 2014 vs Meredith 33 11 14 9 4 0 0 1 0 0 0 0 3 0 0 4 21 8 2 .285
Mar 11, 2014 vs Farmingdale State 28 4 7 4 1 0 1 2 0 0 0 1 1 1 0 6 21 12 3 .279
Mar 12, 2014 vs Heidelberg 29 4 10 4 1 0 0 3 0 0 1 0 0 0 0 3 21 12 0 .289
Mar 12, 2014 vs Lesley 25 2 6 2 1 0 0 2 0 1 0 0 1 0 0 2 16 9 0 .283
Mar 27, 2014 MOUNT ST. MARY 33 17 18 14 3 0 2 2 0 1 0 0 0 0 0 1 15 7 0 .317
Mar 27, 2014 MOUNT ST. MARY 26 5 7 4 2 0 1 2 0 0 0 0 1 0 0 0 21 7 1 .312
Mar 29, 2014 *FDU-FLORHAM 25 10 11 9 2 0 1 4 0 0 1 0 0 1 0 2 15 9 1 .323
Apr 01, 2014 *KING'S (PA.) 28 3 9 3 0 0 2 2 0 0 0 1 0 0 0 2 21 6 1 .322
Apr 01, 2014 *KING'S (PA.) 28 5 10 5 0 1 0 1 0 1 0 0 0 0 0 6 21 7 2 .325
Apr 03, 2014 *FDU-FLORHAM 29 5 14 5 2 0 1 3 0 0 0 0 3 0 0 2 21 10 0 .337
Apr 05, 2014 at *DeSales 35 6 11 6 2 1 2 1 0 1 0 2 0 0 1 9 24 9 2 .335
Apr 05, 2014 at *DeSales 34 7 14 7 1 0 2 2 1 2 0 0 0 1 0 4 21 9 0 .341
Apr 06, 2014 at *Misericordia 31 7 11 6 2 1 0 2 0 0 0 0 1 0 0 1 21 6 1 .341
Apr 06, 2014 at *Misericordia 28 3 9 3 1 0 0 2 0 1 1 0 1 0 0 0 18 5 1 .340
Apr 09, 2014 at Hunter 26 9 11 9 3 0 1 4 0 4 0 1 0 0 0 3 15 4 0 .344
Apr 09, 2014 at Hunter 29 10 11 9 3 2 1 4 0 2 1 0 0 0 0 8 18 10 1 .346
Apr 12, 2014 *WILKES 29 13 14 11 2 0 0 4 0 0 0 0 0 1 0 1 15 8 2 .353
Apr 12, 2014 *WILKES 34 13 17 13 3 1 1 5 0 1 0 0 1 0 0 0 21 7 3 .360
Apr 17, 2014 at *Delaware Valley 35 19 18 18 5 1 1 1 0 1 0 3 0 2 0 3 15 6 0 .368
Apr 17, 2014 at *Delaware Valley 31 12 15 10 3 0 3 1 0 1 0 1 0 0 0 0 15 2 0 .373
Apr 18, 2014 BROOKLYN 23 8 12 8 0 1 1 2 0 0 0 0 2 1 0 1 15 6 2 .378
Apr 18, 2014 BROOKLYN 30 6 12 6 2 0 3 3 0 1 0 0 0 0 0 0 21 11 2 .379
Apr 24, 2014 JOHN JAY 22 9 10 7 3 0 0 4 0 2 1 0 0 0 0 2 15 2 0 .381
Apr 24, 2014 JOHN JAY 25 9 12 7 1 0 3 5 0 1 0 0 2 1 0 1 15 6 2 .384
Apr 26, 2014 *EASTERN 18 8 6 8 0 1 2 2 0 1 0 1 0 0 0 4 15 6 0 .383
Apr 26, 2014 *EASTERN 21 8 9 8 2 0 2 1 0 1 0 1 1 1 0 0 15 7 0 .384
Apr 27, 2014 WESTERN CONNECTICUT 22 2 4 1 0 0 0 1 0 2 0 0 0 0 1 4 21 9 1 .379
Apr 27, 2014 WESTERN CONNECTICUT 29 2 9 2 0 0 0 1 0 2 0 0 0 0 0 5 21 12 0 .377
May 02, 2014 vs Misericordia 25 9 12 8 1 0 0 3 0 0 0 0 1 0 0 1 15 3 0 .380
May 02, 2014 vs King's (Pa.) 30 7 13 7 2 0 1 1 0 0 1 0 1 0 0 0 21 12 0 .381
May 03, 2014 vs King's (Pa.) 29 7 11 6 2 0 0 3 0 1 0 0 1 0 0 1 21 9 2 .381
May 09, 2014 vs William Paterson 21 0 1 0 0 0 0 2 0 0 1 0 0 0 0 3 18 12 1 .374
May 10, 2014 vs Penn St.-Berks 48 15 23 13 4 1 1 1 0 2 0 0 3 1 0 1 27 16 3 .379
May 10, 2014 vs William Paterson 24 3 8 3 2 0 0 2 0 2 0 0 1 0 0 2 21 10 1 .378
May 11, 2014 at Salisbury 23 2 2 2 0 0 1 1 0 0 0 0 1 0 0 7 21 9 3 .372
Totals 1097 273 408 249 63 12 33 93 1 33 8 11 27 10 2 106 739 320 48 .372
2014 Manhattanville Softball
Team Game-by-Game for Manhattanville (as of May 13, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 08, 2014 vs Rochester (N.Y.) 7.0 8 5 3 0 4 2 0 0 0 0 0 0 0 1-5 0-1 0 3.00
Mar 08, 2014 vs The College of NJ 7.0 11 7 5 3 4 4 1 0 4 0 1 0 0 8-7 1-1 0 4.00
Mar 09, 2014 vs Rensselaer 6.0 8 6 5 2 2 1 0 1 3 0 2 0 0 1-6 1-2 0 4.55
Mar 09, 2014 vs Ithaca 7.0 6 6 2 3 4 5 0 0 0 0 0 0 0 3-6 1-3 0 3.89
Mar 11, 2014 vs Meredith 7.0 5 0 0 2 6 0 0 0 0 0 0 0 0 11-0 2-3 0 3.09
Mar 11, 2014 vs Farmingdale State 7.0 6 5 2 6 2 0 0 0 0 0 1 0 0 4-5 2-4 0 2.90
Mar 12, 2014 vs Heidelberg 7.0 8 5 5 2 1 0 0 2 0 1 0 1 0 4-5 2-5 0 3.21
Mar 12, 2014 vs Lesley 5.1 15 10 9 3 4 1 0 0 0 0 0 0 0 2-10 2-6 0 4.07
Mar 27, 2014 MOUNT ST. MARY 5.0 2 0 0 3 4 0 0 0 0 0 0 0 0 17-0 3-6 0 3.72
Mar 27, 2014 MOUNT ST. MARY 7.0 2 1 1 4 9 0 0 1 1 0 2 0 0 5-1 4-6 0 3.43
Mar 29, 2014 *FDU-FLORHAM 5.0 5 2 2 5 3 1 0 1 1 0 0 0 0 10-2 5-6 0 3.38
Apr 01, 2014 *KING'S (PA.) 7.0 4 0 0 6 5 1 0 0 0 0 0 1 0 3-0 6-6 0 3.08
Apr 01, 2014 *KING'S (PA.) 7.0 5 0 0 1 4 0 0 0 1 0 0 1 0 5-0 7-6 0 2.82
Apr 03, 2014 *FDU-FLORHAM 7.0 11 4 3 2 2 0 0 2 0 0 0 0 0 5-4 8-6 0 2.84
Apr 05, 2014 at *DeSales 8.0 10 4 4 1 6 1 0 1 2 0 0 0 0 6-4 9-6 0 2.89
Apr 05, 2014 at *DeSales 7.0 8 4 4 3 5 3 0 3 0 0 2 0 0 7-4 10-6 0 2.96
Apr 06, 2014 at *Misericordia 7.0 6 3 2 3 6 1 0 0 0 0 2 0 0 7-3 11-6 0 2.90
Apr 06, 2014 at *Misericordia 6.0 7 4 4 4 1 2 0 0 0 0 1 1 0 3-4 11-7 0 2.99
Apr 09, 2014 at Hunter 5.0 0 0 0 0 8 0 0 0 0 0 0 0 0 9-0 12-7 0 2.87
Apr 09, 2014 at Hunter 6.0 9 2 1 2 5 2 0 0 0 0 1 1 0 10-2 13-7 0 2.79
Apr 12, 2014 *WILKES 5.0 5 2 1 1 1 0 0 0 1 0 0 1 0 13-2 14-7 0 2.74
Apr 12, 2014 *WILKES 7.0 8 6 4 2 5 1 0 0 1 0 2 0 0 13-6 15-7 0 2.80
Apr 17, 2014 at *Delaware Valley 5.0 4 0 0 0 5 2 0 0 0 0 0 0 0 19-0 16-7 0 2.71
Apr 17, 2014 at *Delaware Valley 5.0 5 2 2 0 9 1 0 0 0 0 0 0 0 12-2 17-7 0 2.71
Apr 18, 2014 BROOKLYN 5.0 1 0 0 0 4 0 0 0 0 0 0 0 0 8-0 18-7 0 2.62
Apr 18, 2014 BROOKLYN 7.0 3 3 1 2 2 0 0 0 1 0 1 0 0 6-3 19-7 0 2.56
Apr 24, 2014 JOHN JAY 5.0 1 0 0 0 9 0 0 0 0 0 0 0 0 9-0 20-7 0 2.48
Apr 24, 2014 JOHN JAY 5.0 2 1 1 1 7 1 0 0 0 0 0 0 0 9-1 21-7 0 2.45
Apr 26, 2014 *EASTERN 5.0 4 0 0 5 5 2 0 0 0 0 2 0 0 8-0 22-7 0 2.38
Apr 26, 2014 *EASTERN 5.0 0 0 0 1 4 0 0 0 0 0 0 0 0 8-0 23-7 0 2.32
Apr 27, 2014 WESTERN CONNECTICUT 7.0 3 0 0 1 8 0 0 0 0 0 0 0 0 2-0 24-7 0 2.23
Apr 27, 2014 WESTERN CONNECTICUT 7.0 15 6 6 1 4 1 0 2 0 0 0 0 0 2-6 24-8 0 2.36
May 02, 2014 vs Misericordia 5.0 2 1 1 0 5 0 0 1 0 0 1 0 0 9-1 25-8 0 2.34
May 02, 2014 vs King's (Pa.) 7.0 11 6 6 2 4 3 0 0 0 0 0 0 0 7-6 26-8 0 2.46
May 03, 2014 vs King's (Pa.) 7.0 6 4 1 4 5 2 0 0 0 0 0 1 0 7-4 27-8 0 2.42
May 09, 2014 vs William Paterson 6.0 3 2 1 0 3 1 0 0 1 0 1 0 0 0-2 27-9 0 2.38
May 10, 2014 vs Penn St.-Berks 9.0 12 10 6 7 6 2 0 1 0 0 0 0 0 15-10 28-9 0 2.47
May 10, 2014 vs William Paterson 7.0 2 0 0 2 1 0 0 0 0 0 0 0 0 3-0 29-9 0 2.40
May 11, 2014 at Salisbury 7.0 7 8 3 4 5 0 0 0 0 0 0 0 0 2-8 29-10 0 2.42
Totals 246.1 230 119 85 88 177 40 1 15 16 1 19 7 0 273-119 29-10 0 2.42
* = Freedom game
Individual Game-by-Game