Manhattanville
Game-by-Game Results
Game Results
2012 Manhattanville Softball
Game Results for Manhattanville (as of May 05, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 10, 2012 vs Rochester 1-9 L 1 1 4/ 9 15 3 7 0- 1- 0 0- 0- 0 Rodopoulos (L 0-1) 50 1:45
#Mar 10, 2012 vs Westfield State 4-9 L 4 9 5/ 9 11 3 7 0- 2- 0 0- 0- 0 Taylor (L 0-1) 50 1:43
#Mar 11, 2012 vs #23 Washington U. 0-17 L 0 4 3/17 10 0 5 0- 3- 0 0- 0- 0 Taylor (L 0-2) 45 1:30
#Mar 13, 2012 vs Scranton W 3-2 3 9 2/ 2 6 1 ( 8) 1- 3- 0 0- 0- 0 Pitcher (W 1-0) 50 1:30
#Mar 13, 2012 vs Fitchburg State W 3-0 3 4 0/ 0 7 0 7 2- 3- 0 0- 0- 0 Rodopoulos (W 1-1) 55 1:30
#Mar 14, 2012 vs Wisconsin-Stout 3-4 L 3 6 1/ 4 7 0 7 2- 4- 0 0- 0- 0 Taylor (L 0-3) 55 1:40
#Mar 14, 2012 vs #18 Ithaca 2-5 L 2 5 0/ 5 8 2 7 2- 5- 0 0- 0- 0 Rodopoulos (L 1-2) 50 1:35
Mar 18, 2012 at #17 Coast Guard 3-5 L 3 7 3/ 5 5 2 7 2- 6- 0 0- 0- 0 Rodopoulos (L 1-3) - 1:30
Mar 18, 2012 at #17 Coast Guard W 9-5 9 11 1/ 5 12 1 7 3- 6- 0 0- 0- 0 Pitcher (W 2-0) - 1:35
*Mar 21, 2012 KING'S (PA.) W 2-0 2 8 1/ 0 3 0 7 4- 6- 0 1- 0- 0 Taylor (W 1-3) 125 1:27
*Mar 21, 2012 KING'S (PA.) W 5-3 5 9 4/ 3 5 0 7 5- 6- 0 2- 0- 0 Rodopoulos (W 2-3) - 1:35
*Mar 24, 2012 at Misericordia 3-17 L 3 6 4/17 17 2 5 5- 7- 0 2- 1- 0 Taylor (L 1-4) 75 1:30
*Mar 24, 2012 at Misericordia W 4-2 4 6 0/ 2 6 4 7 6- 7- 0 3- 1- 0 Pitcher (W 3-0) 65 1:30
Mar 28, 2012 KEAN 1-9 L 1 3 3/ 9 11 0 5 6- 8- 0 3- 1- 0 Rodopoulos (L 2-4) 101 1:15
Mar 28, 2012 KEAN W 8-5 8 9 0/ 5 8 0 7 7- 8- 0 3- 1- 0 Rodopoulos (W 3-4) - 1:38
Mar 30, 2012 at #16 Western Connecti 2-5 L 2 2 0/ 5 9 0 7 7- 9- 0 3- 1- 0 Pitcher (L 3-1) 50 1:15
Mar 30, 2012 at #16 Western Connecti 4-7 L 4 7 0/ 7 11 0 7 7-10- 0 3- 1- 0 Rodopoulos (L 3-5) 50 1:30
*Apr 01, 2012 WILKES W 1-0 1 3 1/ 0 4 2 7 8-10- 0 4- 1- 0 Taylor (W 2-4) 111 1:39
*Apr 01, 2012 WILKES W 12-3 12 15 1/ 3 8 1 5 9-10- 0 5- 1- 0 Taylor (W 3-4) - 1:25
Apr 04, 2012 at New Paltz W 4-2 4 9 0/ 2 8 1 7 10-10- 0 5- 1- 0 Pitcher (W 4-1) 49 1:28
Apr 04, 2012 at New Paltz 11-12 L 11 13 2/12 16 3 7 10-11- 0 5- 1- 0 Rodopoulos (L 3-6) 36 1:54
*Apr 06, 2012 FDU-FLORHAM W 16-3 16 10 1/ 3 6 3 5 11-11- 0 6- 1- 0 Taylor (W 4-4) 123 1:15
*Apr 06, 2012 FDU-FLORHAM 0-6 L 0 2 1/ 6 12 0 7 11-12- 0 6- 2- 0 Taylor (L 4-5) 145 1:36
*Apr 14, 2012 at Delaware Valley W 7-1 7 13 0/ 1 8 3 7 12-12- 0 7- 2- 0 Taylor (W 5-5) 85 1:35
*Apr 14, 2012 at Delaware Valley 4-6 L 4 11 6/ 6 9 0 7 12-13- 0 7- 3- 0 Pitcher (L 4-2) 80 1:35
Apr 18, 2012 at Hunter W 5-4 5 8 2/ 4 6 0 ( 8) 13-13- 0 7- 3- 0 Rodopoulos (W 4-6) - 2:10
Apr 18, 2012 at Hunter W 10-2 10 10 1/ 2 6 2 6 14-13- 0 7- 3- 0 Pitcher (W 5-2) - 2:00
*Apr 21, 2012 EASTERN W 7-2 7 14 0/ 2 11 2 7 15-13- 0 8- 3- 0 Taylor (W 6-5) 121 1:25
*Apr 21, 2012 EASTERN W 6-4 6 7 2/ 4 7 2 7 16-13- 0 9- 3- 0 Pitcher (W 6-2) 111 1:22
*Apr 28, 2012 at DeSales 1-3 L 1 8 0/ 3 11 2 7 16-14- 0 9- 4- 0 Taylor (L 6-6) 135 1:14
*Apr 28, 2012 at DeSales W 9-7 9 14 1/ 7 11 1 7 17-14- 0 10- 4- 0 Rodopoulos (W 5-6) 135 1:40
May 01, 2012 BARUCH W 2-1 2 4 2/ 1 3 1 7 18-14- 0 10- 4- 0 DeGaetano (W 1-0) 55 1:25
May 01, 2012 BARUCH 0-4 L 0 7 3/ 4 9 0 7 18-15- 0 10- 4- 0 Rodopoulos (L 5-7) 55 1:30
$May 04, 2012 EASTERN 4-16 L 4 6 2/16 13 0 6 18-16- 0 10- 4- 0 Pitcher (L 6-3) 223 1:50
$May 05, 2012 KING'S (PA.) W 8-5 8 10 2/ 5 10 1 ( 8) 19-16- 0 10- 4- 0 Taylor (W 7-6) 287 2:15
$May 05, 2012 EASTERN W 8-4 8 9 2/ 4 9 2 7 20-16- 0 10- 4- 0 Pitcher (W 7-3) 298 1:58
$May 05, 2012 MISERICORDIA 1-9 L 1 5 1/ 9 12 1 6 20-17- 0 10- 4- 0 Pitcher (L 7-4) 311 1:11
* = Freedom Conference game
# = NTC Spring Games (Clermont, Fla.)
() extra inning game
Team Game-by-Game
2012 Manhattanville Softball
Team Game-by-Game for Manhattanville (as of May 05, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2012 vs Rochester 23 1 1 0 0 0 0 5 0 3 0 0 0 0 0 12 21 8 4 .043
Mar 10, 2012 vs Westfield State 31 4 9 3 2 0 1 0 0 0 0 1 0 1 0 4 18 7 5 .185
Mar 11, 2012 vs Washington U. 19 0 4 0 2 0 0 5 0 0 0 0 0 0 0 3 12 5 3 .192
Mar 13, 2012 vs Scranton 29 3 9 2 0 1 0 0 0 1 0 0 4 0 0 0 24 10 2 .225
Mar 13, 2012 vs Fitchburg State 20 3 4 3 1 0 1 0 0 0 0 0 1 1 0 5 21 2 0 .221
Mar 14, 2012 vs Wisconsin-Stout 26 3 6 3 2 0 0 0 0 1 0 0 1 0 0 9 18 9 1 .223
Mar 14, 2012 vs Ithaca 27 2 5 2 0 0 0 1 0 1 0 0 0 0 0 1 18 12 0 .217
Mar 18, 2012 at Coast Guard 28 3 7 3 1 0 1 5 0 1 0 0 0 0 0 4 18 9 3 .222
Mar 18, 2012 at Coast Guard 31 9 11 9 2 0 1 4 0 0 0 0 2 0 0 4 21 12 1 .239
Mar 21, 2012 *KING'S (PA.) 24 2 8 2 1 0 0 0 0 0 0 0 1 0 0 1 21 11 1 .248
Mar 21, 2012 *KING'S (PA.) 26 5 9 5 1 0 1 2 0 2 0 0 1 0 1 7 21 13 4 .257
Mar 24, 2012 at *Misericordia 23 3 6 3 1 1 0 3 0 0 0 1 0 0 0 5 12 7 4 .257
Mar 24, 2012 at *Misericordia 29 4 6 3 2 0 0 1 0 0 0 0 1 0 0 5 21 8 0 .253
Mar 28, 2012 KEAN 18 1 3 1 1 1 0 0 0 0 0 0 0 0 0 7 15 9 3 .249
Mar 28, 2012 KEAN 26 8 9 8 4 0 3 3 0 0 0 0 1 0 1 4 21 11 0 .255
Mar 30, 2012 at Western Connecticut 23 2 2 2 1 0 1 1 0 1 0 0 0 0 0 13 18 6 0 .246
Mar 30, 2012 at Western Connecticut 27 4 7 4 0 1 0 2 0 1 0 1 0 0 0 8 18 12 0 .247
Apr 01, 2012 *WILKES 22 1 3 1 1 0 0 4 0 0 1 0 0 0 0 8 21 11 1 .241
Apr 01, 2012 *WILKES 27 12 15 11 4 0 1 3 0 0 0 0 0 1 0 2 15 12 1 .259
Apr 04, 2012 at New Paltz 29 4 9 4 4 0 1 2 0 0 0 0 2 0 0 2 21 12 0 .262
Apr 04, 2012 at New Paltz 33 11 13 10 5 0 0 3 0 0 0 0 1 1 1 1 19 12 2 .270
Apr 06, 2012 *FDU-FLORHAM 21 16 10 15 0 2 1 8 0 0 0 1 1 2 0 3 15 3 1 .278
Apr 06, 2012 *FDU-FLORHAM 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 11 21 5 1 .270
Apr 14, 2012 at *Delaware Valley 36 7 13 7 0 0 3 0 0 0 0 0 0 0 0 4 21 10 0 .275
Apr 14, 2012 at *Delaware Valley 31 4 11 4 2 0 2 1 0 0 0 0 0 0 0 2 18 8 6 .279
Apr 18, 2012 at Hunter 32 5 8 5 0 0 3 3 0 1 0 0 0 0 0 3 24 9 2 .278
Apr 18, 2012 at Hunter 29 10 10 10 2 0 4 5 0 0 0 0 0 0 0 5 18 9 1 .281
Apr 21, 2012 *EASTERN 32 7 14 5 2 0 3 0 0 0 0 0 0 0 0 6 21 11 0 .287
Apr 21, 2012 *EASTERN 25 6 7 5 2 0 1 2 0 0 0 0 1 0 0 5 21 12 2 .287
Apr 28, 2012 at *DeSales 26 1 8 0 0 0 0 2 0 0 0 0 1 0 0 3 18 12 0 .288
Apr 28, 2012 at *DeSales 35 9 14 9 2 0 2 2 0 0 0 0 0 0 0 9 21 7 1 .292
May 01, 2012 BARUCH 21 2 4 2 0 0 0 2 0 2 0 0 0 1 1 7 21 6 2 .290
May 01, 2012 BARUCH 28 0 7 0 0 0 0 1 0 0 0 0 0 0 0 3 21 9 3 .289
May 04, 2012 EASTERN 24 4 6 4 0 0 3 2 0 0 0 0 0 0 0 5 18 10 2 .288
May 05, 2012 KING'S (PA.) 32 8 10 8 0 0 3 8 0 0 0 0 1 0 1 5 24 12 2 .288
May 05, 2012 EASTERN 31 8 9 8 2 0 3 3 0 1 1 0 1 0 0 5 21 7 2 .289
May 05, 2012 MISERICORDIA 23 1 5 1 1 0 0 0 0 0 0 0 0 0 1 3 16 11 1 .287
Totals 990 173 284 162 48 6 39 85 0 15 2 4 20 7 6 184 713 339 61 .287
2012 Manhattanville Softball
Team Game-by-Game for Manhattanville (as of May 05, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2012 vs Rochester 7.0 15 9 8 0 5 5 1 0 2 0 0 0 0 1-9 0-1 0 8.00
Mar 10, 2012 vs Westfield State 6.0 11 9 3 1 5 0 2 0 1 0 0 0 0 4-9 0-2 0 5.92
Mar 11, 2012 vs Washington U. 4.0 10 17 13 7 4 4 1 2 1 0 2 0 0 0-17 0-3 0 9.88
Mar 13, 2012 vs Scranton 8.0 6 2 1 3 7 2 0 0 0 0 1 0 0 3-2 1-3 0 7.00
Mar 13, 2012 vs Fitchburg State 7.0 7 0 0 0 12 0 0 0 0 0 1 1 0 3-0 2-3 0 5.47
Mar 14, 2012 vs Wisconsin-Stout 6.0 7 4 4 0 3 3 0 0 0 0 0 0 0 3-4 2-4 0 5.34
Mar 14, 2012 vs Ithaca 6.0 8 5 5 0 5 2 0 0 0 0 0 0 0 2-5 2-5 0 5.41
Mar 18, 2012 at Coast Guard 6.0 5 5 2 4 2 1 0 0 0 0 0 0 0 3-5 2-6 0 5.04
Mar 18, 2012 at Coast Guard 7.0 12 5 5 1 1 3 0 1 0 0 0 0 0 9-5 3-6 0 5.04
Mar 21, 2012 *KING'S (PA.) 7.0 3 0 0 1 3 0 0 0 1 1 0 0 0 2-0 4-6 0 4.48
Mar 21, 2012 *KING'S (PA.) 7.0 5 3 0 0 1 1 0 0 0 0 1 1 0 5-3 5-6 0 4.04
Mar 24, 2012 at *Misericordia 4.0 17 17 8 3 3 1 1 1 2 0 0 0 0 3-17 5-7 0 4.57
Mar 24, 2012 at *Misericordia 7.0 6 2 2 2 2 1 0 0 0 0 0 0 0 4-2 6-7 0 4.35
Mar 28, 2012 KEAN 5.0 11 9 5 1 5 4 0 0 0 0 0 0 0 1-9 6-8 0 4.51
Mar 28, 2012 KEAN 7.0 8 5 5 3 3 3 0 1 1 0 1 2 0 8-5 7-8 0 4.54
Mar 30, 2012 at Western Connecticut 6.0 9 5 5 1 2 2 0 0 0 0 0 0 0 2-5 7-9 0 4.62
Mar 30, 2012 at Western Connecticut 6.0 11 7 7 1 3 1 2 0 0 0 0 0 0 4-7 7-10 0 4.82
Apr 01, 2012 *WILKES 7.0 4 0 0 2 3 1 0 0 0 0 0 0 0 1-0 8-10 0 4.52
Apr 01, 2012 *WILKES 5.0 8 3 2 2 3 0 0 1 2 0 0 2 0 12-3 9-10 0 4.45
Apr 04, 2012 at New Paltz 7.0 8 2 2 1 4 0 0 0 0 0 0 1 0 4-2 10-10 0 4.31
Apr 04, 2012 at New Paltz 6.1 16 12 11 2 2 2 0 0 1 0 1 0 0 11-12 10-11 0 4.69
Apr 06, 2012 *FDU-FLORHAM 5.0 6 3 2 0 8 0 0 0 0 0 0 0 0 16-3 11-11 0 4.62
Apr 06, 2012 *FDU-FLORHAM 7.0 12 6 5 4 6 1 0 0 2 0 0 1 0 0-6 11-12 0 4.64
Apr 14, 2012 at *Delaware Valley 7.0 8 1 1 1 3 3 0 0 0 0 0 0 0 7-1 12-12 0 4.47
Apr 14, 2012 at *Delaware Valley 6.0 9 6 4 2 0 2 0 0 1 0 1 0 1 4-6 12-13 0 4.48
Apr 18, 2012 at Hunter 8.0 6 4 2 1 6 3 0 0 0 0 0 0 0 5-4 13-13 0 4.34
Apr 18, 2012 at Hunter 6.0 6 2 2 0 7 1 0 0 0 0 1 0 0 10-2 14-13 0 4.27
Apr 21, 2012 *EASTERN 7.0 11 2 2 0 3 2 0 0 0 0 0 1 0 7-2 15-13 0 4.18
Apr 21, 2012 *EASTERN 7.0 7 4 3 0 1 2 0 1 0 0 0 0 0 6-4 16-13 0 4.14
Apr 28, 2012 at *DeSales 6.0 11 3 3 1 2 2 0 0 0 0 0 0 0 1-3 16-14 0 4.12
Apr 28, 2012 at *DeSales 7.0 11 7 7 3 3 2 0 2 0 0 0 0 0 9-7 17-14 0 4.22
May 01, 2012 BARUCH 7.0 3 1 0 3 3 1 0 0 0 0 1 1 0 2-1 18-14 0 4.08
May 01, 2012 BARUCH 7.0 9 4 0 1 4 1 0 0 1 0 0 0 0 0-4 18-15 0 3.94
May 04, 2012 EASTERN 6.0 13 16 8 6 2 3 0 3 0 0 3 1 0 4-16 18-16 0 4.09
May 05, 2012 KING'S (PA.) 8.0 10 5 3 3 0 5 0 0 0 0 0 1 0 8-5 19-16 0 4.04
May 05, 2012 EASTERN 7.0 9 4 2 4 2 2 0 0 0 0 0 0 0 8-4 20-16 0 3.98
May 05, 2012 MISERICORDIA 5.1 12 9 8 1 3 1 0 2 0 0 0 1 0 1-9 20-17 0 4.12
Totals 237.2 330 198 140 65 131 67 7 14 15 1 13 13 1 173-198 20-17 0 4.12
* = Freedom game
Individual Game-by-Game