Manhattanville
Game-by-Game Results
Game Results
2011 Manhattanville Softball
Game Results for Manhattanville (as of May 09, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 12, 2011 vs Bethany 4-7 L 4 8 1/ 7 11 1 7 0- 1- 0 0- 0- 0 Howe (L 0-1) 50
#May 12, 2011 vs Salve Regina W 10-2 10 15 1/ 2 3 3 6 1- 1- 0 0- 0- 0 Howe (W 1-1) 50 1:38
#Mar 13, 2011 vs Oswego 4-7 L 4 8 1/ 7 10 1 7 1- 2- 0 0- 0- 0 Ferlito (L 0-1) 50
#Mar 15, 2011 vs Messiah College 0-3 L 0 0 2/ 3 5 0 7 1- 3- 0 0- 0- 0 Howe (L 1-2) 45
#Mar 15, 2011 vs Ripon (Wisc.) 5-6 L 5 12 2/ 6 9 0 7 1- 4- 0 0- 0- 0 Howe (L 1-3) 50
*Mar 26, 2011 DESALES W 7-0 7 10 0/ 0 5 3 7 2- 4- 0 1- 0- 0 Howe (W 2-3) 120 1:31
*Mar 26, 2011 DESALES W 6-2 6 6 3/ 2 6 1 7 3- 4- 0 2- 0- 0 Howe (W 3-3) - 1:42
*Mar 30, 2011 at King's (Pa.) 2-5 L 2 8 1/ 5 10 1 7 3- 5- 0 2- 1- 0 Howe (L 3-4) 50 1:45
*Mar 30, 2011 at King's (Pa.) W 2-0 2 6 1/ 0 2 3 7 4- 5- 0 3- 1- 0 Howe (W 4-4) 50 1:35
*Apr 02, 2011 DELAWARE VALLEY W 2-1 2 5 1/ 1 7 2 7 5- 5- 0 4- 1- 0 Howe (W 5-4) 182 1:25
*Apr 02, 2011 DELAWARE VALLEY W 4-3 4 9 1/ 3 8 2 (11) 6- 5- 0 5- 1- 0 Howe (W 6-4) - 2:28
Apr 03, 2011 at Union (N.Y.) W 8-4 8 11 2/ 4 8 2 7 7- 5- 0 5- 1- 0 Schill (W 1-0) 100 1:50
Apr 03, 2011 at Union (N.Y.) 1-7 L 1 4 3/ 7 8 0 7 7- 6- 0 5- 1- 0 Ferlito (L 0-2) 100 1:20
Apr 06, 2011 NEW PALTZ W 3-2 3 10 1/ 2 6 2 ( 8) 8- 6- 0 5- 1- 0 Howe (W 7-4) 81 2:01
*Apr 10, 2011 at Eastern W 4-1 4 9 2/ 1 4 0 7 9- 6- 0 6- 1- 0 Howe (W 8-4) 68 1:31
*Apr 10, 2011 at Eastern W 6-1 6 6 1/ 1 5 3 7 10- 6- 0 7- 1- 0 Howe (W 9-4) 65 1:50
Apr 15, 2011 WESTERN CONNECTICUT 2-6 L 2 3 0/ 6 8 0 7 10- 7- 0 7- 1- 0 Howe (L 9-5) 75 1:31
Apr 15, 2011 WESTERN CONNECTICUT 0-9 L 0 3 2/ 9 10 0 5 10- 8- 0 7- 1- 0 Schill (L 1-1) 75 1:13
*Apr 16, 2011 MISERICORDIA 5-7 L 5 5 2/ 7 11 0 (11) 10- 9- 0 7- 2- 0 Howe (L 9-6) 152 2:30
Apr 20, 2011 HUNTER 1-2 L 1 8 1/ 2 5 1 ( 8) 10-10- 0 7- 2- 0 Howe (L 9-7) 75 1:54
Apr 20, 2011 HUNTER 3-6 L 3 7 1/ 6 7 1 7 10-11- 0 7- 2- 0 Schill (L 1-2) 75 1:36
*Apr 22, 2011 at FDU-Florham 1-4 L 1 6 2/ 4 8 1 7 10-12- 0 7- 3- 0 Howe (L) 78 1:25
*Apr 22, 2011 at FDU-Florham 0-2 L 0 2 0/ 2 7 0 7 10-13- 0 7- 4- 0 Howe (L) 62 1:30
*Apr 25, 2011 MISERICORDIA W 1-0 1 5 1/ 0 5 0 ( 8) 11-13- 0 8- 4- 0 Howe (W 10-9) 109 1:47
Apr 27, 2011 at Kean University W 4-1 4 9 4/ 1 3 1 7 12-13- 0 8- 4- 0 Howe (W 11-9) - 1:30
Apr 27, 2011 at Kean University 8-13 L 8 11 5/13 15 3 7 12-14- 0 8- 4- 0 Ferlito (L 1-2) 83 1:50
*Apr 30, 2011 at Wilkes University 1-3 L 1 5 0/ 3 6 1 7 12-15- 0 8- 5- 0 Howe (L 11-10) 50 1:05
*Apr 30, 2011 at Wilkes University 4-5 L 4 9 0/ 5 9 3 7 12-16- 0 8- 6- 0 Howe (L 11-11) 50 1:15
May 03, 2011 BARUCH W 3-2 3 6 2/ 2 3 2 7 13-16- 0 8- 6- 0 Howe (W 12-11) 108 1:27
May 03, 2011 BARUCH W 9-5 9 10 1/ 5 6 3 7 14-16- 0 8- 6- 0 Schill (W 2-2) 108 1:35
$May 06, 2011 vs #1 DeSales 1-7 L 1 4 4/ 7 10 0 7 14-17- 0 8- 6- 0 Howe (L 12-12) 100 1:40
$May 07, 2011 vs FDU-Florham W 3-2 3 11 1/ 2 6 0 7 15-17- 0 8- 6- 0 Howe (W 13-12) 80 1:30
$May 07, 2011 vs #1 DeSales W 5-3 5 8 0/ 3 6 1 7 16-17- 0 8- 6- 0 Howe (W 14-12) 100 1:35
$May 07, 2011 at #3 King's (Pa.) 2-10 L 2 8 1/10 9 0 6 16-18- 0 8- 6- 0 Howe (L 14-13) 125 4:45
* = Freedom Conference game
# = NTC Spring Games (Clermont, FL)
$ - Freedom Conference Tournament (Wilkes-Barre, PA)
() extra inning game
Team Game-by-Game
2011 Manhattanville Softball
Team Game-by-Game for Manhattanville (as of May 09, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2011 vs Bethany 30 4 8 4 4 0 0 2 0 1 0 0 0 0 0 3 18 6 1 .267
May 12, 2011 vs Salve Regina 32 10 15 8 5 0 0 4 0 1 0 0 2 0 0 2 18 14 1 .371
Mar 13, 2011 vs Oswego 27 4 8 4 2 1 0 5 0 1 0 0 1 0 1 2 18 8 1 .348
Mar 15, 2011 vs Messiah College 20 0 0 0 0 0 0 2 0 2 0 0 1 0 0 17 18 5 2 .284
Mar 15, 2011 vs Ripon (Wisc.) 29 5 12 5 1 0 1 5 0 1 0 0 4 0 0 7 21 10 2 .312
Mar 26, 2011 *DESALES 29 7 10 4 1 0 0 2 0 0 0 0 1 0 0 5 21 10 0 .317
Mar 26, 2011 *DESALES 23 6 6 5 1 0 1 6 0 1 1 0 1 0 0 6 21 16 3 .311
Mar 30, 2011 at *King's (Pa.) 29 2 8 2 4 0 0 1 0 0 0 0 0 0 0 4 18 10 1 .306
Mar 30, 2011 at *King's (Pa.) 28 2 6 1 1 0 1 0 0 0 0 0 0 0 0 2 21 6 1 .296
Apr 02, 2011 *DELAWARE VALLEY 24 2 5 0 0 0 0 2 0 1 0 0 1 0 0 4 21 8 1 .288
Apr 02, 2011 *DELAWARE VALLEY 41 4 9 2 2 0 0 6 2 1 0 1 2 0 0 3 33 11 1 .279
Apr 03, 2011 at Union (N.Y.) 31 8 11 7 4 0 1 1 0 0 0 0 1 0 1 4 21 14 2 .286
Apr 03, 2011 at Union (N.Y.) 25 1 4 1 0 0 1 2 0 0 0 0 0 0 0 6 18 10 3 .277
Apr 06, 2011 NEW PALTZ 30 3 10 2 1 0 0 2 0 2 0 0 2 0 0 3 24 7 1 .281
Apr 10, 2011 at *Eastern 28 4 9 4 1 0 1 0 0 0 0 1 1 0 0 6 21 7 2 .284
Apr 10, 2011 at *Eastern 30 6 6 4 1 0 0 5 0 3 0 0 0 0 0 6 21 11 1 .279
Apr 15, 2011 WESTERN CONNECTICUT 24 2 3 2 0 0 1 2 0 0 0 0 0 0 0 6 21 7 0 .271
Apr 15, 2011 WESTERN CONNECTICUT 18 0 3 0 1 0 0 2 0 0 0 1 0 0 0 4 15 7 2 .267
Apr 16, 2011 *MISERICORDIA 37 5 5 5 1 0 1 3 0 0 0 0 1 0 0 10 33 15 2 .258
Apr 20, 2011 HUNTER 30 1 8 1 1 0 0 3 0 1 0 0 3 0 0 9 24 13 1 .258
Apr 20, 2011 HUNTER 29 3 7 3 1 0 0 1 0 0 0 0 0 0 0 4 21 4 1 .258
Apr 22, 2011 at *FDU-Florham 26 1 6 1 0 0 1 3 0 0 0 0 1 0 0 8 18 7 2 .256
Apr 22, 2011 at *FDU-Florham 22 0 2 0 0 0 0 2 0 0 0 0 1 0 0 4 18 9 0 .251
Apr 25, 2011 *MISERICORDIA 28 1 5 1 3 0 0 0 0 0 0 0 0 0 0 9 24 10 1 .248
Apr 27, 2011 at Kean University 30 4 9 4 1 0 3 1 0 0 0 0 0 0 0 3 21 7 4 .250
Apr 27, 2011 at Kean University 33 8 11 7 4 0 0 2 0 0 0 0 1 0 0 1 18 6 5 .254
Apr 30, 2011 at *Wilkes University 26 1 5 0 2 0 0 1 0 1 0 0 0 0 0 7 18 6 0 .252
Apr 30, 2011 at *Wilkes University 29 4 9 4 3 0 0 0 0 0 1 1 0 2 0 2 18 9 0 .254
May 03, 2011 BARUCH 26 3 6 3 2 0 2 3 1 1 0 0 0 0 0 6 21 9 2 .253
May 03, 2011 BARUCH 27 9 10 5 2 0 1 2 0 0 0 1 1 1 0 0 21 14 1 .257
May 06, 2011 vs DeSales 23 1 4 1 1 0 1 0 0 0 0 0 0 0 0 4 18 9 4 .255
May 07, 2011 vs FDU-Florham 28 3 11 3 0 0 2 1 0 0 0 0 3 0 0 4 21 11 1 .259
May 07, 2011 vs DeSales 24 5 8 3 1 1 0 5 0 0 0 0 3 0 0 1 21 11 0 .261
May 07, 2011 at King's (Pa.) 25 2 8 2 2 0 0 1 0 0 0 0 1 0 0 0 15 5 1 .262
Totals 941 121 247 98 53 2 18 77 3 17 2 5 32 3 2 162 699 312 50 .262
2011 Manhattanville Softball
Team Game-by-Game for Manhattanville (as of May 09, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2011 vs Bethany 6.0 11 7 0 1 3 1 0 0 0 0 0 3 0 4-7 0-1 0 0.00
May 12, 2011 vs Salve Regina 6.0 3 2 0 5 2 1 1 0 0 0 0 1 0 10-2 1-1 0 0.00
Mar 13, 2011 vs Oswego 6.0 10 7 6 3 4 3 0 0 0 0 1 1 0 4-7 1-2 0 2.33
Mar 15, 2011 vs Messiah College 6.0 5 3 1 1 5 0 0 1 0 0 0 0 0 0-3 1-3 0 2.04
Mar 15, 2011 vs Ripon (Wisc.) 7.0 9 6 3 3 6 2 0 0 0 0 0 1 0 5-6 1-4 0 2.26
Mar 26, 2011 *DESALES 7.0 5 0 0 2 5 3 0 0 1 0 1 0 0 7-0 2-4 0 1.84
Mar 26, 2011 *DESALES 7.0 6 2 2 3 2 0 0 0 0 0 0 0 1 6-2 3-4 0 1.87
Mar 30, 2011 at *King's (Pa.) 6.0 10 5 5 2 2 0 0 0 0 0 0 0 0 2-5 3-5 0 2.33
Mar 30, 2011 at *King's (Pa.) 7.0 2 0 0 0 7 0 0 0 0 0 0 0 0 2-0 4-5 0 2.05
Apr 02, 2011 *DELAWARE VALLEY 7.0 7 1 1 1 6 2 0 0 0 0 1 1 0 2-1 5-5 0 1.94
Apr 02, 2011 *DELAWARE VALLEY 11.0 8 3 3 3 3 2 0 0 1 0 0 2 0 4-3 6-5 0 1.93
Apr 03, 2011 at Union (N.Y.) 7.0 8 4 4 4 2 2 0 0 1 0 0 1 0 8-4 7-5 0 2.11
Apr 03, 2011 at Union (N.Y.) 6.0 8 7 5 2 2 2 0 1 1 0 0 0 0 1-7 7-6 0 2.36
Apr 06, 2011 NEW PALTZ 8.0 6 2 2 3 7 1 0 0 0 1 0 0 0 3-2 8-6 0 2.31
Apr 10, 2011 at *Eastern 7.0 4 1 0 5 9 0 0 0 0 0 1 0 0 4-1 9-6 0 2.15
Apr 10, 2011 at *Eastern 7.0 5 1 1 2 5 0 0 0 0 0 0 0 0 6-1 10-6 0 2.08
Apr 15, 2011 WESTERN CONNECTICUT 7.0 8 6 6 2 5 2 0 1 0 1 0 0 1 2-6 10-7 0 2.31
Apr 15, 2011 WESTERN CONNECTICUT 5.0 10 9 6 2 0 0 1 1 1 0 0 0 0 0-9 10-8 0 2.56
Apr 16, 2011 *MISERICORDIA 11.0 11 7 4 6 11 1 0 0 0 0 1 1 0 5-7 10-9 0 2.56
Apr 20, 2011 HUNTER 8.0 5 2 0 2 6 2 0 0 1 0 0 2 0 1-2 10-10 0 2.42
Apr 20, 2011 HUNTER 7.0 7 6 6 4 4 1 0 0 3 0 1 0 0 3-6 10-11 0 2.58
Apr 22, 2011 at *FDU-Florham 6.0 8 4 3 1 5 0 0 0 0 0 0 0 0 1-4 10-12 0 2.62
Apr 22, 2011 at *FDU-Florham 6.0 7 2 2 1 4 0 0 1 1 0 0 0 0 0-2 10-13 0 2.61
Apr 25, 2011 *MISERICORDIA 8.0 5 0 0 4 8 0 0 0 0 0 1 1 0 1-0 11-13 0 2.49
Apr 27, 2011 at Kean University 7.0 3 1 0 3 6 1 0 0 0 0 0 1 0 4-1 12-13 0 2.39
Apr 27, 2011 at Kean University 6.0 15 13 7 3 0 3 0 0 2 0 0 0 0 8-13 12-14 0 2.58
Apr 30, 2011 at *Wilkes University 6.0 6 3 3 2 6 0 0 1 0 0 1 0 0 1-3 12-15 0 2.61
Apr 30, 2011 at *Wilkes University 6.0 9 5 5 1 7 2 0 0 0 0 0 1 0 4-5 12-16 0 2.71
May 03, 2011 BARUCH 7.0 3 2 1 2 7 0 0 0 0 0 1 0 0 3-2 13-16 0 2.65
May 03, 2011 BARUCH 7.0 6 5 4 3 2 2 0 1 1 0 1 1 0 9-5 14-16 0 2.69
May 06, 2011 vs DeSales 6.0 10 7 4 4 4 3 1 0 0 0 0 0 0 1-7 14-17 0 2.75
May 07, 2011 vs FDU-Florham 7.0 6 2 2 3 2 0 0 0 1 0 1 0 1 3-2 15-17 0 2.72
May 07, 2011 vs DeSales 7.0 6 3 3 3 1 1 0 0 1 0 1 0 0 5-3 16-17 0 2.73
May 07, 2011 at King's (Pa.) 5.0 9 10 9 7 1 1 1 0 1 0 0 0 0 2-10 16-18 0 2.94
Totals 233.0 241 138 98 93 149 38 4 7 16 2 12 17 3 121-138 16-18 0 2.94
* = Freedom game
Individual Game-by-Game