Manhattanville
Game-by-Game Results
Game Results
2010 Manhattanville Softball
Game Results for Manhattanville (as of Jan 25, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Freedom Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 13, 2010 vs Northland (Wisc.) W 8-0 8 12 0/ 0 1 3 5 1- 0- 0 0- 0- 0 Howe (W 1-0) 75 1:40
#Mar 13, 2010 vs Concordia (Wisc.) 5-19 L 5 9 1/19 19 0 5 1- 1- 0 0- 0- 0 Schramek (L 0-1) 0
#Mar 14, 2010 vs Bethany (W.Va.) 1-4 L 1 3 2/ 4 4 1 7 1- 2- 0 0- 0- 0 Howe (L 1-1) 0
#Mar 14, 2010 vs New England W 12-2 12 13 0/ 2 4 2 5 2- 2- 0 0- 0- 0 Howe (W 2-1) 0
#Mar 16, 2010 vs Western New England 1-3 L 1 8 2/ 3 7 0 7 2- 3- 0 0- 0- 0 Howe (L 2-2) 60 1:35
#Mar 16, 2010 vs Babson 2-3 L 2 5 0/ 3 9 1 7 2- 4- 0 0- 0- 0 Taylor (L 0-1) 75
#Mar 17, 2010 vs #6 SUNY Cortland 1-10 L 1 4 3/10 10 1 5 2- 5- 0 0- 0- 0 Howe (L 2-3) 101 1:10
#Mar 17, 2010 vs Wesleyan W 3-1 3 6 1/ 1 6 1 7 3- 5- 0 0- 0- 0 Taylor (W 1-1) 30 1:30
*Mar 20, 2010 EASTERN W 13-1 13 16 0/ 1 4 4 5 4- 5- 0 1- 0- 0 Howe (W 3-3) 102 1:28
*Mar 20, 2010 EASTERN W 9-1 9 9 2/ 1 2 2 6 5- 5- 0 2- 0- 0 Taylor (W 2-1) 102 1:21
Mar 24, 2010 WILLIAM PATERSON 1-2 L 1 4 2/ 2 4 0 7 5- 6- 0 2- 0- 0 Howe (L 3-4) 128 1:30
Mar 24, 2010 WILLIAM PATERSON 5-5 T 5 9 2/ 5 8 0 ( 8) 5- 6- 1 2- 0- 0 None 128 2:12
*Mar 27, 2010 at Misericordia W 4-3 4 9 1/ 3 7 0 7 6- 6- 1 3- 0- 0 Howe (W) 75
*Mar 27, 2010 at Misericordia 3-5 L 3 4 2/ 5 10 0 7 6- 7- 1 3- 1- 0 Howe (L) -
*Apr 02, 2010 FDU-FLORHAM W 5-2 5 4 2/ 2 5 2 7 7- 7- 1 4- 1- 0 Howe (W 5-5) 211 1:39
*Apr 02, 2010 FDU-FLORHAM 1-3 L 1 9 1/ 3 5 2 7 7- 8- 1 4- 2- 0 Howe (L 5-6) - 1:23
Apr 06, 2010 JOHN JAY W 8-0 8 9 0/ 0 0 1 5 8- 8- 1 4- 2- 0 Taylor (W 3-1) 141 1:11
Apr 06, 2010 JOHN JAY W 12-4 12 14 2/ 4 6 1 5 9- 8- 1 4- 2- 0 Taylor (W 4-1) 132 1:30
*Apr 10, 2010 WILKES W 3-2 3 5 0/ 2 4 0 7 10- 8- 1 5- 2- 0 Howe (W 6-6) 210 1:43
*Apr 10, 2010 WILKES W 4-3 4 4 1/ 3 7 3 7 11- 8- 1 6- 2- 0 Taylor (W 5-1) - 1:29
Apr 11, 2010 at Staten Island 0-3 L 0 6 1/ 3 6 0 7 11- 9- 1 6- 2- 0 Taylor (L 5-2) 85 1:11
Apr 11, 2010 at Staten Island W 10-5 10 13 1/ 5 8 3 7 12- 9- 1 6- 2- 0 Ferlito (W 1-0) 80 1:40
Apr 14, 2010 at New Paltz 0-7 L 0 3 0/ 7 8 2 7 12-10- 1 6- 2- 0 Howe (L 6-7) 200 1hr
Apr 14, 2010 at New Paltz W 3-2 3 8 1/ 2 10 0 7 13-10- 1 6- 2- 0 Taylor (W 6-2) 200 2 ho
*Apr 17, 2010 at Delaware Valley W 7-2 7 11 1/ 2 7 3 7 14-10- 1 7- 2- 0 Howe (W 7-7) 100 1:30
*Apr 17, 2010 at Delaware Valley W 6-5 6 9 4/ 5 11 6 7 15-10- 1 8- 2- 0 Taylor (W 7-2) - 1:50
Apr 20, 2010 at Trinity (Conn.) 0-8 L 0 3 1/ 8 12 3 6 15-11- 1 8- 2- 0 Michaels (L) 25 1:30
Apr 20, 2010 at Trinity (Conn.) 0-4 L 0 6 0/ 4 8 1 7 15-12- 1 8- 2- 0 Ferlito (L) 25 1:20
Apr 21, 2010 HUNTER W 7-3 7 14 0/ 3 7 3 7 16-12- 1 8- 2- 0 Taylor (W 8-2) 121 1:46
Apr 21, 2010 HUNTER W 3-0 3 8 0/ 0 4 0 7 17-12- 1 8- 2- 0 Howe (W 8-7) - 1:38
Apr 22, 2010 at Western Connecticut 3-10 L 3 8 0/10 11 2 7 17-13- 1 8- 2- 0 Taylor (L) - 1:30
Apr 22, 2010 at Western Connecticut 2-4 L 2 6 2/ 4 11 0 7 17-14- 1 8- 2- 0 Howe (L 8-8) 50 1:30
*4-24-10 at DeSales 3-4 L 3 8 1/ 4 11 0 (12) 17-15- 1 8- 3- 0 Howe (L 8-9) 150 2:23
*4-24-10 at DeSales 1-7 L 1 7 0/ 7 11 3 7 17-16- 1 8- 4- 0 Taylor (L 8-4) 150 1:34
*May 01, 2010 KING'S (PA.) W 2-0 2 4 0/ 0 5 0 7 18-16- 1 9- 4- 0 Howe (W 9-9) 231 1:34
*May 01, 2010 KING'S (PA.) 2-4 L 2 7 1/ 4 5 0 7 18-17- 1 9- 5- 0 Taylor (L 8-5) - 1:44
&May 07, 2010 vs King's (Pa.) 0-1 L 0 6 1/ 1 6 1 (10) 18-18- 1 9- 5- 0 Howe (L 9-10) 300 2:15
&May 08, 2010 vs Misericordia 1-7 L 1 7 1/ 7 10 0 7 18-19- 1 9- 5- 0 Taylor (L 8-6) 150 2:05
# = NTC Spring Games (Clermont, Fla.)
* = Freedom Conference game
& = Freedom Conference Tournament (Doylestown, Pa.)
() extra inning game
Team Game-by-Game
2010 Manhattanville Softball
Team Game-by-Game for Manhattanville (as of Jan 25, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2010 vs Northland (Wisc.) 28 8 12 7 4 0 0 0 0 0 0 1 0 0 1 1 15 4 0 .429
Mar 13, 2010 vs Concordia (Wisc.) 24 5 9 5 1 1 1 1 0 1 0 0 0 0 0 5 15 4 1 .404
Mar 14, 2010 vs Bethany (W.Va.) 24 1 3 1 1 0 0 4 0 0 1 0 0 0 0 9 21 9 2 .316
Mar 14, 2010 vs New England 25 12 13 12 5 1 0 5 0 1 1 0 0 0 0 2 15 11 0 .366
Mar 16, 2010 vs Western New England 28 1 8 1 4 0 0 2 0 0 0 0 0 0 0 2 21 10 2 .349
Mar 16, 2010 vs Babson 27 2 5 2 0 0 0 3 0 1 0 0 0 0 0 6 18 5 0 .321
Mar 17, 2010 vs SUNY Cortland 20 1 4 1 1 0 0 0 0 0 0 0 0 0 0 9 12 3 3 .307
Mar 17, 2010 vs Wesleyan 23 3 6 2 0 0 1 0 0 0 0 0 0 0 1 1 21 11 1 .302
Mar 20, 2010 *EASTERN 29 13 16 10 1 0 1 4 0 0 0 0 0 0 0 2 15 7 0 .333
Mar 20, 2010 *EASTERN 27 9 9 9 5 0 1 3 0 0 0 0 0 0 0 1 18 9 2 .333
Mar 24, 2010 WILLIAM PATERSON 25 1 4 1 3 0 0 0 0 0 0 0 0 0 0 4 21 11 2 .318
Mar 24, 2010 WILLIAM PATERSON 32 5 9 4 1 0 1 5 0 0 0 0 1 0 0 7 24 8 2 .314
Mar 27, 2010 at *Misericordia 30 4 9 3 2 0 0 2 0 0 0 0 0 0 0 8 21 7 1 .313
Mar 27, 2010 at *Misericordia 23 3 4 2 1 0 1 4 0 2 0 1 0 0 0 5 18 11 2 .304
Apr 02, 2010 *FDU-FLORHAM 24 5 4 4 2 1 0 5 0 0 0 0 0 0 0 11 21 10 2 .296
Apr 02, 2010 *FDU-FLORHAM 31 1 9 1 0 0 0 0 0 0 0 0 0 1 0 6 21 10 1 .295
Apr 06, 2010 JOHN JAY 21 8 9 8 4 0 2 3 0 0 0 0 0 0 0 2 15 7 0 .302
Apr 06, 2010 JOHN JAY 28 12 14 11 5 0 4 2 0 0 0 0 0 1 0 2 15 6 2 .313
Apr 10, 2010 *WILKES 22 3 5 2 0 0 1 4 0 1 0 0 1 0 0 7 21 13 0 .310
Apr 10, 2010 *WILKES 23 4 4 4 1 0 0 3 0 0 0 0 0 1 0 8 21 6 1 .304
Apr 11, 2010 at Staten Island 26 0 6 0 0 0 0 0 0 0 0 0 0 0 0 2 18 10 1 .300
Apr 11, 2010 at Staten Island 29 10 13 9 3 1 1 3 0 0 0 0 1 3 0 3 21 8 1 .308
Apr 14, 2010 at New Paltz 25 0 3 0 1 0 0 4 0 0 0 0 1 0 0 7 18 13 0 .300
Apr 14, 2010 at New Paltz 27 3 8 1 1 1 0 2 0 0 0 0 1 0 0 3 21 9 1 .300
Apr 17, 2010 at *Delaware Valley 31 7 11 6 0 1 1 2 0 0 0 0 1 0 1 5 21 9 1 .302
Apr 17, 2010 at *Delaware Valley 34 6 9 5 1 0 0 2 0 0 1 0 0 0 0 7 21 3 4 .300
Apr 20, 2010 at Trinity (Conn.) 23 0 3 0 2 0 0 0 0 0 0 0 0 0 0 6 16 6 1 .295
Apr 20, 2010 at Trinity (Conn.) 28 0 6 0 2 0 0 4 0 0 0 0 0 0 0 1 18 8 0 .292
Apr 21, 2010 HUNTER 32 7 14 6 1 0 2 5 0 5 2 0 1 1 0 4 21 13 0 .298
Apr 21, 2010 HUNTER 29 3 8 3 2 0 0 7 0 1 0 0 0 0 0 2 21 11 0 .297
Apr 22, 2010 at Western Connecticut 31 3 8 3 3 0 0 2 0 0 0 0 0 0 0 5 18 6 0 .296
Apr 22, 2010 at Western Connecticut 25 2 6 2 0 0 2 1 0 0 0 1 1 0 1 7 18 9 2 .294
4-24-10 at *DeSales 42 3 8 3 1 0 2 3 0 0 0 0 1 0 0 14 33 9 1 .289
4-24-10 at *DeSales 29 1 7 1 1 0 0 5 0 0 0 0 0 0 0 2 18 7 0 .288
May 01, 2010 *KING'S (PA.) 21 2 4 2 1 0 1 4 0 0 0 0 1 0 0 7 21 7 0 .285
May 01, 2010 *KING'S (PA.) 27 2 7 2 2 0 1 5 0 0 1 0 0 0 0 3 21 10 1 .285
May 07, 2010 vs King's (Pa.) 36 0 6 0 1 0 0 2 0 0 0 0 0 0 0 11 29 12 1 .280
May 08, 2010 vs Misericordia 27 1 7 1 1 0 1 0 0 0 0 0 0 0 0 3 21 10 1 .280
Totals 1036 151 290 134 64 6 24 101 0 12 6 3 10 7 4 190 744 322 39 .280
2010 Manhattanville Softball
Team Game-by-Game for Manhattanville (as of Jan 25, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2010 vs Northland (Wisc.) 5.0 1 0 0 0 3 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Mar 13, 2010 vs Concordia (Wisc.) 5.0 19 19 15 9 4 5 0 2 0 0 0 0 0 5-19 1-1 0 10.50
Mar 14, 2010 vs Bethany (W.Va.) 7.0 4 4 1 2 6 1 0 0 0 0 0 0 0 1-4 1-2 0 6.59
Mar 14, 2010 vs New England 5.0 4 2 2 2 3 0 1 0 0 0 0 1 0 12-2 2-2 0 5.73
Mar 16, 2010 vs Western New England 7.0 7 3 1 2 2 1 0 0 0 0 1 0 0 1-3 2-3 0 4.59
Mar 16, 2010 vs Babson 6.0 9 3 3 1 6 2 0 0 0 1 0 0 0 2-3 2-4 0 4.40
Mar 17, 2010 vs SUNY Cortland 4.0 10 10 3 3 5 2 0 2 0 0 0 0 0 1-10 2-5 0 4.49
Mar 17, 2010 vs Wesleyan 7.0 6 1 1 2 6 1 0 0 0 0 0 0 0 3-1 3-5 0 3.96
Mar 20, 2010 *EASTERN 5.0 4 1 1 1 2 1 0 0 0 0 0 1 0 13-1 4-5 0 3.71
Mar 20, 2010 *EASTERN 6.0 2 1 0 1 5 0 0 0 0 0 0 0 0 9-1 5-5 0 3.32
Mar 24, 2010 WILLIAM PATERSON 7.0 4 2 1 2 1 0 0 0 0 0 0 0 0 1-2 5-6 0 3.06
Mar 24, 2010 WILLIAM PATERSON 8.0 8 5 4 5 6 3 0 1 1 0 0 0 0 5-5 5-6 0 3.11
Mar 27, 2010 at *Misericordia 7.0 7 3 3 4 7 0 0 1 0 0 1 1 0 4-3 6-6 0 3.10
Mar 27, 2010 at *Misericordia 6.0 10 5 4 3 2 1 0 1 0 0 2 1 0 3-5 6-7 0 3.21
Apr 02, 2010 *FDU-FLORHAM 7.0 5 2 0 3 6 0 0 0 0 1 0 0 0 5-2 7-7 0 2.97
Apr 02, 2010 *FDU-FLORHAM 7.0 5 3 3 0 4 1 0 2 0 0 0 1 0 1-3 7-8 0 2.97
Apr 06, 2010 JOHN JAY 5.0 0 0 0 1 7 0 0 0 0 0 1 0 0 8-0 8-8 0 2.83
Apr 06, 2010 JOHN JAY 5.0 6 4 0 2 5 3 0 0 2 0 0 0 0 12-4 9-8 0 2.70
Apr 10, 2010 *WILKES 7.0 4 2 2 6 5 1 0 0 3 0 0 0 1 3-2 10-8 0 2.66
Apr 10, 2010 *WILKES 7.0 7 3 3 0 6 4 0 0 0 0 0 0 0 4-3 11-8 0 2.67
Apr 11, 2010 at Staten Island 6.0 6 3 1 1 1 0 2 0 0 0 0 0 0 0-3 11-9 0 2.60
Apr 11, 2010 at Staten Island 7.0 8 5 3 2 3 0 0 0 0 0 0 0 1 10-5 12-9 1 2.62
Apr 14, 2010 at New Paltz 6.0 8 7 7 3 0 2 0 1 0 0 0 0 0 0-7 12-10 1 2.86
Apr 14, 2010 at New Paltz 7.0 10 2 2 1 3 1 1 0 0 0 0 0 0 3-2 13-10 1 2.82
Apr 17, 2010 at *Delaware Valley 7.0 7 2 1 2 3 2 0 0 0 0 0 0 0 7-2 14-10 1 2.74
Apr 17, 2010 at *Delaware Valley 7.0 11 5 2 5 3 3 0 0 0 0 0 0 0 6-5 15-10 1 2.71
Apr 20, 2010 at Trinity (Conn.) 5.1 12 8 8 0 0 3 0 1 0 0 1 0 0 0-8 15-11 1 2.95
Apr 20, 2010 at Trinity (Conn.) 6.0 8 4 4 3 1 1 0 1 2 0 0 0 0 0-4 15-12 1 3.01
Apr 21, 2010 HUNTER 7.0 7 3 3 1 4 2 0 0 1 0 0 0 0 7-3 16-12 1 3.01
Apr 21, 2010 HUNTER 7.0 4 0 0 4 5 0 0 0 0 0 0 0 0 3-0 17-12 1 2.90
Apr 22, 2010 at Western Connecticut 6.0 11 10 10 3 5 1 0 2 0 0 0 0 0 3-10 17-13 1 3.17
Apr 22, 2010 at Western Connecticut 6.0 11 4 4 1 3 2 0 0 0 0 0 0 1 2-4 17-14 1 3.21
4-24-10 at *DeSales 11.0 11 4 3 4 8 1 0 0 0 1 0 1 0 3-4 17-15 1 3.15
4-24-10 at *DeSales 6.0 11 7 7 2 2 1 0 4 1 0 1 1 1 1-7 17-16 1 3.29
May 01, 2010 *KING'S (PA.) 7.0 5 0 0 2 5 0 0 0 0 0 1 0 0 2-0 18-16 1 3.18
May 01, 2010 *KING'S (PA.) 7.0 5 4 3 3 5 1 0 1 0 0 1 0 0 2-4 18-17 1 3.18
May 07, 2010 vs King's (Pa.) 9.2 6 1 0 3 5 0 0 0 0 0 0 1 1 0-1 18-18 1 3.05
May 08, 2010 vs Misericordia 7.0 10 7 7 2 3 4 0 2 0 0 0 0 0 1-7 18-19 1 3.16
Totals 248.0 273 149 112 91 150 50 4 21 10 3 9 8 5 151-149 18-19 1 3.16
* = Freedom game
Individual Game-by-Game