Manhattanville
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Manhattanville (as of Aug 07, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 6, 2006 vs Mount Union 0-1 L 0 5 1/ 1 9 1 ( 8) 0- 1- 0 0- 0- 0 Thomas (L 0-1) 50 2 ho
Mar 6, 2006 vs Eastern W 9-5 9 14 2/ 5 8 3 7 1- 1- 0 0- 0- 0 Thomas (W 1-0) 50 2 ho
Mar 7, 2006 vs Indiana Wesleyan 2-3 L 2 6 1/ 3 10 3 7 1- 2- 0 0- 0- 0 Thomas (L 0-1) 50 2 ho
Mar 7, 2006 vs John Carroll 1-5 L 1 9 6/ 5 4 2 7 1- 3- 0 0- 0- 0 Oliva (L 0-1) 50 2 ho
Mar 8,2006 vs Baldwin Wallace 0-3 L 0 3 5/ 3 7 1 7 1- 4- 0 0- 0- 0 Thomas (L 2-2) 50 2 ho
Mar 8, 2006 vs Ferrum Panthers W 5-3 5 7 1/ 3 8 1 ( 8) 2- 4- 0 0- 0- 0 Thomas (W) 100 8 pm
Mar 10, 2006 vs Washington-St. Louis 1-4 L 1 3 6/ 4 4 0 7 2- 5- 0 0- 0- 0 Thomas (L 2-3) 50 2 hr
Mar 10, 2006 vs Wittenburg 1-9 L 1 1 6/ 9 9 1 5 2- 6- 0 0- 0- 0 Oliva (L 0-2) 50 2 ho
mar 23,2006 RUSSELL SAGE W 9-0 9 14 0/ 0 2 2 5 3- 6- 0 0- 0- 0 Oliva (W 2-2) 50 5:30
Mar 24, 2006 RUSSELL SAGE W 17-2 17 18 1/ 2 5 6 5 4- 6- 0 0- 0- 0 Thomas (W 3-2) 50 4:15
Mar 25, 2006 at John Jay College W 10-1 10 9 0/ 1 3 1 5 5- 6- 0 0- 0- 0 Thomas (W) 43 1:15
Mar 25, 2006 at John Jay College W 16-2 16 11 0/ 2 2 6 5 6- 6- 0 0- 0- 0 Oliva (W) 55 1:20
Mar 29, 2006 WILLIAM PATERSON W 5-2 5 7 0/ 2 4 0 7 7- 6- 0 0- 0- 0 Thomas (W 3-0) 50 4:05
Mar 28, 2006 WILLIAM PATERSON 1-9 L 1 4 3/ 9 6 1 5 7- 7- 0 0- 0- 0 Oliva (L 2-2) 50 1:20
*April 1, 06 USMMA MARINERS W 10-2 10 11 0/ 2 6 2 5 8- 7- 0 1- 0- 0 Thomas (W 4-1) 25 1:35
*April 1, 06 USMMA MARINERS W 7-0 7 8 0/ 0 5 1 7 9- 7- 0 2- 0- 0 Thomas (W 3-0) 30 1:30
*04/02/06 at Mt St Vincent W 11-0 11 13 1/ 0 3 1 5 10- 7- 0 3- 0- 0 Thomas (W) 75 1 hr
*04/02/06 at Mt St Vincent W 10-0 10 11 0/ 0 1 1 5 11- 7- 0 4- 0- 0 Thomas (W) 75
Apr 04, 2006 at FDU-Florham W 3-1 3 6 2/ 1 7 2 7 12- 7- 0 4- 0- 0 Thomas (W 10-4) 37 1:15
Apr 04, 2006 at FDU-Florham W 7-6 7 7 1/ 6 6 1 7 13- 7- 0 4- 0- 0 Thomas (W 11-4) 44 1:30
*Apr 09, 2006 at Old Westbury W 3-0 3 5 0/ 0 4 4 7 14- 7- 0 5- 0- 0 Thomas (W) 45 1:20
*Apr 09, 2006 at Old Westbury W 9-1 9 11 0/ 1 7 3 7 15- 7- 0 6- 0- 0 Thomas (W) 45
*Apr 10, 2006 at Mt. St. Mary W 6-0 6 10 0/ 0 2 2 7 16- 7- 0 7- 0- 0 Thomas (W) 0
*Apr 10, 2006 at Mt. St. Mary W 6-0 6 12 0/ 0 4 2 7 17- 7- 0 8- 0- 0 Thomas (W) 65 2
April 12, 06 at Baruch soft W 18-0 18 19 0/ 0 2 6 5 18- 7- 0 8- 0- 0 Thomas (W) 25 5:15
April 12,06 at Baruch soft W 13-5 13 15 3/ 5 9 6 5 19- 7- 0 8- 0- 0 Thomas (W 8-3) 25 4:15
Apr 13, 2006 at Western Connecticut 0-7 L 0 1 3/ 7 10 0 7 19- 8- 0 8- 0- 0 Thomas (L 17-5) 40 1:10
Apr 13, 2006 at Western Connecticut 3-8 L 3 4 4/ 8 8 2 7 19- 9- 0 8- 0- 0 Oliva (L 2-4) 40 1:10
*Apr 15, 2006 at CENTENARY COLLEGE W 8-0 8 13 0/ 0 0 4 5 20- 9- 0 9- 0- 0 Thomas (W) 50 1:15
*Apr 15, 2006 at CENTENARY COLLEGE W 2-1 2 6 1/ 1 5 0 7 21- 9- 0 10- 0- 0 Thomas (W) 50 1:30
Apr 18, 2006 at Rensselaer 3-4 L 3 3 0/ 4 9 1 7 21-10- 0 10- 0- 0 Thomas (L 19-6) -
Apr 18, 2006 at Rensselaer 4-8 L 4 11 1/ 8 13 2 7 21-11- 0 10- 0- 0 Oliva (L 2-5) -
*Apr 19, 2006 MARITIME W 19-0 19 12 1/ 0 1 2 5 22-11- 0 11- 0- 0 Thomas (W) 0
*Apr 19, 2006 MARITIME W 22-0 22 16 0/ 0 0 1 5 23-11- 0 12- 0- 0 Thomas (W) -
*Apr 26, 2006 at Farmingdale State W 3-1 3 7 1/ 1 4 1 ( 8) 24-11- 0 13- 0- 0 Thomas (W) 25 1:15
*Apr 26, 2006 at Farmingdale State W 6-2 6 11 2/ 2 5 5 7 25-11- 0 14- 0- 0 Thomas (W) 20 1:00
*April 27, 06 ST. JOSEPH'S W 10-2 10 15 2/ 2 5 1 5 26-11- 0 15- 0- 0 Thomas (W 7-1) 75 4:39
Apr 28, 2006 CENTENARY W 11-3 11 11 1/ 3 6 3 5 27-11- 0 15- 0- 0 Thomas (W) 50 1.5
Apr 29, 2006 USMMA W 4-1 4 9 0/ 1 3 0 7 28-11- 0 15- 0- 0 Thomas (W) 200 3:30
Apr 30, 2006 ST. JOSEPH'S 0-2 L 0 2 1/ 2 3 0 7 28-12- 0 15- 0- 0 Thomas (L) 100 1.25
Apr 30, 2006 ST. JOSEPH'S 1-2 L 1 4 1/ 2 4 2 7 28-13- 0 15- 0- 0 Thomas (L) 100 2 hr
xMay 11, 2006 vs Pitt-Bradford 5-8 L 5 11 2/ 8 8 0 7 28-14- 0 15- 0- 0 Thomas (L 26-9) 75 1:21
xMay 12, 2006 vs Hunter College W 3-1 3 6 0/ 1 10 0 7 29-14- 0 15- 0- 0 Thomas (W 27-9) 60 1:51
xMay 12, 2006 vs Wilkes University 1-2 L 1 4 3/ 2 7 1 7 29-15- 0 15- 0- 0 Thomas (L 27-10) 75 1:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Manhattanville (as of Aug 07, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 6, 2006 vs Mount Union 26 0 5 0 1 0 0 1 0 1 0 1 1 0 0 9 22 12 1 .192
Mar 6, 2006 vs Eastern 34 9 14 9 4 0 0 3 0 1 0 0 0 0 0 4 21 12 2 .317
Mar 7, 2006 vs Indiana Wesleyan 27 2 6 2 0 0 0 2 0 0 0 0 1 1 0 4 19 11 1 .287
Mar 7, 2006 vs John Carroll 29 1 9 1 1 0 0 1 0 0 0 0 0 1 0 8 21 10 6 .293
Mar 8,2006 vs Baldwin Wallace 24 0 3 0 1 0 0 4 0 1 0 0 0 0 0 6 21 10 5 .264
Mar 8, 2006 vs Ferrum Panthers 32 5 7 5 2 1 0 3 0 0 0 1 0 0 0 9 24 13 1 .256
Mar 10, 2006 vs Washington-St. Louis 23 1 3 1 0 0 0 2 0 0 0 0 1 0 0 8 21 6 6 .241
Mar 10, 2006 vs Wittenburg 16 1 1 1 0 0 0 3 0 0 0 0 1 0 0 6 14 3 6 .227
mar 23,2006 Russell Sage 28 9 14 9 6 0 0 0 0 2 0 0 0 0 0 1 15 8 0 .259
Mar 24, 2006 Russell Sage 34 17 18 17 3 1 1 1 0 2 0 1 0 0 0 1 15 5 1 .293
Mar 25, 2006 at John Jay College 24 10 9 9 1 0 1 7 0 2 0 1 0 0 0 2 15 10 0 .300
Mar 25, 2006 at John Jay College 27 16 11 12 0 0 2 9 0 4 1 1 0 1 0 1 15 6 0 .309
Mar 29, 2006 William Paterson 24 5 7 5 0 0 2 2 0 0 0 0 1 0 0 4 21 12 0 .307
Mar 28, 2006 William Paterson 19 1 4 1 1 0 0 0 0 0 0 1 0 1 0 2 15 11 3 .302
April 1, 06 *USMMA Mariners 24 10 11 8 4 1 0 3 0 0 0 0 1 0 0 4 15 9 0 .312
April 1, 06 *USMMA Mariners 24 7 8 6 3 0 2 2 0 2 0 0 1 0 0 5 21 13 0 .313
04/02/06 at *Mt St Vincent 24 11 13 10 4 0 1 4 0 4 0 1 1 0 0 2 15 5 1 .326
04/02/06 at *Mt St Vincent 24 10 11 9 2 0 1 4 0 0 0 0 0 0 0 1 15 6 0 .333
Apr 04, 2006 at FDU-Florham 25 3 6 2 3 0 1 1 0 0 0 0 2 0 0 2 21 9 2 .328
Apr 04, 2006 at FDU-Florham 29 7 7 7 1 0 3 2 0 0 0 1 0 0 0 4 21 11 1 .323
Apr 09, 2006 at *Old Westbury 28 3 5 2 2 0 0 1 0 1 0 0 2 0 0 2 21 6 0 .316
Apr 09, 2006 at *Old Westbury 30 9 11 8 2 1 1 2 0 5 0 0 2 1 0 2 21 6 0 .318
Apr 10, 2006 at *Mt. St. Mary 32 6 10 6 3 1 0 1 0 0 0 0 0 0 0 0 21 10 0 .318
Apr 10, 2006 at *Mt. St. Mary 33 6 12 5 1 1 0 1 0 0 0 0 0 0 0 1 21 9 0 .320
April 12, 06 at Baruch soft 36 18 19 18 2 0 5 3 0 5 0 0 0 0 0 1 15 7 0 .331
April 12,06 at Baruch soft 30 13 15 8 3 0 0 2 0 4 0 0 0 1 0 0 15 6 3 .339
Apr 13, 2006 at Western Connecticut 19 0 1 0 0 0 0 5 0 0 1 1 1 0 0 5 18 13 3 .331
Apr 13, 2006 at Western Connecticut 24 3 4 3 0 0 1 3 0 0 1 0 1 0 0 7 18 7 4 .326
Apr 15, 2006 at *CENTENARY COLLEGE 28 8 13 7 3 0 0 1 0 0 0 0 1 0 0 2 15 7 0 .331
Apr 15, 2006 at *CENTENARY COLLEGE 24 2 6 2 1 0 0 3 0 2 0 0 2 0 0 1 21 10 1 .328
Apr 18, 2006 at Rensselaer 25 3 3 3 0 0 0 1 0 0 1 3 0 0 0 10 19 11 0 .322
Apr 18, 2006 at Rensselaer 33 4 11 4 2 0 0 1 0 0 0 0 0 0 0 3 18 10 1 .322
Apr 19, 2006 *Maritime 22 19 12 16 4 0 0 14 0 1 0 2 0 0 0 3 15 2 1 .328
Apr 19, 2006 *Maritime 27 22 16 19 3 0 0 12 0 0 0 3 1 0 0 1 15 2 0 .336
Apr 26, 2006 at *Farmingdale State 27 3 7 3 1 0 0 3 0 0 0 0 0 0 0 2 21 9 1 .334
Apr 26, 2006 at *Farmingdale State 34 6 11 2 3 0 0 2 0 1 0 0 1 0 0 0 21 9 2 .333
April 27, 06 *St. Joseph's 25 10 15 10 5 0 1 1 0 2 0 0 2 0 0 1 15 7 2 .340
Apr 28, 2006 Centenary 23 11 11 11 3 0 2 2 0 2 1 0 1 0 0 0 15 7 1 .343
Apr 29, 2006 USMMA 26 4 9 4 2 1 1 3 1 0 0 0 1 0 0 3 21 7 0 .343
Apr 30, 2006 St. Joseph's 22 0 2 0 0 0 0 1 0 1 1 1 0 0 0 18 21 9 1 .338
Apr 30, 2006 St. Joseph's 24 1 4 0 0 0 0 1 0 2 0 0 0 0 0 11 21 12 1 .334
May 11, 2006 vs Pitt-Bradford 31 5 11 4 1 0 1 2 0 2 0 0 1 0 0 2 18 11 2 .335
May 12, 2006 vs Hunter College 24 3 6 3 0 1 0 2 0 1 0 0 0 0 0 5 21 13 0 .333
May 12, 2006 vs Wilkes University 25 1 4 1 1 0 0 0 0 1 0 1 1 0 0 11 18 7 3 .329
Totals 1169 285 385 253 79 8 26 121 1 49 6 19 27 6 0 174 812 379 62 .329
The Automated ScoreBook
Team Game-by-Game for Manhattanville (as of Aug 07, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 6, 2006 vs Mount Union 7.1 9 1 1 1 3 0 0 0 0 0 0 0 0 0-1 0-1 0 0.95
Mar 6, 2006 vs Eastern 7.0 8 5 3 0 1 0 0 0 0 0 0 0 0 9-5 1-1 0 1.95
Mar 7, 2006 vs Indiana Wesleyan 6.1 10 3 2 1 1 3 1 0 0 0 0 0 0 2-3 1-2 0 2.03
Mar 7, 2006 vs John Carroll 7.0 4 5 3 4 2 0 1 0 0 0 0 0 0 1-5 1-3 0 2.28
Mar 8,2006 vs Baldwin Wallace 7.0 7 3 0 0 3 1 0 0 0 0 0 0 0 0-3 1-4 0 1.82
Mar 8, 2006 vs Ferrum Panthers 8.0 8 3 3 0 1 1 2 0 0 0 0 1 0 5-3 2-4 0 1.97
Mar 10, 2006 vs Washington-St. Louis 7.0 4 4 0 0 10 1 0 0 0 0 0 0 0 1-4 2-5 0 1.69
Mar 10, 2006 vs Wittenburg 4.2 9 9 1 3 0 1 0 0 0 0 0 0 0 1-9 2-6 0 1.67
mar 23,2006 Russell Sage 5.0 2 0 0 4 6 0 0 0 2 0 0 0 0 9-0 3-6 0 1.53
Mar 24, 2006 Russell Sage 5.0 5 2 1 0 8 1 0 0 0 0 0 0 0 17-2 4-6 0 1.52
Mar 25, 2006 at John Jay College 5.0 3 1 1 1 5 0 0 0 0 0 1 0 0 10-1 5-6 0 1.51
Mar 25, 2006 at John Jay College 5.0 2 2 2 0 4 0 0 0 0 0 2 0 0 16-2 6-6 0 1.60
Mar 29, 2006 William Paterson 7.0 4 2 2 2 6 0 0 1 0 0 0 0 0 5-2 7-6 0 1.64
Mar 28, 2006 William Paterson 5.0 6 9 7 2 0 1 0 1 1 0 0 0 0 1-9 7-7 0 2.11
April 1, 06 *USMMA Mariners 5.0 6 2 2 0 4 1 0 0 1 0 0 0 0 10-2 8-7 0 2.15
April 1, 06 *USMMA Mariners 7.0 5 0 0 0 2 2 0 0 0 0 0 0 0 7-0 9-7 0 1.99
04/02/06 at *Mt St Vincent 5.0 3 0 0 0 5 0 0 0 0 0 0 0 0 11-0 10-7 0 1.90
04/02/06 at *Mt St Vincent 5.0 1 0 0 2 5 0 0 0 0 0 0 0 0 10-0 11-7 0 1.81
Apr 04, 2006 at FDU-Florham 7.0 7 1 0 1 7 0 0 0 0 0 0 0 0 3-1 12-7 0 1.70
Apr 04, 2006 at FDU-Florham 7.0 6 6 4 2 5 2 0 0 1 0 0 0 0 7-6 13-7 0 1.83
Apr 09, 2006 at *Old Westbury 7.0 4 0 0 0 10 0 0 0 0 0 0 0 0 3-0 14-7 0 1.73
Apr 09, 2006 at *Old Westbury 7.0 7 1 1 0 7 2 0 0 0 0 0 0 0 9-1 15-7 0 1.69
Apr 10, 2006 at *Mt. St. Mary 7.0 2 0 0 0 7 0 0 0 0 0 0 0 0 6-0 16-7 0 1.61
Apr 10, 2006 at *Mt. St. Mary 7.0 4 0 0 1 4 0 1 0 0 0 0 0 0 6-0 17-7 0 1.54
April 12, 06 at Baruch soft 5.0 2 0 0 1 3 1 0 0 0 0 1 0 0 18-0 18-7 0 1.49
April 12,06 at Baruch soft 5.0 9 5 3 0 3 1 0 0 0 0 0 0 0 13-5 19-7 0 1.57
Apr 13, 2006 at Western Connecticut 6.0 10 7 1 0 2 1 0 0 0 0 0 0 0 0-7 19-8 0 1.56
Apr 13, 2006 at Western Connecticut 6.0 8 8 4 3 0 0 0 0 1 0 0 0 0 3-8 19-9 0 1.67
Apr 15, 2006 at *CENTENARY COLLEGE 5.0 0 0 0 1 6 0 0 0 0 0 0 0 0 8-0 20-9 0 1.62
Apr 15, 2006 at *CENTENARY COLLEGE 7.0 5 1 1 0 6 0 1 0 0 0 1 0 0 2-1 21-9 0 1.59
Apr 18, 2006 at Rensselaer 6.1 9 4 4 2 5 3 0 0 0 0 0 0 0 3-4 21-10 0 1.69
Apr 18, 2006 at Rensselaer 6.0 13 8 6 3 3 4 1 0 0 0 0 1 0 4-8 21-11 0 1.85
Apr 19, 2006 *Maritime 5.0 1 0 0 1 12 0 0 0 0 0 0 0 0 19-0 22-11 0 1.80
Apr 19, 2006 *Maritime 5.0 0 0 0 1 9 0 0 0 0 0 0 0 0 22-0 23-11 0 1.76
Apr 26, 2006 at *Farmingdale State 7.0 4 1 1 0 3 1 0 0 0 0 1 0 0 3-1 24-11 0 1.74
Apr 26, 2006 at *Farmingdale State 7.0 5 2 0 0 6 0 0 0 0 0 0 0 0 6-2 25-11 0 1.68
April 27, 06 *St. Joseph's 5.0 5 2 1 1 5 0 0 0 0 0 0 0 0 10-2 26-11 0 1.68
Apr 28, 2006 Centenary 5.0 6 3 3 0 4 0 0 1 0 0 0 0 0 11-3 27-11 0 1.73
Apr 29, 2006 USMMA 7.0 3 1 1 1 10 1 0 0 0 0 1 0 0 4-1 28-11 0 1.71
Apr 30, 2006 St. Joseph's 7.0 3 2 0 1 7 0 0 0 0 0 0 1 0 0-2 28-12 0 1.66
Apr 30, 2006 St. Joseph's 7.0 4 2 2 0 5 0 1 0 0 0 0 0 0 1-2 28-13 0 1.67
May 11, 2006 vs Pitt-Bradford 6.0 8 8 8 2 4 2 0 2 0 0 1 0 0 5-8 28-14 0 1.85
May 12, 2006 vs Hunter College 7.0 10 1 1 2 3 0 0 0 0 0 0 0 0 3-1 29-14 0 1.82
May 12, 2006 vs Wilkes University 6.0 7 2 1 0 4 0 0 0 0 0 0 0 0 1-2 29-15 0 1.81
Totals 270.2 238 116 70 43 206 30 8 5 6 0 8 3 0 285-116 29-15 0 1.81
* = Conference game
Individual Game-by-Game