| Maguire Balke |
| Dylan Crowley |
| Alex Fleischman |
| Luis Gonzalez |
| James Hourihan |
| Vincent Liberatore |
| Shiel Loganadan |
| Max Moeller |
| Jaime Peredo |
| Nick Schlapak |
|
Maguire Balke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 5/1/21 | at | St. Joseph's (L.I.) | Lopez, Matt | Won 6-0, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Dylan Crowley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/6/21 | at | Sarah Lawrence College | Andrew Varoli | Won 6-0, 6-1 | ||
| * | 4/14/21 | MERCHANT MARINE | Blake Brown | Lost 0-6, 0-6 | |||
| * | 4/23/21 | YESHIVA UNIVERSITY | Jeselsohn, Eitan | Won 6-2, 6-1 | |||
| * | 4/25/21 | FARMINGDALE STATE | Waterhouse, Matthew | Won 6-3, 2-6, 6-4 | |||
| 5/6/21 | YESHIVA UNIVERSITY | Sacknovitz, Yoni | Lost 3-6, 1-6 | ||||
| 5/9/21 | FARMINGDALE STATE | Waterhouse, Matthew | Won 3-6, 7-5, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/6/21 | at | Sarah Lawrence College | Samu Gabor / Andrew Varoli | Won 8-0 / Luis Gonzalez | ||
| * | 4/14/21 | MERCHANT MARINE | Alec Kuipers / Blake Brown | Won 6-1 / Luis Gonzalez | |||
| * | 4/23/21 | YESHIVA UNIVERSITY | Lallouz, Anthony / Jeselsohn, Eitan | Won 8-7 (8-6) / Luis Gonzalez | |||
| * | 4/25/21 | FARMINGDALE STATE | Sabovic, Alan / Waterhouse, Matthew | Won 8-4 / Luis Gonzalez | |||
| %* | 5/1/21 | at | St. Joseph's (L.I.) | Freeley, Ryan / Vita, William | Won 1-0 / Luis Gonzalez | ||
| 5/6/21 | YESHIVA UNIVERSITY | Cohen, Aaron / Sacknovitz, Yoni | Lost 6-8 / Luis Gonzalez | ||||
| 5/9/21 | FARMINGDALE STATE | Sabovic, Alan / Waterhouse, Matthew | Won 8-6 / Luis Gonzalez | ||||
|
Alex Fleischman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/6/21 | at | Sarah Lawrence College | Dominic Edwards | Won 6-0, 6-1 | ||
| * | 4/14/21 | MERCHANT MARINE | Andrew Carey | Lost 3-6, 2-6 | |||
| * | 4/23/21 | YESHIVA UNIVERSITY | Lallouz, Anthony | Won 7-5, 7-6 (7-4) | |||
| * | 4/25/21 | FARMINGDALE STATE | Baker, Mark | Lost 4-6, 0-6 | |||
| 5/6/21 | YESHIVA UNIVERSITY | Wahnon, Amram | Won 1-6, 6-4, 6-4 | ||||
| 5/9/21 | FARMINGDALE STATE | Baker, Mark | Lost 0-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/6/21 | at | Sarah Lawrence College | Sammy Marshall / Henrick Nielson | Won 8-1 / Shiel Loganadan | ||
| * | 4/14/21 | MERCHANT MARINE | Chris Hirano / Gabby Eitkis | Lost 7-8 / Shiel Loganadan | |||
| * | 4/23/21 | YESHIVA UNIVERSITY | Sacknovitz, Yoni / Froelich, Michael | Won 8-3 / Shiel Loganadan | |||
| * | 4/25/21 | FARMINGDALE STATE | Everett, Cooper / Contreras, Mario | Won 8-4 / Shiel Loganadan | |||
| 5/6/21 | YESHIVA UNIVERSITY | Wahnon, Amram / Jeselsohn, Eitan | Lost 4-8 / Shiel Loganadan | ||||
| 5/9/21 | FARMINGDALE STATE | Everett, Cooper / Contreras, Mario | Won 8-2 / Shiel Loganadan | ||||
|
Luis Gonzalez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/6/21 | at | Sarah Lawrence College | Samu Gabor | Won 6-0, 6-0 | ||
| * | 4/14/21 | MERCHANT MARINE | Barry Booth | Lost 2-6, 1-6 | |||
| * | 4/23/21 | YESHIVA UNIVERSITY | Sacknovitz, Yoni | Won 7-6 (8-6), 7-5 | |||
| * | 4/25/21 | FARMINGDALE STATE | Sabovic, Alan | Won 6-3, 6-4 | |||
| %* | 5/1/21 | at | St. Joseph's (L.I.) | Vita, William | Won 6-0, 6-0 | ||
| 5/6/21 | YESHIVA UNIVERSITY | Lallouz, Anthony | - 7-6, 4-6, 4-3, unfinished | ||||
| 5/9/21 | FARMINGDALE STATE | Sabovic, Alan | Lost 4-6, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/6/21 | at | Sarah Lawrence College | Samu Gabor / Andrew Varoli | Won 8-0 / Dylan Crowley | ||
| * | 4/14/21 | MERCHANT MARINE | Alec Kuipers / Blake Brown | Won 6-1 / Dylan Crowley | |||
| * | 4/23/21 | YESHIVA UNIVERSITY | Lallouz, Anthony / Jeselsohn, Eitan | Won 8-7 (8-6) / Dylan Crowley | |||
| * | 4/25/21 | FARMINGDALE STATE | Sabovic, Alan / Waterhouse, Matthew | Won 8-4 / Dylan Crowley | |||
| %* | 5/1/21 | at | St. Joseph's (L.I.) | Freeley, Ryan / Vita, William | Won 1-0 / Dylan Crowley | ||
| 5/6/21 | YESHIVA UNIVERSITY | Cohen, Aaron / Sacknovitz, Yoni | Lost 6-8 / Dylan Crowley | ||||
| 5/9/21 | FARMINGDALE STATE | Sabovic, Alan / Waterhouse, Matthew | Won 8-6 / Dylan Crowley | ||||
|
James Hourihan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/6/21 | at | Sarah Lawrence College | Francesco Lagioia | Won 6-0, 6-0 | ||
| * | 4/14/21 | MERCHANT MARINE | Alec Kuipers | Won 6-0, 6-0 | |||
| * | 4/23/21 | YESHIVA UNIVERSITY | Cohen, Aaron | Won 6-1, 5-7, 1-0 (10-8) | |||
| * | 4/25/21 | FARMINGDALE STATE | Baker, Zachary | Won 6-4, 6-0 | |||
| %* | 5/1/21 | at | St. Joseph's (L.I.) | Freeley, Ryan | Won 1-0 | ||
| 5/6/21 | YESHIVA UNIVERSITY | Cohen, Aaron | Won 6-2, 6-1 | ||||
| 5/9/21 | FARMINGDALE STATE | Baker, Zachary | Lost 6-1, 2-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/6/21 | at | Sarah Lawrence College | Francesco Lagioia / Dominic Edwards | Won 8-0 / Nick Schlapak | ||
| * | 4/14/21 | MERCHANT MARINE | Andrew Carey / Barry Booth | Lost 6-8 / Nick Schlapak | |||
| * | 4/23/21 | YESHIVA UNIVERSITY | Cohen, Aaron / Mayer, Jonathan | Won 8-3 / Nick Schlapak | |||
| * | 4/25/21 | FARMINGDALE STATE | Baker, Mark / Baker, Zachary | Won 8-5 / Nick Schlapak | |||
| %* | 5/1/21 | at | St. Joseph's (L.I.) | Pettersen, Kenneth / Turk, Joshua | Won 8-0 / Vincent Liberatore | ||
| 5/6/21 | YESHIVA UNIVERSITY | Lallouz, Anthony / Mayer, Jonathan | Won 8-0 / Nick Schlapak | ||||
| 5/9/21 | FARMINGDALE STATE | Baker, Zachary / Baker, Mark | Lost 7-8 (5-7) / Nick Schlapak | ||||
|
Vincent Liberatore |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 5/1/21 | at | St. Joseph's (L.I.) | Pettersen, Kenneth / Turk, Joshua | Won 8-0 / James Hourihan | ||
|
Shiel Loganadan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/6/21 | at | Sarah Lawrence College | Isaac Rose | Won retired | ||
| * | 4/14/21 | MERCHANT MARINE | Gabby Eitkis | Lost 3-6, 6-1, 5-7 | |||
| * | 4/23/21 | YESHIVA UNIVERSITY | Froelich, Michael | Won 6-0, 6-0 | |||
| * | 4/25/21 | FARMINGDALE STATE | Everett, Cooper | Lost 4-6, 0-6 | |||
| %* | 5/1/21 | at | St. Joseph's (L.I.) | Turk, Joshua | Won 6-0, 6-0 | ||
| 5/6/21 | YESHIVA UNIVERSITY | Ohayon, Dylan | Won 6-2, 6-2 | ||||
| 5/9/21 | FARMINGDALE STATE | Everett, Cooper | Lost 3-6, 7-5, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/6/21 | at | Sarah Lawrence College | Sammy Marshall / Henrick Nielson | Won 8-1 / Alex Fleischman | ||
| * | 4/14/21 | MERCHANT MARINE | Chris Hirano / Gabby Eitkis | Lost 7-8 / Alex Fleischman | |||
| * | 4/23/21 | YESHIVA UNIVERSITY | Sacknovitz, Yoni / Froelich, Michael | Won 8-3 / Alex Fleischman | |||
| * | 4/25/21 | FARMINGDALE STATE | Everett, Cooper / Contreras, Mario | Won 8-4 / Alex Fleischman | |||
| 5/6/21 | YESHIVA UNIVERSITY | Wahnon, Amram / Jeselsohn, Eitan | Lost 4-8 / Alex Fleischman | ||||
| 5/9/21 | FARMINGDALE STATE | Everett, Cooper / Contreras, Mario | Won 8-2 / Alex Fleischman | ||||
|
Max Moeller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 5/1/21 | at | St. Joseph's (L.I.) | Brock, Tyler / Anderson, Jeremy | Won 8-0 / Nick Schlapak | ||
|
Jaime Peredo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 5/1/21 | at | St. Joseph's (L.I.) | Brock, Tyler | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Nick Schlapak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/6/21 | at | Sarah Lawrence College | Sammy Marshall | Won 6-0, 6-0 | ||
| * | 4/14/21 | MERCHANT MARINE | Chris Hirano | Won 6-1, 7-5 | |||
| * | 4/23/21 | YESHIVA UNIVERSITY | Mayer, Jonathan | Won 6-2, 6-4 | |||
| * | 4/25/21 | FARMINGDALE STATE | Rodriguez, Colby | Won 5-7, 6-1, 10-6 (10-6) | |||
| %* | 5/1/21 | at | St. Joseph's (L.I.) | Pettersen, Kenneth | Won 6-3, 6-1 | ||
| 5/6/21 | YESHIVA UNIVERSITY | Jeselsohn, Eitan | Won 6-2, 3-6, 6-3 | ||||
| 5/9/21 | FARMINGDALE STATE | Rodriguez, Colby | Won 6-4, 7-6 (7-5) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/6/21 | at | Sarah Lawrence College | Francesco Lagioia / Dominic Edwards | Won 8-0 / James Hourihan | ||
| * | 4/14/21 | MERCHANT MARINE | Andrew Carey / Barry Booth | Lost 6-8 / James Hourihan | |||
| * | 4/23/21 | YESHIVA UNIVERSITY | Cohen, Aaron / Mayer, Jonathan | Won 8-3 / James Hourihan | |||
| * | 4/25/21 | FARMINGDALE STATE | Baker, Mark / Baker, Zachary | Won 8-5 / James Hourihan | |||
| %* | 5/1/21 | at | St. Joseph's (L.I.) | Brock, Tyler / Anderson, Jeremy | Won 8-0 / Max Moeller | ||
| 5/6/21 | YESHIVA UNIVERSITY | Lallouz, Anthony / Mayer, Jonathan | Won 8-0 / James Hourihan | ||||
| 5/9/21 | FARMINGDALE STATE | Baker, Zachary / Baker, Mark | Lost 7-8 (5-7) / James Hourihan | ||||
| Schedule legend |