| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 15, 2011 | COAST GUARD | L | ||||||||||||||
| Mar 08, 2012 | at | Hunter | L | |||||||||||||
| Mar 23, 2012 | at | Baruch | L | |||||||||||||
| Mar 27, 2012 | WESTERN CONNECTICUT STATE | L | ||||||||||||||
| * | Apr 01, 2012 | MISERICORDIA | W | |||||||||||||
| * | Apr 04, 2012 | FDU-FLORHAM | W | |||||||||||||
| * | Apr 14, 2012 | at | Eastern | W | ||||||||||||
| Apr 19, 2012 | at | NYU | L | |||||||||||||
| * | Apr 21, 2012 | WILKES | L | |||||||||||||
| Apr 24, 2012 | at | Ramapo | L | |||||||||||||
| * | Apr 28, 2012 | at | King's College | L | ||||||||||||
| $ | May 03, 2012 | at | King's College | L | ||||||||||||
| Schedule legend |
|
* Freedom Conference match $ Freedom Conference Semifinals |