| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 16, 2010 | at | Coast Guard | L | |||||||||||||
| # | Mar 13, 2011 | vs | Wooster | W | ||||||||||||
| # | Mar 14, 2011 | vs | Macalester | W | ||||||||||||
| # | Mar 15, 2011 | vs | Westminster (Pa.) | W | ||||||||||||
| # | Mar 17, 2011 | vs | Nazareth | W | ||||||||||||
| # | Mar 18, 2011 | vs | Hobart | L | ||||||||||||
| * | Apr 02, 2011 | EASTERN | W | |||||||||||||
| * | Apr 09, 2011 | KING'S (PA.) | W | |||||||||||||
| Apr 10, 2011 | at | NYU | L | |||||||||||||
| * | Apr 14, 2011 | at | Wilkes | L | ||||||||||||
| * | Apr 16, 2011 | at | Misericordia | W | ||||||||||||
| * | Apr 20, 2011 | at | FDU-Florham | W | ||||||||||||
| Apr 22, 2011 | at | Baruch | W | |||||||||||||
| $ | Apr 26, 2011 | EASTERN | W | |||||||||||||
| $ | Apr 30, 2011 | at | Wilkes | L | ||||||||||||
| Schedule legend |
|
* Freedom Conference match # Spring Break Trip (Hilton Head, S.C.) $ Freedom Conference Tournament |